Stock Price Chart of Nepal Agro Laghubitta Bittiya Sanstha (NABBC)
Year 2026852.00
βΌ 3.00 (0.35%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Nepal Agro Laghubitta Bittiya Sanstha (NABBC)
Showing: Year 2026
to
Year 2026
105 trading days
Year 2026 Open
1,152.00
Year 2026 Close
852.00
Year 2026 Change
β 300.00 (-26.04%)
Year 2026 High (Close)
1,789.90
Year 2026 Low (Close)
852.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 17, 2026 | 852.00 | -3.00 | -0.35% | |
| June 16, 2026 | 855.00 | -25.00 | -2.84% | |
| June 15, 2026 | 880.00 | -5.00 | -0.56% | |
| June 12, 2026 | 885.00 | -10.00 | -1.12% | |
| June 11, 2026 | 895.00 | +35.00 | +4.07% | |
| June 10, 2026 | 860.00 | -6.00 | -0.69% | |
| June 9, 2026 | 866.00 | -22.70 | -2.55% | |
| June 8, 2026 | 888.70 | -28.20 | -3.08% | |
| June 5, 2026 | 916.90 | +2.00 | +0.22% | |
| June 4, 2026 | 914.90 | 0.00 | 0.00% | |
| June 3, 2026 | 914.90 | -6.10 | -0.66% | |
| June 2, 2026 | 921.00 | 0.00 | 0.00% | |
| June 1, 2026 | 921.00 | -39.00 | -4.06% | |
| May 27, 2026 | 960.00 | +18.10 | +1.92% | |
| May 26, 2026 | 941.90 | -8.10 | -0.85% | |
| May 25, 2026 | 950.00 | 0.00 | 0.00% | |
| May 22, 2026 | 950.00 | -9.90 | -1.03% | |
| May 21, 2026 | 959.90 | -7.10 | -0.73% | |
| May 20, 2026 | 967.00 | +7.10 | +0.74% | 5,076.12 |
| May 19, 2026 | 959.90 | +1.90 | +0.20% | 5,038.85 |
| May 18, 2026 | 958.00 | +9.00 | +0.95% | 5,028.88 |
| May 15, 2026 | 949.00 | +9.00 | +0.96% | 4,981.64 |
| May 14, 2026 | 940.00 | -59.00 | -5.91% | 4,934.39 |
| May 13, 2026 | 999.00 | -19.00 | -1.87% | 5,244.1 |
| May 12, 2026 | 1,018.00 | -36.00 | -3.42% | 5,343.84 |
Performance Heatmap of Nepal Agro Laghubitta Bittiya Sanstha (NABBC)
Monthly returns β November 28, 2013 to June 17, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 37.15% | -9.94% | -1.61% | -14.86% | -19.46% | -11.25% | -26.04% | ||||||
| 2025 | 28.94% | 33.43% | 8.06% | -4.77% | -6.42% | 2.42% | 4.35% | -53.06% | 0.69% | -3.70% | 27.93% | 19.27% | 22.96% |
| 2024 | 7.20% | 0.49% | 0.25% | 11.03% | 40.18% | -15.75% | 13.64% | 0.66% | -6.06% | 15.15% | 60.12% | -11.61% | 147.99% |
| 2023 | 8.89% | -2.00% | -4.06% | -3.83% | -5.63% | 14.99% | -4.50% | -5.33% | -3.01% | 1.08% | -6.68% | 8.25% | -4.35% |
| 2022 | 18.97% | -9.88% | -9.42% | -18.68% | -2.61% | 6.09% | 13.47% | -1.56% | -15.63% | -3.73% | 3.34% | 6.47% | -18.56% |
| 2021 | 56.35% | -14.62% | -5.71% | -2.75% | 47.36% | -17.03% | 27.31% | 40.48% | -30.20% | -1.98% | 8.03% | -43.39% | 12.01% |
| 2020 | -0.46% | -0.46% | |||||||||||
| 2014 | -1.81% | -1.81% | |||||||||||
| 2013 | 3.75% | ||||||||||||
| Avg | 22.24% | -0.42% | -2.08% | -5.65% | 8.90% | -3.42% | 10.86% | -3.76% | -10.84% | 1.37% | 18.55% | -2.53% | 16.47% |
| Up | 6 | 2 | 2 | 1 | 2 | 3 | 4 | 2 | 1 | 2 | 4 | 4 | 3 |
| Down | 1 | 4 | 4 | 5 | 4 | 3 | 1 | 3 | 4 | 3 | 1 | 3 | 5 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
NADEP
β Nadep Laghubitta Bittiya Sanstha Limited
NESDO
β NESDO Sambridha Laghubitta Bittiya Sanstha Limited
NICLBSL
β NIC Asia Laghubitta Bittiya Sanstha Limited
NMBMF
β NMB Microfinance Bittiya Sanstha Ltd.
NMFBS
β National Microfinance Bittiya Sanstha Limited
NMFBSP
β National Microfinance Bittiya Sanstha Limited Promoter Share
NMLBBL
β NMB Laghubitta Bittiya Sanstha Limited
NMLBBLP
β NMB Laghubitta Bittiya Sanstha Limited Promoter Share
NUBL
β Nirdhan Utthan Laghubitta Bittiya Sanstha Limited
OMPL
β Oriental Microfinance Limited