Stock Price Chart of Janautthan Samudayic Laghubitta Bittiya Sanstha Limited (JSLBB)
Year 2026967.00
βΌ 1.90 (0.20%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Janautthan Samudayic Laghubitta Bittiya Sanstha Limited (JSLBB)
Showing: Year 2026
to
Year 2026
147 trading days
Year 2026 Open
1,179.90
Year 2026 Close
967.00
Year 2026 Change
β 212.90 (-18.04%)
Year 2026 High (Close)
1,280.00
Year 2026 Low (Close)
960.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 21, 2026 | 967.00 | -1.90 | -0.20% | |
| August 20, 2026 | 968.90 | +8.90 | +0.93% | |
| August 19, 2026 | 960.00 | -10.00 | -1.03% | |
| August 18, 2026 | 970.00 | -22.80 | -2.30% | |
| August 17, 2026 | 992.80 | +23.80 | +2.46% | |
| August 14, 2026 | 969.00 | +9.00 | +0.94% | |
| August 13, 2026 | 960.00 | -7.10 | -0.73% | |
| August 12, 2026 | 967.10 | -12.90 | -1.32% | |
| August 10, 2026 | 980.00 | 0.00 | 0.00% | |
| August 7, 2026 | 980.00 | -10.00 | -1.01% | |
| August 6, 2026 | 990.00 | +5.00 | +0.51% | |
| August 5, 2026 | 985.00 | -3.80 | -0.38% | |
| August 4, 2026 | 988.80 | -1.20 | -0.12% | |
| August 3, 2026 | 990.00 | -9.00 | -0.90% | |
| July 30, 2026 | 999.00 | -11.00 | -1.09% | |
| July 28, 2026 | 1,010.00 | -10.00 | -0.98% | |
| July 27, 2026 | 1,020.00 | -6.70 | -0.65% | |
| July 23, 2026 | 1,026.70 | -0.30 | -0.03% | |
| July 22, 2026 | 1,027.00 | +17.00 | +1.68% | |
| July 21, 2026 | 1,010.00 | -10.00 | -0.98% | |
| July 20, 2026 | 1,020.00 | 0.00 | 0.00% | |
| July 17, 2026 | 1,020.00 | +21.00 | +2.10% | |
| July 16, 2026 | 999.00 | +29.00 | +2.99% | |
| July 15, 2026 | 970.00 | -19.80 | -2.00% | |
| July 14, 2026 | 989.80 | -25.20 | -2.48% |
Performance Heatmap of Janautthan Samudayic Laghubitta Bittiya Sanstha Limited (JSLBB)
Monthly returns β December 10, 2015 to August 21, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.85% | -7.35% | 7.95% | -8.15% | -0.72% | -6.83% | -1.19% | -3.20% | -18.04% | ||||
| 2025 | 0.43% | 5.05% | -10.53% | -10.46% | 1.40% | -7.42% | 8.48% | -11.59% | -0.33% | -2.96% | 3.65% | -3.45% | -26.35% |
| 2024 | -4.05% | 0.59% | 15.89% | 14.42% | 12.25% | 7.38% | 11.70% | -6.73% | 9.11% | -2.57% | 6.73% | -0.93% | 80.63% |
| 2023 | 0.44% | -18.84% | -32.15% | 2.27% | -0.67% | 28.08% | -11.09% | -10.41% | 0.88% | -4.90% | -6.86% | 8.84% | -44.26% |
| 2022 | -5.25% | -8.01% | -2.64% | -3.43% | -10.38% | -5.06% | 8.52% | -14.28% | -3.13% | 2.13% | -3.34% | -1.73% | -39.04% |
| 2021 | 55.91% | 45.12% | 15.90% | 8.94% | -31.12% | -1.34% | 8.77% | -6.12% | -13.87% | 21.51% | -16.29% | -12.13% | 52.63% |
| 2020 | 27.85% | 26.73% | -1.56% | -24.71% | -3.79% | 7.38% | -3.81% | -2.90% | -2.18% | 17.27% | 8.57% | 44.30% | |
| 2019 | -5.28% | -7.45% | -10.68% | 1.20% | -0.10% | -45.90% | -9.25% | -8.25% | 3.70% | 1.33% | 15.81% | 3.04% | -55.28% |
| 2018 | -16.62% | -6.08% | -15.29% | 23.57% | 14.09% | -12.41% | -0.62% | -3.11% | 2.21% | -9.15% | 0.00% | 1.92% | -25.35% |
| 2017 | -20.74% | 4.66% | 66.56% | 22.55% | 3.36% | -1.99% | 11.51% | 14.79% | -5.53% | -6.94% | 7.86% | -5.96% | 95.81% |
| 2016 | 14.78% | 14.96% | 8.90% | 37.07% | 39.85% | 35.12% | 57.48% | -38.24% | 8.89% | 294.13% | |||
| 2015 | |||||||||||||
| Avg | 3.35% | 3.44% | 4.38% | 5.66% | -1.97% | -3.67% | 6.48% | -1.17% | 2.53% | 5.37% | -1.34% | 0.71% | 32.65% |
| Up | 5 | 5 | 5 | 6 | 5 | 3 | 7 | 2 | 5 | 4 | 5 | 5 | 5 |
| Down | 5 | 5 | 6 | 3 | 6 | 8 | 4 | 9 | 5 | 6 | 4 | 5 | 6 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
KDL
β Kalika Laghubitta Bittiya Sanstha Limited
KMCDB
β Kalika Microcredit Development Bank Limited
KMCDBP
β Kalika Microcredit Development Bank Limited Promoter Share
LLBS
β Laxmi Laghubitta Bittiya Sanstha Ltd.
MATRI
β Matribhumi Laghubitta Bittiya Sanstha
MATRIP
β Matribhumi Laghubitta Bittiya Sanstha Promoter Share
MERO
β Mero Microfinance Bittiya Sanstha Ltd.
MLBBL
β Mithila Laghubitta Bittiya Sanstha Limited
MLBS
β Mahila Laghubitta Bittiya Sanstha Limited
MLBSL
β Mahila Laghubitta Bittiya Sanstha Limited