Stock Price Chart of Janautthan Samudayic Laghubitta Bittiya Sanstha Limited (JSLBB)
Year 20261,089.60
βΌ 0.40 (0.04%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Janautthan Samudayic Laghubitta Bittiya Sanstha Limited (JSLBB)
Showing: Year 2026
to
Year 2026
101 trading days
Year 2026 Open
1,179.90
Year 2026 Close
1,089.60
Year 2026 Change
β 90.30 (-7.65%)
Year 2026 High (Close)
1,280.00
Year 2026 Low (Close)
1,060.10
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 12, 2026 | 1,089.60 | -0.40 | -0.04% | |
| June 11, 2026 | 1,090.00 | +4.00 | +0.37% | |
| June 10, 2026 | 1,086.00 | 0.00 | 0.00% | |
| June 9, 2026 | 1,086.00 | +0.50 | +0.05% | |
| June 8, 2026 | 1,085.50 | -9.50 | -0.87% | |
| June 5, 2026 | 1,095.00 | -6.00 | -0.54% | |
| June 4, 2026 | 1,101.00 | 0.00 | 0.00% | |
| June 3, 2026 | 1,101.00 | +22.90 | +2.12% | |
| June 2, 2026 | 1,078.10 | 0.00 | 0.00% | |
| June 1, 2026 | 1,078.10 | -7.00 | -0.65% | |
| May 27, 2026 | 1,085.10 | -14.90 | -1.35% | |
| May 26, 2026 | 1,100.00 | -15.90 | -1.42% | |
| May 25, 2026 | 1,115.90 | +26.80 | +2.46% | |
| May 22, 2026 | 1,089.10 | +14.00 | +1.30% | |
| May 21, 2026 | 1,075.10 | -24.90 | -2.26% | |
| May 20, 2026 | 1,100.00 | +25.00 | +2.33% | 1,871.01 |
| May 19, 2026 | 1,075.00 | -27.00 | -2.45% | 1,828.49 |
| May 15, 2026 | 1,102.00 | +12.00 | +1.10% | 1,874.41 |
| May 14, 2026 | 1,090.00 | -10.00 | -0.91% | 1,854 |
| May 13, 2026 | 1,100.00 | +15.00 | +1.38% | 1,871.01 |
| May 12, 2026 | 1,085.00 | -35.00 | -3.13% | 1,845.5 |
| May 11, 2026 | 1,120.00 | +0.10 | +0.01% | 1,905.03 |
| May 8, 2026 | 1,119.90 | +49.90 | +4.66% | 1,904.86 |
| May 7, 2026 | 1,070.00 | +9.90 | +0.93% | 1,819.98 |
| May 6, 2026 | 1,060.10 | -1.00 | -0.09% | 1,803.14 |
Performance Heatmap of Janautthan Samudayic Laghubitta Bittiya Sanstha Limited (JSLBB)
Monthly returns β December 10, 2015 to June 12, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.85% | -7.35% | 7.95% | -8.15% | -0.72% | 0.41% | -7.65% | ||||||
| 2025 | 0.43% | 5.05% | -10.53% | -10.46% | 1.40% | -7.42% | 8.48% | -11.59% | -0.33% | -2.96% | 3.65% | -3.45% | -26.35% |
| 2024 | -4.05% | 0.59% | 15.89% | 14.42% | 12.25% | 7.38% | 11.70% | -6.73% | 9.11% | -2.57% | 6.73% | -0.93% | 80.63% |
| 2023 | 0.44% | -18.84% | -32.15% | 2.27% | -0.67% | 28.08% | -11.09% | -10.41% | 0.88% | -4.90% | -6.86% | 8.84% | -44.26% |
| 2022 | -5.25% | -8.01% | -2.64% | -3.43% | -10.38% | -5.06% | 8.52% | -14.28% | -3.13% | 2.13% | -3.34% | -1.73% | -39.04% |
| 2021 | 55.91% | 45.12% | 15.90% | 8.94% | -31.12% | -1.34% | 8.77% | -6.12% | -13.87% | 21.51% | -16.29% | -12.13% | 52.63% |
| 2020 | 27.85% | 26.73% | -1.56% | -24.71% | -3.79% | 7.38% | -3.81% | -2.90% | -2.18% | 17.27% | 8.57% | 44.30% | |
| 2019 | -5.28% | -7.45% | -10.68% | 1.20% | -0.10% | -45.90% | -9.25% | -8.25% | 3.70% | 1.33% | 15.81% | 3.04% | -55.28% |
| 2018 | -16.62% | -6.08% | -15.29% | 23.57% | 14.09% | -12.41% | -0.62% | -3.11% | 2.21% | -9.15% | 0.00% | 1.92% | -25.35% |
| 2017 | -20.74% | 4.66% | 66.56% | 22.55% | 3.36% | -1.99% | 11.51% | 14.79% | -5.53% | -6.94% | 7.86% | -5.96% | 95.81% |
| 2016 | 14.78% | 14.96% | 8.90% | 37.07% | 39.85% | 35.12% | 57.48% | -38.24% | 8.89% | 294.13% | |||
| 2015 | |||||||||||||
| Avg | 3.35% | 3.44% | 4.38% | 5.66% | -1.97% | -3.01% | 7.24% | -0.97% | 2.53% | 5.37% | -1.34% | 0.71% | 33.60% |
| Up | 5 | 5 | 5 | 6 | 5 | 4 | 7 | 2 | 5 | 4 | 5 | 5 | 5 |
| Down | 5 | 5 | 6 | 3 | 6 | 7 | 3 | 8 | 5 | 6 | 4 | 5 | 6 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
JSLBBP
β Janautthan Samudayic Laghubitta Bittiya Sanstha Limited Promoter Share
KDL
β Kalika Laghubitta Bittiya Sanstha Limited
KMCDB
β Kalika Microcredit Development Bank Limited
KMCDBP
β Kalika Microcredit Development Bank Limited Promoter Share
LLBS
β Laxmi Laghubitta Bittiya Sanstha Ltd.
MATRI
β Matribhumi Laghubitta Bittiya Sanstha
MATRIP
β Matribhumi Laghubitta Bittiya Sanstha Promoter Share
MERO
β Mero Microfinance Bittiya Sanstha Ltd.
MLBBL
β Mithila Laghubitta Bittiya Sanstha Limited
MLBS
β Mahila Laghubitta Bittiya Sanstha Limited