Stock Price Chart of Ganapati Microfinance Bittiya Sanstha Limited (GMFBS)
Year 20261,252.00
βΌ 13.00 (1.03%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Ganapati Microfinance Bittiya Sanstha Limited (GMFBS)
Showing: Year 2026
to
Year 2026
110 trading days
Year 2026 Open
1,524.00
Year 2026 Close
1,252.00
Year 2026 Change
β 272.00 (-17.85%)
Year 2026 High (Close)
1,536.00
Year 2026 Low (Close)
1,245.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 24, 2026 | 1,252.00 | -13.00 | -1.03% | |
| June 23, 2026 | 1,265.00 | 0.00 | 0.00% | |
| June 22, 2026 | 1,265.00 | +15.00 | +1.20% | |
| June 19, 2026 | 1,250.00 | -12.00 | -0.95% | |
| June 18, 2026 | 1,262.00 | +17.00 | +1.37% | |
| June 17, 2026 | 1,245.00 | -24.80 | -1.95% | |
| June 16, 2026 | 1,269.80 | -2.10 | -0.17% | |
| June 15, 2026 | 1,271.90 | -5.90 | -0.46% | |
| June 12, 2026 | 1,277.80 | -0.20 | -0.02% | |
| June 11, 2026 | 1,278.00 | -9.00 | -0.70% | |
| June 10, 2026 | 1,287.00 | +17.00 | +1.34% | |
| June 9, 2026 | 1,270.00 | -3.50 | -0.27% | |
| June 8, 2026 | 1,273.50 | -24.40 | -1.88% | |
| June 5, 2026 | 1,297.90 | 0.00 | 0.00% | |
| June 4, 2026 | 1,297.90 | 0.00 | 0.00% | |
| June 3, 2026 | 1,297.90 | +2.90 | +0.22% | |
| June 2, 2026 | 1,295.00 | 0.00 | 0.00% | |
| June 1, 2026 | 1,295.00 | -13.90 | -1.06% | |
| May 27, 2026 | 1,308.90 | -2.10 | -0.16% | |
| May 26, 2026 | 1,311.00 | +5.00 | +0.38% | |
| May 25, 2026 | 1,306.00 | +20.00 | +1.56% | |
| May 22, 2026 | 1,286.00 | -13.00 | -1.00% | |
| May 21, 2026 | 1,299.00 | -24.90 | -1.88% | |
| May 20, 2026 | 1,323.90 | -0.10 | -0.01% | 2,006.43 |
| May 19, 2026 | 1,324.00 | +28.00 | +2.16% | 2,006.58 |
Performance Heatmap of Ganapati Microfinance Bittiya Sanstha Limited (GMFBS)
Monthly returns β June 6, 2019 to June 24, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -1.71% | -5.74% | 0.14% | -7.35% | -0.09% | -4.35% | -17.85% | ||||||
| 2025 | 2.64% | 2.73% | -10.89% | -10.46% | 2.67% | -1.54% | 9.50% | -2.85% | -2.05% | 2.53% | -2.78% | -3.24% | -14.53% |
| 2024 | 16.50% | -1.35% | 15.76% | 16.36% | 3.06% | 40.01% | 12.58% | -15.05% | -7.59% | 7.46% | 13.39% | 0.22% | 141.08% |
| 2023 | 0.12% | -9.10% | -4.48% | -2.76% | -0.28% | 19.77% | -8.53% | -11.71% | 5.00% | -2.34% | -4.78% | 11.39% | -11.32% |
| 2022 | 16.28% | -14.00% | -2.54% | -6.09% | -4.91% | -3.41% | 14.01% | -16.18% | -7.07% | -8.97% | 0.50% | 3.47% | -29.32% |
| 2021 | 67.47% | -10.71% | 14.16% | 1.53% | 0.18% | -2.10% | 8.59% | -7.34% | -11.59% | 14.62% | -11.55% | -19.73% | 23.04% |
| 2020 | 54.88% | 15.94% | -25.52% | -2.12% | 10.58% | -1.96% | 1.63% | 2.22% | 2.77% | 12.43% | 70.34% | ||
| 2019 | 40.97% | -14.94% | -9.65% | -1.50% | 6.51% | 14.66% | |||||||
| Avg | 22.31% | -3.18% | -1.91% | -1.46% | 0.10% | 6.61% | 12.53% | -10.01% | -4.48% | 2.00% | 0.58% | 2.74% | 23.06% |
| Up | 6 | 2 | 3 | 2 | 3 | 2 | 6 | 0 | 2 | 4 | 4 | 5 | 3 |
| Down | 1 | 5 | 4 | 4 | 3 | 5 | 1 | 7 | 5 | 3 | 3 | 2 | 4 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
HLBSL
β Himalayan Laghubitta Bittiya Sanstha Limited
ILBS
β Infinity Laghubitta Bittiya Sanstha Limited
ILBSP
β Infinity Laghubitta Bittiya Sanstha Limited Promoter Share
JBLB
β Jivan Bikas Laghubitta Bittiya Sanstha Limited
JBLBP
β Jivan Bikas Laghubitta Bittiya Sanstha Limited Promoter Share
JSLBB
β Janautthan Samudayic Laghubitta Bittiya Sanstha Limited
JSLBBP
β Janautthan Samudayic Laghubitta Bittiya Sanstha Limited Promoter Share
KDL
β Kalika Laghubitta Bittiya Sanstha Limited
KMCDB
β Kalika Microcredit Development Bank Limited
KMCDBP
β Kalika Microcredit Development Bank Limited Promoter Share