Stock Price Chart of Eastern Nepal Laghubitta Bittiya Sanstha Limited (ENL)
Year 2026571.00
βΌ 22.90 (3.86%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Eastern Nepal Laghubitta Bittiya Sanstha Limited (ENL)
Showing: Year 2026
to
Year 2026
163 trading days
Year 2026 Open
900.00
Year 2026 Close
571.00
Year 2026 Change
β 329.00 (-36.56%)
Year 2026 High (Close)
992.00
Year 2026 Low (Close)
571.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| September 14, 2026 | 571.00 | -22.90 | -3.86% | |
| September 11, 2026 | 593.90 | -26.10 | -4.21% | |
| September 10, 2026 | 620.00 | +32.10 | +5.46% | |
| September 9, 2026 | 587.90 | -103.70 | -14.99% | |
| September 7, 2026 | 691.60 | -122.00 | -15.00% | |
| September 3, 2026 | 813.60 | -4.20 | -0.51% | |
| September 2, 2026 | 817.80 | -4.20 | -0.51% | |
| September 1, 2026 | 822.00 | +38.00 | +4.85% | |
| August 31, 2026 | 784.00 | +20.00 | +2.62% | |
| August 27, 2026 | 764.00 | -69.90 | -8.38% | |
| August 26, 2026 | 833.90 | 0.00 | 0.00% | |
| August 25, 2026 | 833.90 | +16.00 | +1.96% | |
| August 24, 2026 | 817.90 | -2.10 | -0.26% | |
| August 21, 2026 | 820.00 | +1.50 | +0.18% | |
| August 20, 2026 | 818.50 | +20.50 | +2.57% | |
| August 19, 2026 | 798.00 | -1.00 | -0.13% | |
| August 18, 2026 | 799.00 | -6.00 | -0.75% | |
| August 17, 2026 | 805.00 | -18.90 | -2.29% | |
| August 14, 2026 | 823.90 | +20.20 | +2.51% | |
| August 13, 2026 | 803.70 | -43.30 | -5.11% | |
| August 12, 2026 | 847.00 | +44.00 | +5.48% | |
| August 11, 2026 | 803.00 | +5.10 | +0.64% | |
| August 10, 2026 | 797.90 | -2.00 | -0.25% | |
| August 7, 2026 | 799.90 | +8.90 | +1.13% | |
| August 6, 2026 | 791.00 | -12.90 | -1.60% |
Performance Heatmap of Eastern Nepal Laghubitta Bittiya Sanstha Limited (ENL)
Monthly returns β March 6, 2022 to September 14, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5.56% | -3.79% | 0.66% | -2.20% | -0.64% | -8.28% | -0.67% | -3.74% | -27.17% | -36.56% | |||
| 2025 | 1.02% | 15.44% | -14.44% | -4.21% | -1.41% | -5.55% | 6.76% | -6.36% | -6.48% | -5.30% | -0.19% | -3.04% | -23.73% |
| 2024 | 2.22% | -10.63% | 2.19% | 6.45% | 13.79% | 8.84% | 40.42% | -16.21% | -4.94% | 2.15% | 4.13% | -0.51% | 45.68% |
| 2023 | 5.35% | 0.90% | -4.00% | 0.29% | -5.06% | 16.37% | 6.69% | 24.67% | -8.90% | -7.46% | 4.96% | -4.14% | 27.56% |
| 2022 | -32.23% | -13.86% | -11.89% | 26.49% | -15.42% | -13.04% | -3.60% | 6.37% | 5.66% | ||||
| Avg | 3.54% | 0.48% | -3.90% | -6.38% | -1.44% | -0.10% | 15.94% | -3.41% | -12.11% | -3.55% | 3.82% | -0.51% | 3.24% |
| Up | 4 | 2 | 2 | 2 | 1 | 2 | 4 | 1 | 0 | 1 | 3 | 1 | 2 |
| Down | 0 | 2 | 2 | 3 | 4 | 3 | 1 | 4 | 5 | 3 | 1 | 3 | 2 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
FMDBL
β First Micro Finance Laghubitta Bittiya Sanstha Ltd.
FOWAD
β Forward Microfinance Bittiya Sanstha Ltd.
FOWADP
β Forward Microfinance Bittiya Sanstha Ltd. Promoter Share
GBLBS
β Grameen Bikas Laghubitta Bittiya Sanstha Ltd.
GILB
β Global IME Laghubitta Bittiya Sanstha Ltd.
GLBSL
β Gurans Laghubitta Bittiya Sanstha Limited
GMFBS
β Ganapati Microfinance Bittiya Sanstha Limited
HLBSL
β Himalayan Laghubitta Bittiya Sanstha Limited
ILBS
β Infinity Laghubitta Bittiya Sanstha Limited
ILBSP
β Infinity Laghubitta Bittiya Sanstha Limited Promoter Share