Stock Price Chart of Oriental Microfinance Limited (OMPL)
Year 2026882.00
β² 29.00 (3.40%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Oriental Microfinance Limited (OMPL)
Showing: Year 2026
to
Year 2026
163 trading days
Year 2026 Open
1,267.00
Year 2026 Close
882.00
Year 2026 Change
β 385.00 (-30.39%)
Year 2026 High (Close)
1,545.00
Year 2026 Low (Close)
853.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| September 14, 2026 | 882.00 | +29.00 | +3.40% | |
| September 11, 2026 | 853.00 | -35.50 | -4.00% | |
| September 10, 2026 | 888.50 | -11.50 | -1.28% | |
| September 9, 2026 | 900.00 | +5.00 | +0.56% | |
| September 7, 2026 | 895.00 | +12.00 | +1.36% | |
| September 3, 2026 | 883.00 | -2.00 | -0.23% | |
| September 2, 2026 | 885.00 | +15.00 | +1.72% | |
| September 1, 2026 | 870.00 | +15.00 | +1.75% | |
| August 31, 2026 | 855.00 | -17.00 | -1.95% | |
| August 27, 2026 | 872.00 | +12.00 | +1.40% | |
| August 26, 2026 | 860.00 | -11.00 | -1.26% | |
| August 25, 2026 | 871.00 | -22.00 | -2.46% | |
| August 24, 2026 | 893.00 | -5.00 | -0.56% | |
| August 21, 2026 | 898.00 | -3.90 | -0.43% | |
| August 20, 2026 | 901.90 | +1.90 | +0.21% | |
| August 19, 2026 | 900.00 | 0.00 | 0.00% | |
| August 18, 2026 | 900.00 | +4.00 | +0.45% | |
| August 17, 2026 | 896.00 | -12.00 | -1.32% | |
| August 14, 2026 | 908.00 | -3.00 | -0.33% | |
| August 13, 2026 | 911.00 | +11.00 | +1.22% | |
| August 12, 2026 | 900.00 | +4.90 | +0.55% | |
| August 11, 2026 | 895.10 | +1.10 | +0.12% | |
| August 10, 2026 | 894.00 | +1.00 | +0.11% | |
| August 7, 2026 | 893.00 | -12.00 | -1.33% | |
| August 6, 2026 | 905.00 | -19.90 | -2.15% |
Performance Heatmap of Oriental Microfinance Limited (OMPL)
Monthly returns β May 4, 2025 to September 14, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11.68% | -9.39% | 0.23% | -10.12% | 3.47% | -18.41% | -3.59% | -9.04% | 3.16% | -30.39% | |||
| 2025 | -9.35% | 6.79% | -10.41% | -6.67% | 2.57% | -1.37% | 3.18% | ||||||
| Avg | 11.68% | -9.39% | 0.23% | -10.12% | 3.47% | -13.88% | 1.60% | -9.72% | -1.76% | 2.57% | -1.37% | 3.18% | -30.39% |
| Up | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Down | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
RSDC
β RSDC Laghubitta Bittiya Sanstha Ltd.
SHLB
β Shanti Nepal Laghubitta Bittiya Sanstha Ltd.
SKBBL
β Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited
SLBBL
β Swarojgar Laghubitta Bittiya Sanstha Limited
SLBBLP
β Swarojgar Laghubitta Bittiya Sanstha Limited Promoter Share
SLBSL
β Sabaiko Laghubitta Bittiya Sanstha Limited
SMATA
β Samata Gharelu Laghubitta Bittiya Sanstha Limited
SMB
β Support Microfinance Bittiya Sanstha Ltd.
SMBPO
β Support Microfinance Bittiya Sanstha Ltd. Promoter Share
SMFBS
β Swabhimaan Laghubitta Bittiya Sanstha Limited