Stock Price Chart of Mithila Laghubitta Bittiya Sanstha Limited (MLBBL)
Year 2026990.00
βΌ 7.00 (0.70%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Mithila Laghubitta Bittiya Sanstha Limited (MLBBL)
Showing: Year 2026
to
Year 2026
151 trading days
Year 2026 Open
1,341.00
Year 2026 Close
990.00
Year 2026 Change
β 351.00 (-26.17%)
Year 2026 High (Close)
1,575.00
Year 2026 Low (Close)
990.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 24, 2026 | 990.00 | -7.00 | -0.70% | |
| August 21, 2026 | 997.00 | -33.00 | -3.20% | |
| August 20, 2026 | 1,030.00 | +0.10 | +0.01% | |
| August 19, 2026 | 1,029.90 | -6.10 | -0.59% | |
| August 18, 2026 | 1,036.00 | -19.00 | -1.80% | |
| August 17, 2026 | 1,055.00 | -7.00 | -0.66% | |
| August 14, 2026 | 1,062.00 | -0.50 | -0.05% | |
| August 13, 2026 | 1,062.50 | -4.50 | -0.42% | |
| August 12, 2026 | 1,067.00 | -32.50 | -2.96% | |
| August 11, 2026 | 1,099.50 | -22.40 | -2.00% | |
| August 10, 2026 | 1,121.90 | +2.90 | +0.26% | |
| August 7, 2026 | 1,119.00 | -2.00 | -0.18% | |
| August 6, 2026 | 1,121.00 | -14.00 | -1.23% | |
| August 5, 2026 | 1,135.00 | -9.00 | -0.79% | |
| August 4, 2026 | 1,144.00 | +5.00 | +0.44% | |
| August 3, 2026 | 1,139.00 | -3.00 | -0.26% | |
| July 31, 2026 | 1,142.00 | +8.00 | +0.71% | |
| July 30, 2026 | 1,134.00 | -16.00 | -1.39% | |
| July 28, 2026 | 1,150.00 | -8.00 | -0.69% | |
| July 27, 2026 | 1,158.00 | -1.90 | -0.16% | |
| July 23, 2026 | 1,159.90 | +12.80 | +1.12% | |
| July 22, 2026 | 1,147.10 | -29.40 | -2.50% | |
| July 21, 2026 | 1,176.50 | +10.50 | +0.90% | |
| July 20, 2026 | 1,166.00 | +17.00 | +1.48% | |
| July 17, 2026 | 1,149.00 | +32.00 | +2.86% |
Performance Heatmap of Mithila Laghubitta Bittiya Sanstha Limited (MLBBL)
Monthly returns β June 26, 2014 to August 24, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5.70% | -5.33% | 0.07% | -10.28% | -0.41% | -5.42% | 0.62% | -13.31% | -26.17% | ||||
| 2025 | 13.62% | 0.97% | -12.03% | -6.18% | 1.25% | -2.87% | 9.49% | -3.77% | -0.31% | -5.69% | 4.53% | -10.60% | -13.82% |
| 2024 | -3.66% | -0.63% | 14.79% | 17.41% | 17.96% | 11.39% | 15.32% | -5.55% | -2.62% | 24.46% | -7.08% | -8.74% | 89.76% |
| 2023 | -2.04% | -24.30% | -12.89% | 0.48% | -1.70% | 42.23% | -13.70% | -11.86% | 2.51% | -8.70% | -4.15% | 17.19% | -27.43% |
| 2022 | -0.33% | -13.80% | -2.74% | -6.16% | -14.54% | 4.82% | 8.35% | -18.36% | -3.88% | 3.76% | -11.49% | 12.89% | -38.08% |
| 2021 | 38.11% | 0.24% | 0.89% | 4.42% | 25.85% | -2.20% | 4.47% | -9.57% | -20.89% | 30.18% | -11.22% | -3.13% | 50.21% |
| 2020 | 50.93% | 22.77% | -32.51% | 1.99% | 23.54% | -1.84% | -0.54% | 5.52% | 31.38% | 17.96% | 151.55% | ||
| 2019 | -29.02% | -4.31% | -16.53% | 0.40% | -4.38% | -12.29% | 20.43% | -10.85% | -2.43% | -0.23% | 2.50% | 7.10% | -45.24% |
| 2018 | -19.83% | -1.75% | -5.98% | 30.92% | -3.67% | -14.87% | -0.73% | -12.88% | 5.77% | -2.84% | 0.35% | 2.80% | -27.11% |
| 2017 | -40.73% | 6.43% | 69.80% | 10.67% | -3.43% | -1.92% | 3.32% | -5.33% | -2.78% | -4.84% | 2.67% | -1.79% | 2.46% |
| 2016 | 24.90% | 12.47% | 37.16% | -1.96% | -15.51% | 16.91% | -23.97% | -16.58% | -0.33% | -22.81% | -8.94% | ||
| 2015 | 6.89% | 5.71% | -3.00% | -4.12% | -3.87% | 1.45% | 14.88% | -5.95% | 4.08% | -0.59% | -7.79% | 38.72% | 46.55% |
| 2014 | 4.52% | 23.16% | 74.59% | -1.78% | -14.94% | 25.35% | |||||||
| Avg | 3.71% | -0.13% | 3.09% | 3.24% | -0.22% | 3.27% | 5.12% | -7.13% | 4.43% | 3.57% | -1.39% | 6.24% | 12.81% |
| Up | 6 | 6 | 5 | 6 | 3 | 6 | 10 | 1 | 4 | 4 | 5 | 7 | 5 |
| Down | 6 | 6 | 7 | 5 | 8 | 6 | 3 | 12 | 8 | 7 | 6 | 5 | 7 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
MLBS
β Mahila Laghubitta Bittiya Sanstha Limited
MLBSL
β Mahila Laghubitta Bittiya Sanstha Limited
MSLB
β Mahila Sahayatra Microfinance Bittiya Sanstha Ltd.
MSLBP
β Mahila Sahayatra Microfinance Bittiya Sanstha Ltd. Promoter Share
NABBC
β Nepal Agro Laghubitta Bittiya Sanstha
NADEP
β Nadep Laghubitta Bittiya Sanstha Limited
NESDO
β NESDO Sambridha Laghubitta Bittiya Sanstha Limited
NICLBSL
β NIC Asia Laghubitta Bittiya Sanstha Limited
NMBMF
β NMB Microfinance Bittiya Sanstha Ltd.
NMFBS
β National Microfinance Bittiya Sanstha Limited