Stock Price Chart of Mithila Laghubitta Bittiya Sanstha Limited (MLBBL)
Year 20261,189.00
β² 0.00 (0.00%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Mithila Laghubitta Bittiya Sanstha Limited (MLBBL)
Showing: Year 2026
to
Year 2026
100 trading days
Year 2026 Open
1,341.00
Year 2026 Close
1,189.00
Year 2026 Change
β 152.00 (-11.33%)
Year 2026 High (Close)
1,575.00
Year 2026 Low (Close)
1,180.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 10, 2026 | 1,189.00 | 0.00 | 0.00% | |
| June 9, 2026 | 1,189.00 | -8.90 | -0.74% | |
| June 8, 2026 | 1,197.90 | -11.60 | -0.96% | |
| June 5, 2026 | 1,209.50 | +0.50 | +0.04% | |
| June 4, 2026 | 1,209.00 | 0.00 | 0.00% | |
| June 3, 2026 | 1,209.00 | +11.00 | +0.92% | |
| June 2, 2026 | 1,198.00 | 0.00 | 0.00% | |
| June 1, 2026 | 1,198.00 | -2.00 | -0.17% | |
| May 27, 2026 | 1,200.00 | +4.00 | +0.33% | |
| May 26, 2026 | 1,196.00 | -2.00 | -0.17% | |
| May 25, 2026 | 1,198.00 | 0.00 | 0.00% | |
| May 22, 2026 | 1,198.00 | +18.00 | +1.53% | |
| May 21, 2026 | 1,180.00 | -11.00 | -0.92% | |
| May 20, 2026 | 1,191.00 | +2.00 | +0.17% | 3,047.1 |
| May 19, 2026 | 1,189.00 | -6.00 | -0.50% | 3,041.98 |
| May 18, 2026 | 1,195.00 | -4.00 | -0.33% | 3,057.33 |
| May 15, 2026 | 1,199.00 | +19.00 | +1.61% | 3,067.57 |
| May 14, 2026 | 1,180.00 | -12.00 | -1.01% | 3,018.96 |
| May 13, 2026 | 1,192.00 | -3.00 | -0.25% | 3,049.66 |
| May 12, 2026 | 1,195.00 | -23.00 | -1.89% | 3,057.33 |
| May 11, 2026 | 1,218.00 | +18.00 | +1.50% | 3,116.18 |
| May 8, 2026 | 1,200.00 | -4.00 | -0.33% | 3,070.12 |
| May 7, 2026 | 1,204.00 | +9.00 | +0.75% | 3,080.36 |
| May 6, 2026 | 1,195.00 | +5.00 | +0.42% | 3,057.33 |
| May 5, 2026 | 1,190.00 | 0.00 | 0.00% | 3,044.54 |
Performance Heatmap of Mithila Laghubitta Bittiya Sanstha Limited (MLBBL)
Monthly returns β June 26, 2014 to June 10, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5.70% | -5.33% | 0.07% | -10.28% | -0.41% | -0.92% | -11.33% | ||||||
| 2025 | 13.62% | 0.97% | -12.03% | -6.18% | 1.25% | -2.87% | 9.49% | -3.77% | -0.31% | -5.69% | 4.53% | -10.60% | -13.82% |
| 2024 | -3.66% | -0.63% | 14.79% | 17.41% | 17.96% | 11.39% | 15.32% | -5.55% | -2.62% | 24.46% | -7.08% | -8.74% | 89.76% |
| 2023 | -2.04% | -24.30% | -12.89% | 0.48% | -1.70% | 42.23% | -13.70% | -11.86% | 2.51% | -8.70% | -4.15% | 17.19% | -27.43% |
| 2022 | -0.33% | -13.80% | -2.74% | -6.16% | -14.54% | 4.82% | 8.35% | -18.36% | -3.88% | 3.76% | -11.49% | 12.89% | -38.08% |
| 2021 | 38.11% | 0.24% | 0.89% | 4.42% | 25.85% | -2.20% | 4.47% | -9.57% | -20.89% | 30.18% | -11.22% | -3.13% | 50.21% |
| 2020 | 50.93% | 22.77% | -32.51% | 1.99% | 23.54% | -1.84% | -0.54% | 5.52% | 31.38% | 17.96% | 151.55% | ||
| 2019 | -29.02% | -4.31% | -16.53% | 0.40% | -4.38% | -12.29% | 20.43% | -10.85% | -2.43% | -0.23% | 2.50% | 7.10% | -45.24% |
| 2018 | -19.83% | -1.75% | -5.98% | 30.92% | -3.67% | -14.87% | -0.73% | -12.88% | 5.77% | -2.84% | 0.35% | 2.80% | -27.11% |
| 2017 | -40.73% | 6.43% | 69.80% | 10.67% | -3.43% | -1.92% | 3.32% | -5.33% | -2.78% | -4.84% | 2.67% | -1.79% | 2.46% |
| 2016 | 24.90% | 12.47% | 37.16% | -1.96% | -15.51% | 16.91% | -23.97% | -16.58% | -0.33% | -22.81% | -8.94% | ||
| 2015 | 6.89% | 5.71% | -3.00% | -4.12% | -3.87% | 1.45% | 14.88% | -5.95% | 4.08% | -0.59% | -7.79% | 38.72% | 46.55% |
| 2014 | 4.52% | 23.16% | 74.59% | -1.78% | -14.94% | 25.35% | |||||||
| Avg | 3.71% | -0.13% | 3.09% | 3.24% | -0.22% | 3.64% | 5.49% | -6.62% | 4.43% | 3.57% | -1.39% | 6.24% | 14.05% |
| Up | 6 | 6 | 5 | 6 | 3 | 6 | 9 | 1 | 4 | 4 | 5 | 7 | 5 |
| Down | 6 | 6 | 7 | 5 | 8 | 6 | 3 | 11 | 8 | 7 | 6 | 5 | 7 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
MLBS
β Mahila Laghubitta Bittiya Sanstha Limited
MLBSL
β Mahila Laghubitta Bittiya Sanstha Limited
MLBSLP
β Mahila Laghubitta Bittiya Sanstha Limited Promoter Share
MSLB
β Mahila Sahayatra Microfinance Bittiya Sanstha Ltd.
MSLBP
β Mahila Sahayatra Microfinance Bittiya Sanstha Ltd. Promoter Share
NABBC
β Nepal Agro Laghubitta Bittiya Sanstha
NADEP
β Nadep Laghubitta Bittiya Sanstha Limited
NESDO
β NESDO Sambridha Laghubitta Bittiya Sanstha Limited
NICLBSL
β NIC Asia Laghubitta Bittiya Sanstha Limited
NMBMF
β NMB Microfinance Bittiya Sanstha Ltd.