Stock Price Chart of Nirdhan Utthan Laghubitta Bittiya Sanstha Limited (NUBL)
Year 2026668.20
βΌ 4.80 (0.71%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Nirdhan Utthan Laghubitta Bittiya Sanstha Limited (NUBL)
Showing: Year 2026
to
Year 2026
79 trading days
Year 2026 Open
746.00
Year 2026 Close
668.20
Year 2026 Change
β 77.80 (-10.43%)
Year 2026 High (Close)
749.00
Year 2026 Low (Close)
668.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| May 8, 2026 | 668.20 | -4.80 | -0.71% | 18,326.61 |
| May 7, 2026 | 673.00 | 0.00 | 0.00% | 18,458.26 |
| May 6, 2026 | 673.00 | +1.00 | +0.15% | 18,458.26 |
| May 5, 2026 | 672.00 | -3.00 | -0.44% | 18,430.84 |
| May 4, 2026 | 675.00 | -3.00 | -0.44% | 18,513.12 |
| April 30, 2026 | 678.00 | -0.70 | -0.10% | 18,595.4 |
| April 29, 2026 | 678.70 | +0.70 | +0.10% | 18,614.59 |
| April 28, 2026 | 678.00 | 0.00 | 0.00% | 18,595.4 |
| April 27, 2026 | 678.00 | -1.00 | -0.15% | 18,595.4 |
| April 24, 2026 | 679.00 | -8.80 | -1.28% | 18,622.82 |
| April 23, 2026 | 687.80 | +5.80 | +0.85% | 18,864.18 |
| April 22, 2026 | 682.00 | -2.00 | -0.29% | 18,705.1 |
| April 21, 2026 | 684.00 | 0.00 | 0.00% | 18,759.96 |
| April 20, 2026 | 684.00 | -7.80 | -1.13% | 18,759.96 |
| April 17, 2026 | 691.80 | +1.60 | +0.23% | 18,973.89 |
| April 16, 2026 | 690.20 | -9.80 | -1.40% | 18,930 |
| April 15, 2026 | 700.00 | +5.20 | +0.75% | 19,198.79 |
| April 13, 2026 | 694.80 | +0.80 | +0.12% | 19,056.17 |
| April 10, 2026 | 694.00 | -6.00 | -0.86% | 19,034.23 |
| April 9, 2026 | 700.00 | +9.00 | +1.30% | 19,198.79 |
| April 8, 2026 | 691.00 | +11.00 | +1.62% | 18,951.95 |
| April 7, 2026 | 680.00 | -1.00 | -0.15% | 18,650.25 |
| April 6, 2026 | 681.00 | +10.00 | +1.49% | 18,677.68 |
| April 5, 2026 | 671.00 | -20.10 | -2.91% | 18,403.41 |
| April 2, 2026 | 691.10 | -5.90 | -0.85% | 18,954.69 |
Performance Heatmap of Nirdhan Utthan Laghubitta Bittiya Sanstha Limited (NUBL)
Monthly returns β February 1, 2012 to May 8, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -3.08% | -7.19% | 5.44% | -4.17% | -1.45% | -10.43% | |||||||
| 2025 | -0.74% | 3.01% | 0.24% | -5.15% | 5.76% | 0.07% | 15.03% | -2.64% | -0.99% | -3.25% | 2.43% | -2.24% | 10.52% |
| 2024 | 6.10% | -10.47% | 6.78% | 2.38% | 1.55% | -0.15% | 29.82% | -7.89% | -11.13% | 3.32% | 0.26% | -6.25% | 8.68% |
| 2023 | 6.63% | -29.43% | -12.63% | -1.85% | 2.17% | 27.53% | -6.83% | -13.48% | 2.40% | -1.29% | -8.71% | 9.73% | -31.37% |
| 2022 | 6.12% | -9.49% | -2.71% | -2.60% | -6.54% | 0.09% | 12.23% | -14.66% | -6.69% | 0.88% | -1.53% | 0.44% | -24.08% |
| 2021 | 12.33% | -5.45% | 26.28% | 1.39% | -4.45% | -3.04% | 2.65% | -3.66% | -11.76% | 13.61% | -5.65% | -21.58% | -7.60% |
| 2020 | 27.41% | 18.99% | -22.75% | -0.11% | 10.01% | -2.90% | -0.10% | 2.06% | 8.69% | 19.89% | 66.02% | ||
| 2019 | 3.37% | -9.53% | 6.49% | 19.78% | -3.17% | -2.45% | 8.26% | -4.54% | -2.20% | 3.20% | 2.18% | -12.70% | 4.86% |
| 2018 | 0.17% | -4.12% | -17.54% | 25.96% | 1.44% | -9.99% | -10.27% | -2.89% | 8.60% | -8.90% | -23.18% | 3.49% | -37.57% |
| 2017 | -6.57% | 4.32% | 35.96% | 17.97% | 0.20% | -1.46% | 11.99% | 6.18% | 4.31% | -4.21% | 0.43% | -49.01% | -6.09% |
| 2016 | 11.60% | 2.23% | -0.82% | 12.67% | 3.91% | 15.29% | -8.16% | -4.00% | -11.25% | -11.32% | -15.29% | -12.22% | -21.20% |
| 2015 | 7.38% | 1.53% | -3.01% | -5.43% | -9.26% | 12.92% | 14.80% | 26.06% | -1.88% | 6.99% | -11.06% | -5.03% | 31.48% |
| 2014 | -6.97% | 25.92% | -12.68% | 29.05% | 3.03% | 1.09% | 23.44% | -8.08% | 3.30% | 9.86% | -7.04% | -15.28% | 39.43% |
| 2013 | 15.00% | -2.17% | -3.56% | -1.38% | 33.64% | -3.85% | 4.00% | 45.80% | 4.32% | 6.90% | 34.41% | 40.00% | 337.50% |
| 2012 | 1.66% | -1.63% | -1.66% | -6.18% | -5.99% | 9.55% | 12.21% | -8.81% | 0.00% | 13.64% | |||
| Avg | 5.62% | -1.56% | 0.48% | 6.21% | 1.80% | 2.13% | 7.21% | 1.63% | -0.78% | 0.65% | -1.72% | -2.65% | 25.72% |
| Up | 10 | 6 | 7 | 7 | 8 | 6 | 10 | 4 | 6 | 8 | 6 | 6 | 7 |
| Down | 4 | 8 | 8 | 7 | 6 | 8 | 4 | 10 | 8 | 6 | 7 | 8 | 7 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
OMPL
β Oriental Microfinance Limited
RSDC
β RSDC Laghubitta Bittiya Sanstha Ltd.
SHLB
β Shanti Nepal Laghubitta Bittiya Sanstha Ltd.
SKBBL
β Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited
SLBBL
β Swarojgar Laghubitta Bittiya Sanstha Limited
SLBBLP
β Swarojgar Laghubitta Bittiya Sanstha Limited Promoter Share
SLBSL
β Sabaiko Laghubitta Bittiya Sanstha Limited
SMATA
β Samata Gharelu Laghubitta Bittiya Sanstha Limited
SMATAP
β Samata Gharelu Laghubitta Bittiya Sanstha Limited Promoter Share
SMB
β Support Microfinance Bittiya Sanstha Ltd.