Stock Price Chart of Nirdhan Utthan Laghubitta Bittiya Sanstha Limited (NUBL)
Year 2026636.00
βΌ 3.90 (0.61%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Nirdhan Utthan Laghubitta Bittiya Sanstha Limited (NUBL)
Showing: Year 2026
to
Year 2026
110 trading days
Year 2026 Open
746.00
Year 2026 Close
636.00
Year 2026 Change
β 110.00 (-14.75%)
Year 2026 High (Close)
749.00
Year 2026 Low (Close)
636.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 24, 2026 | 636.00 | -3.90 | -0.61% | |
| June 23, 2026 | 639.90 | -0.10 | -0.02% | |
| June 22, 2026 | 640.00 | -6.00 | -0.93% | |
| June 19, 2026 | 646.00 | +1.00 | +0.16% | |
| June 18, 2026 | 645.00 | +3.90 | +0.61% | |
| June 17, 2026 | 641.10 | -1.90 | -0.30% | |
| June 16, 2026 | 643.00 | -6.30 | -0.97% | |
| June 15, 2026 | 649.30 | -4.70 | -0.72% | |
| June 12, 2026 | 654.00 | +1.30 | +0.20% | |
| June 11, 2026 | 652.70 | -6.10 | -0.93% | |
| June 10, 2026 | 658.80 | -1.20 | -0.18% | |
| June 9, 2026 | 660.00 | -1.00 | -0.15% | |
| June 8, 2026 | 661.00 | -5.00 | -0.75% | |
| June 5, 2026 | 666.00 | +3.00 | +0.45% | |
| June 4, 2026 | 663.00 | 0.00 | 0.00% | |
| June 3, 2026 | 663.00 | +8.00 | +1.22% | |
| June 2, 2026 | 655.00 | 0.00 | 0.00% | |
| June 1, 2026 | 655.00 | -10.00 | -1.50% | |
| May 27, 2026 | 665.00 | +7.00 | +1.06% | |
| May 26, 2026 | 658.00 | -1.00 | -0.15% | |
| May 25, 2026 | 659.00 | -1.00 | -0.15% | |
| May 22, 2026 | 660.00 | +9.70 | +1.49% | |
| May 21, 2026 | 650.30 | -10.70 | -1.62% | |
| May 20, 2026 | 661.00 | +6.00 | +0.92% | 18,129.14 |
| May 19, 2026 | 655.00 | +4.00 | +0.61% | 17,964.58 |
Performance Heatmap of Nirdhan Utthan Laghubitta Bittiya Sanstha Limited (NUBL)
Monthly returns β February 1, 2012 to June 24, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -3.08% | -7.19% | 5.44% | -4.17% | -1.92% | -4.36% | -14.75% | ||||||
| 2025 | -0.74% | 3.01% | 0.24% | -5.15% | 5.76% | 0.07% | 15.03% | -2.64% | -0.99% | -3.25% | 2.43% | -2.24% | 10.52% |
| 2024 | 6.10% | -10.47% | 6.78% | 2.38% | 1.55% | -0.15% | 29.82% | -7.89% | -11.13% | 3.32% | 0.26% | -6.25% | 8.68% |
| 2023 | 6.63% | -29.43% | -12.63% | -1.85% | 2.17% | 27.53% | -6.83% | -13.48% | 2.40% | -1.29% | -8.71% | 9.73% | -31.37% |
| 2022 | 6.12% | -9.49% | -2.71% | -2.60% | -6.54% | 0.09% | 12.23% | -14.66% | -6.69% | 0.88% | -1.53% | 0.44% | -24.08% |
| 2021 | 12.33% | -5.45% | 26.28% | 1.39% | -4.45% | -3.04% | 2.65% | -3.66% | -11.76% | 13.61% | -5.65% | -21.58% | -7.60% |
| 2020 | 27.41% | 18.99% | -22.75% | -0.11% | 10.01% | -2.90% | -0.10% | 2.06% | 8.69% | 19.89% | 66.02% | ||
| 2019 | 3.37% | -9.53% | 6.49% | 19.78% | -3.17% | -2.45% | 8.26% | -4.54% | -2.20% | 3.20% | 2.18% | -12.70% | 4.86% |
| 2018 | 0.17% | -4.12% | -17.54% | 25.96% | 1.44% | -9.99% | -10.27% | -2.89% | 8.60% | -8.90% | -23.18% | 3.49% | -37.57% |
| 2017 | -6.57% | 4.32% | 35.96% | 17.97% | 0.20% | -1.46% | 11.99% | 6.18% | 4.31% | -4.21% | 0.43% | -49.01% | -6.09% |
| 2016 | 11.60% | 2.23% | -0.82% | 12.67% | 3.91% | 15.29% | -8.16% | -4.00% | -11.25% | -11.32% | -15.29% | -12.22% | -21.20% |
| 2015 | 7.38% | 1.53% | -3.01% | -5.43% | -9.26% | 12.92% | 14.80% | 26.06% | -1.88% | 6.99% | -11.06% | -5.03% | 31.48% |
| 2014 | -6.97% | 25.92% | -12.68% | 29.05% | 3.03% | 1.09% | 23.44% | -8.08% | 3.30% | 9.86% | -7.04% | -15.28% | 39.43% |
| 2013 | 15.00% | -2.17% | -3.56% | -1.38% | 33.64% | -3.85% | 4.00% | 45.80% | 4.32% | 6.90% | 34.41% | 40.00% | 337.50% |
| 2012 | 1.66% | -1.63% | -1.66% | -6.18% | -5.99% | 9.55% | 12.21% | -8.81% | 0.00% | 13.64% | |||
| Avg | 5.62% | -1.56% | 0.48% | 6.21% | 1.77% | 1.69% | 7.21% | 1.63% | -0.78% | 0.65% | -1.72% | -2.65% | 25.42% |
| Up | 10 | 6 | 7 | 7 | 8 | 6 | 10 | 4 | 6 | 8 | 6 | 6 | 7 |
| Down | 4 | 8 | 8 | 7 | 6 | 9 | 4 | 10 | 8 | 6 | 7 | 8 | 7 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
OMPL
β Oriental Microfinance Limited
RSDC
β RSDC Laghubitta Bittiya Sanstha Ltd.
RSDCP
β RSDC Laghubitta Bittiya Sanstha Ltd. Promoter Share
SHLB
β Shanti Nepal Laghubitta Bittiya Sanstha Ltd.
SKBBL
β Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited
SLBBL
β Swarojgar Laghubitta Bittiya Sanstha Limited
SLBBLP
β Swarojgar Laghubitta Bittiya Sanstha Limited Promoter Share
SLBSL
β Sabaiko Laghubitta Bittiya Sanstha Limited
SMATA
β Samata Gharelu Laghubitta Bittiya Sanstha Limited
SMATAP
β Samata Gharelu Laghubitta Bittiya Sanstha Limited Promoter Share