Stock Price Chart of NMB Microfinance Bittiya Sanstha Ltd. (NMBMF)
Year 2026590.00
β² 8.70 (1.50%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of NMB Microfinance Bittiya Sanstha Ltd. (NMBMF)
Showing: Year 2026
to
Year 2026
177 trading days
Year 2026 Open
697.60
Year 2026 Close
590.00
Year 2026 Change
β 107.60 (-15.42%)
Year 2026 High (Close)
738.80
Year 2026 Low (Close)
574.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| October 6, 2026 | 590.00 | +8.70 | +1.50% | |
| October 5, 2026 | 581.30 | -8.70 | -1.47% | |
| October 2, 2026 | 590.00 | -2.10 | -0.35% | |
| October 1, 2026 | 592.10 | -1.90 | -0.32% | |
| September 30, 2026 | 594.00 | -5.90 | -0.98% | |
| September 29, 2026 | 599.90 | -7.00 | -1.15% | |
| September 28, 2026 | 606.90 | -5.90 | -0.96% | |
| September 24, 2026 | 612.80 | +9.80 | +1.63% | |
| September 23, 2026 | 603.00 | -10.00 | -1.63% | |
| September 22, 2026 | 613.00 | -2.00 | -0.33% | |
| September 18, 2026 | 615.00 | +12.50 | +2.07% | |
| September 17, 2026 | 602.50 | -2.50 | -0.41% | |
| September 16, 2026 | 605.00 | 0.00 | 0.00% | |
| September 15, 2026 | 605.00 | +17.00 | +2.89% | |
| September 14, 2026 | 588.00 | +12.90 | +2.24% | |
| September 11, 2026 | 575.10 | +1.10 | +0.19% | |
| September 10, 2026 | 574.00 | -9.00 | -1.54% | |
| September 9, 2026 | 583.00 | -6.00 | -1.02% | |
| September 7, 2026 | 589.00 | +9.00 | +1.55% | |
| September 3, 2026 | 580.00 | 0.00 | 0.00% | |
| September 2, 2026 | 580.00 | -9.90 | -1.68% | |
| September 1, 2026 | 589.90 | +0.90 | +0.15% | |
| August 31, 2026 | 589.00 | -1.00 | -0.17% | |
| August 27, 2026 | 590.00 | +12.00 | +2.08% | |
| August 26, 2026 | 578.00 | -16.00 | -2.69% |
Performance Heatmap of NMB Microfinance Bittiya Sanstha Ltd. (NMBMF)
Monthly returns β May 8, 2016 to October 6, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -2.29% | -3.62% | 5.04% | -7.80% | 0.13% | -2.68% | -0.63% | -4.38% | 0.85% | -0.67% | -15.42% | ||
| 2025 | 0.73% | 15.56% | -7.57% | -8.57% | 4.49% | -4.23% | 12.88% | -10.26% | 0.00% | -0.43% | -0.87% | 1.84% | 0.24% |
| 2024 | -1.83% | -6.89% | 13.94% | 4.79% | 7.54% | 6.39% | 21.67% | -7.46% | -12.87% | 5.97% | 5.21% | -6.84% | 27.22% |
| 2023 | 3.19% | -17.12% | -7.44% | -9.52% | 2.03% | 24.76% | -5.43% | -14.52% | -1.23% | -4.27% | -3.65% | 15.16% | -22.67% |
| 2022 | 9.51% | -11.67% | -4.81% | -7.53% | -9.88% | 2.32% | 12.86% | -20.22% | -4.90% | 0.59% | -2.49% | 6.22% | -29.96% |
| 2021 | 19.27% | 0.17% | 20.48% | 5.31% | -3.23% | -2.78% | 6.93% | -4.41% | -13.29% | 19.27% | -13.32% | -21.22% | 2.96% |
| 2020 | 67.21% | 20.26% | -32.35% | -7.28% | 8.43% | 2.11% | 7.35% | -0.96% | 28.64% | -7.45% | 76.76% | ||
| 2019 | 0.54% | -9.45% | -2.56% | 0.61% | 10.74% | -12.06% | 14.85% | -4.40% | -4.04% | -49.51% | -6.98% | 15.63% | -50.27% |
| 2018 | -1.47% | -10.09% | -23.62% | 28.43% | 3.00% | -16.21% | 9.86% | -1.72% | 4.03% | -9.35% | -26.69% | 8.35% | -39.35% |
| 2017 | -4.05% | -2.82% | 30.43% | 62.33% | -0.41% | -7.22% | 11.11% | -4.33% | -3.94% | -4.97% | -23.70% | -7.95% | 24.32% |
| 2016 | 109.86% | 13.88% | -7.21% | 7.37% | -1.81% | -57.48% | -17.55% | ||||||
| Avg | 9.08% | -2.57% | -0.85% | 7.56% | 1.60% | 8.26% | 9.67% | -6.98% | -1.88% | -4.20% | -10.13% | -1.38% | -2.62% |
| Up | 6 | 3 | 4 | 5 | 6 | 4 | 9 | 1 | 4 | 3 | 2 | 5 | 5 |
| Down | 4 | 7 | 6 | 4 | 3 | 7 | 2 | 10 | 6 | 8 | 8 | 5 | 5 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
NMFBS
β National Microfinance Bittiya Sanstha Limited
NMFBSP
β National Microfinance Bittiya Sanstha Limited Promoter Share
NMLBBL
β NMB Laghubitta Bittiya Sanstha Limited
NUBL
β Nirdhan Utthan Laghubitta Bittiya Sanstha Limited
OMPL
β Oriental Microfinance Limited
RSDC
β RSDC Laghubitta Bittiya Sanstha Ltd.
SHLB
β Shanti Nepal Laghubitta Bittiya Sanstha Ltd.
SKBBL
β Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited
SLBBL
β Swarojgar Laghubitta Bittiya Sanstha Limited
SLBBLP
β Swarojgar Laghubitta Bittiya Sanstha Limited Promoter Share