Stock Price Chart of NMB Microfinance Bittiya Sanstha Ltd. (NMBMF)
Year 2026600.00
β² 0.20 (0.03%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of NMB Microfinance Bittiya Sanstha Ltd. (NMBMF)
Showing: Year 2026
to
Year 2026
150 trading days
Year 2026 Open
697.60
Year 2026 Close
600.00
Year 2026 Change
β 97.60 (-13.99%)
Year 2026 High (Close)
738.80
Year 2026 Low (Close)
590.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 21, 2026 | 600.00 | +0.20 | +0.03% | |
| August 20, 2026 | 599.80 | +9.80 | +1.66% | |
| August 19, 2026 | 590.00 | -5.50 | -0.92% | |
| August 18, 2026 | 595.50 | -4.50 | -0.75% | |
| August 17, 2026 | 600.00 | -9.90 | -1.62% | |
| August 14, 2026 | 609.90 | +4.90 | +0.81% | |
| August 13, 2026 | 605.00 | +6.00 | +1.00% | |
| August 12, 2026 | 599.00 | -2.20 | -0.37% | |
| August 11, 2026 | 601.20 | -1.30 | -0.22% | |
| August 10, 2026 | 602.50 | -13.50 | -2.19% | |
| August 7, 2026 | 616.00 | +1.30 | +0.21% | |
| August 6, 2026 | 614.70 | -3.20 | -0.52% | |
| August 5, 2026 | 617.90 | -1.10 | -0.18% | |
| August 4, 2026 | 619.00 | -6.00 | -0.96% | |
| August 3, 2026 | 625.00 | +9.00 | +1.46% | |
| July 31, 2026 | 616.00 | -11.90 | -1.90% | |
| July 30, 2026 | 627.90 | -6.00 | -0.95% | |
| July 28, 2026 | 633.90 | -2.10 | -0.33% | |
| July 27, 2026 | 636.00 | +1.00 | +0.16% | |
| July 23, 2026 | 635.00 | +14.00 | +2.25% | |
| July 22, 2026 | 621.00 | -8.00 | -1.27% | |
| July 21, 2026 | 629.00 | 0.00 | 0.00% | |
| July 20, 2026 | 629.00 | +3.00 | +0.48% | |
| July 17, 2026 | 626.00 | +33.00 | +5.56% | |
| July 16, 2026 | 593.00 | -2.30 | -0.39% |
Performance Heatmap of NMB Microfinance Bittiya Sanstha Ltd. (NMBMF)
Monthly returns β May 8, 2016 to August 21, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -2.29% | -3.62% | 5.04% | -7.80% | 0.13% | -2.68% | -0.63% | -2.60% | -13.99% | ||||
| 2025 | 0.73% | 15.56% | -7.57% | -8.57% | 4.49% | -4.23% | 12.88% | -10.26% | 0.00% | -0.43% | -0.87% | 1.84% | 0.24% |
| 2024 | -1.83% | -6.89% | 13.94% | 4.79% | 7.54% | 6.39% | 21.67% | -7.46% | -12.87% | 5.97% | 5.21% | -6.84% | 27.22% |
| 2023 | 3.19% | -17.12% | -7.44% | -9.52% | 2.03% | 24.76% | -5.43% | -14.52% | -1.23% | -4.27% | -3.65% | 15.16% | -22.67% |
| 2022 | 9.51% | -11.67% | -4.81% | -7.53% | -9.88% | 2.32% | 12.86% | -20.22% | -4.90% | 0.59% | -2.49% | 6.22% | -29.96% |
| 2021 | 19.27% | 0.17% | 20.48% | 5.31% | -3.23% | -2.78% | 6.93% | -4.41% | -13.29% | 19.27% | -13.32% | -21.22% | 2.96% |
| 2020 | 67.21% | 20.26% | -32.35% | -7.28% | 8.43% | 2.11% | 7.35% | -0.96% | 28.64% | -7.45% | 76.76% | ||
| 2019 | 0.54% | -9.45% | -2.56% | 0.61% | 10.74% | -12.06% | 14.85% | -4.40% | -4.04% | -49.51% | -6.98% | 15.63% | -50.27% |
| 2018 | -1.47% | -10.09% | -23.62% | 28.43% | 3.00% | -16.21% | 9.86% | -1.72% | 4.03% | -9.35% | -26.69% | 8.35% | -39.35% |
| 2017 | -4.05% | -2.82% | 30.43% | 62.33% | -0.41% | -7.22% | 11.11% | -4.33% | -3.94% | -4.97% | -23.70% | -7.95% | 24.32% |
| 2016 | 109.86% | 13.88% | -7.21% | 7.37% | -1.81% | -57.48% | -17.55% | ||||||
| Avg | 9.08% | -2.57% | -0.85% | 7.56% | 1.60% | 8.26% | 9.67% | -6.82% | -2.15% | -4.55% | -10.13% | -1.38% | -2.47% |
| Up | 6 | 3 | 4 | 5 | 6 | 4 | 9 | 1 | 3 | 3 | 2 | 5 | 5 |
| Down | 4 | 7 | 6 | 4 | 3 | 7 | 2 | 10 | 6 | 7 | 8 | 5 | 5 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
NMFBS
β National Microfinance Bittiya Sanstha Limited
NMFBSP
β National Microfinance Bittiya Sanstha Limited Promoter Share
NMLBBL
β NMB Laghubitta Bittiya Sanstha Limited
NUBL
β Nirdhan Utthan Laghubitta Bittiya Sanstha Limited
OMPL
β Oriental Microfinance Limited
RSDC
β RSDC Laghubitta Bittiya Sanstha Ltd.
RSDCP
β RSDC Laghubitta Bittiya Sanstha Ltd. Promoter Share
SHLB
β Shanti Nepal Laghubitta Bittiya Sanstha Ltd.
SKBBL
β Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited
SLBBL
β Swarojgar Laghubitta Bittiya Sanstha Limited