Stock Price Chart of NMB Microfinance Bittiya Sanstha Ltd. (NMBMF)
Year 2026640.00
βΌ 2.00 (0.31%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of NMB Microfinance Bittiya Sanstha Ltd. (NMBMF)
Showing: Year 2026
to
Year 2026
109 trading days
Year 2026 Open
697.60
Year 2026 Close
640.00
Year 2026 Change
β 57.60 (-8.26%)
Year 2026 High (Close)
738.80
Year 2026 Low (Close)
624.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 23, 2026 | 640.00 | -2.00 | -0.31% | |
| June 22, 2026 | 642.00 | 0.00 | 0.00% | |
| June 19, 2026 | 642.00 | +6.70 | +1.05% | |
| June 18, 2026 | 635.30 | -4.70 | -0.73% | |
| June 17, 2026 | 640.00 | +4.00 | +0.63% | |
| June 16, 2026 | 636.00 | -2.00 | -0.31% | |
| June 15, 2026 | 638.00 | -1.00 | -0.16% | |
| June 12, 2026 | 639.00 | +3.10 | +0.49% | |
| June 11, 2026 | 635.90 | -0.90 | -0.14% | |
| June 10, 2026 | 636.80 | +0.50 | +0.08% | |
| June 9, 2026 | 636.30 | -8.70 | -1.35% | |
| June 8, 2026 | 645.00 | +3.00 | +0.47% | |
| June 5, 2026 | 642.00 | -3.00 | -0.47% | |
| June 4, 2026 | 645.00 | 0.00 | 0.00% | |
| June 3, 2026 | 645.00 | -3.20 | -0.49% | |
| June 2, 2026 | 648.20 | 0.00 | 0.00% | |
| June 1, 2026 | 648.20 | +11.20 | +1.76% | |
| May 27, 2026 | 637.00 | -10.00 | -1.55% | |
| May 26, 2026 | 647.00 | -3.00 | -0.46% | |
| May 25, 2026 | 650.00 | +18.00 | +2.85% | |
| May 22, 2026 | 632.00 | +4.00 | +0.64% | |
| May 21, 2026 | 628.00 | -8.00 | -1.26% | |
| May 20, 2026 | 636.00 | +7.70 | +1.23% | 4,588.42 |
| May 19, 2026 | 628.30 | +2.30 | +0.37% | 4,532.87 |
| May 18, 2026 | 626.00 | +2.00 | +0.32% | 4,516.27 |
Performance Heatmap of NMB Microfinance Bittiya Sanstha Ltd. (NMBMF)
Monthly returns β May 8, 2016 to June 23, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -2.29% | -3.62% | 5.04% | -7.80% | 0.13% | 0.47% | -8.26% | ||||||
| 2025 | 0.73% | 15.56% | -7.57% | -8.57% | 4.49% | -4.23% | 12.88% | -10.26% | 0.00% | -0.43% | -0.87% | 1.84% | 0.24% |
| 2024 | -1.83% | -6.89% | 13.94% | 4.79% | 7.54% | 6.39% | 21.67% | -7.46% | -12.87% | 5.97% | 5.21% | -6.84% | 27.22% |
| 2023 | 3.19% | -17.12% | -7.44% | -9.52% | 2.03% | 24.76% | -5.43% | -14.52% | -1.23% | -4.27% | -3.65% | 15.16% | -22.67% |
| 2022 | 9.51% | -11.67% | -4.81% | -7.53% | -9.88% | 2.32% | 12.86% | -20.22% | -4.90% | 0.59% | -2.49% | 6.22% | -29.96% |
| 2021 | 19.27% | 0.17% | 20.48% | 5.31% | -3.23% | -2.78% | 6.93% | -4.41% | -13.29% | 19.27% | -13.32% | -21.22% | 2.96% |
| 2020 | 67.21% | 20.26% | -32.35% | -7.28% | 8.43% | 2.11% | 7.35% | -0.96% | 28.64% | -7.45% | 76.76% | ||
| 2019 | 0.54% | -9.45% | -2.56% | 0.61% | 10.74% | -12.06% | 14.85% | -4.40% | -4.04% | -49.51% | -6.98% | 15.63% | -50.27% |
| 2018 | -1.47% | -10.09% | -23.62% | 28.43% | 3.00% | -16.21% | 9.86% | -1.72% | 4.03% | -9.35% | -26.69% | 8.35% | -39.35% |
| 2017 | -4.05% | -2.82% | 30.43% | 62.33% | -0.41% | -7.22% | 11.11% | -4.33% | -3.94% | -4.97% | -23.70% | -7.95% | 24.32% |
| 2016 | 109.86% | 13.88% | -7.21% | 7.37% | -1.81% | -57.48% | -17.55% | ||||||
| Avg | 9.08% | -2.57% | -0.85% | 7.56% | 1.60% | 8.55% | 10.70% | -7.24% | -2.15% | -4.55% | -10.13% | -1.38% | -1.90% |
| Up | 6 | 3 | 4 | 5 | 6 | 5 | 9 | 1 | 3 | 3 | 2 | 5 | 5 |
| Down | 4 | 7 | 6 | 4 | 3 | 6 | 1 | 9 | 6 | 7 | 8 | 5 | 5 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
NMFBS
β National Microfinance Bittiya Sanstha Limited
NMFBSP
β National Microfinance Bittiya Sanstha Limited Promoter Share
NMLBBL
β NMB Laghubitta Bittiya Sanstha Limited
NMLBBLP
β NMB Laghubitta Bittiya Sanstha Limited Promoter Share
NUBL
β Nirdhan Utthan Laghubitta Bittiya Sanstha Limited
OMPL
β Oriental Microfinance Limited
RSDC
β RSDC Laghubitta Bittiya Sanstha Ltd.
RSDCP
β RSDC Laghubitta Bittiya Sanstha Ltd. Promoter Share
SHLB
β Shanti Nepal Laghubitta Bittiya Sanstha Ltd.
SKBBL
β Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited