Stock Price Chart of Swabalamban Laghubitta Bittiya Sanstha Limited (SWBBL)
Year 2026688.90
β² 4.30 (0.63%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Swabalamban Laghubitta Bittiya Sanstha Limited (SWBBL)
Showing: Year 2026
to
Year 2026
163 trading days
Year 2026 Open
739.00
Year 2026 Close
688.90
Year 2026 Change
β 50.10 (-6.78%)
Year 2026 High (Close)
810.00
Year 2026 Low (Close)
630.50
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| September 14, 2026 | 688.90 | +4.30 | +0.63% | |
| September 11, 2026 | 684.60 | +14.60 | +2.18% | |
| September 10, 2026 | 670.00 | -5.00 | -0.74% | |
| September 9, 2026 | 675.00 | -2.00 | -0.30% | |
| September 7, 2026 | 677.00 | +7.00 | +1.04% | |
| September 3, 2026 | 670.00 | +6.00 | +0.90% | |
| September 2, 2026 | 664.00 | -3.00 | -0.45% | |
| September 1, 2026 | 667.00 | +3.10 | +0.47% | |
| August 31, 2026 | 663.90 | -4.10 | -0.61% | |
| August 27, 2026 | 668.00 | +1.00 | +0.15% | |
| August 26, 2026 | 667.00 | -3.50 | -0.52% | |
| August 25, 2026 | 670.50 | +3.00 | +0.45% | |
| August 24, 2026 | 667.50 | -5.40 | -0.80% | |
| August 21, 2026 | 672.90 | +0.50 | +0.07% | |
| August 20, 2026 | 672.40 | +5.40 | +0.81% | |
| August 19, 2026 | 667.00 | -7.80 | -1.16% | |
| August 18, 2026 | 674.80 | -0.20 | -0.03% | |
| August 17, 2026 | 675.00 | +0.80 | +0.12% | |
| August 14, 2026 | 674.20 | +2.20 | +0.33% | |
| August 13, 2026 | 672.00 | -4.00 | -0.59% | |
| August 12, 2026 | 676.00 | +6.00 | +0.90% | |
| August 11, 2026 | 670.00 | 0.00 | 0.00% | |
| August 10, 2026 | 670.00 | +5.00 | +0.75% | |
| August 7, 2026 | 665.00 | -8.00 | -1.19% | |
| August 6, 2026 | 673.00 | -5.00 | -0.74% |
Performance Heatmap of Swabalamban Laghubitta Bittiya Sanstha Limited (SWBBL)
Monthly returns β January 1, 2012 to September 14, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.76% | -3.06% | 4.79% | -5.75% | 3.89% | -6.72% | -2.26% | -2.64% | 3.77% | -6.78% | |||
| 2025 | -1.13% | 3.93% | -7.28% | -4.07% | 4.88% | -2.01% | 17.08% | -11.85% | -0.40% | -2.92% | -1.71% | -8.31% | -15.53% |
| 2024 | 2.61% | -7.29% | 5.72% | 1.22% | 7.62% | 4.97% | 24.26% | -1.43% | -5.99% | -4.01% | -3.32% | -3.11% | 19.07% |
| 2023 | -6.99% | -24.83% | -11.15% | -2.11% | -1.20% | 21.11% | -7.01% | -6.88% | 4.52% | -3.81% | -7.59% | 2.06% | -40.26% |
| 2022 | 14.71% | -10.84% | 0.41% | -5.24% | -11.05% | 0.86% | 30.43% | -8.12% | -6.02% | 1.71% | 0.19% | 3.16% | 3.36% |
| 2021 | 20.26% | 0.62% | -8.96% | -0.11% | -1.98% | -6.36% | 11.42% | -1.39% | -11.35% | 5.77% | -12.22% | -18.77% | -25.81% |
| 2020 | 33.41% | 22.99% | -14.84% | -5.29% | 9.92% | 2.95% | -0.96% | 2.57% | 19.45% | 5.32% | 91.41% | ||
| 2019 | -0.58% | -8.56% | 4.49% | 12.88% | -0.87% | -3.51% | 6.25% | 0.00% | -3.10% | 0.00% | 2.21% | -9.50% | -2.33% |
| 2018 | 3.29% | -5.54% | -12.70% | 26.98% | -0.65% | -10.95% | -2.38% | 2.69% | 3.27% | -7.60% | -10.03% | -18.29% | -32.71% |
| 2017 | -16.80% | 7.60% | 43.43% | 23.05% | -6.84% | -2.17% | 8.33% | -6.67% | -3.85% | -12.29% | -7.82% | -9.89% | 2.00% |
| 2016 | 14.56% | 2.03% | 6.48% | 17.35% | 0.04% | 9.63% | -8.85% | -3.26% | -4.60% | -1.61% | -20.41% | -35.90% | -32.36% |
| 2015 | 3.73% | 12.67% | -4.14% | -1.17% | -9.43% | 11.45% | 12.00% | 11.60% | 9.90% | -7.43% | -5.16% | -5.18% | 27.80% |
| 2014 | -2.40% | 44.67% | -6.61% | 20.32% | 17.23% | 3.23% | 20.49% | 0.86% | 2.97% | 5.44% | -5.26% | -19.67% | 92.80% |
| 2013 | -6.57% | 2.14% | 0.30% | -10.45% | 6.33% | -5.96% | 16.00% | 40.23% | -1.84% | 2.30% | 18.16% | 29.53% | 114.29% |
| 2012 | 0.88% | -15.65% | 29.90% | -7.94% | 9.05% | -5.53% | -1.26% | 10.17% | 0.00% | 25.00% | 7.69% | ||
| Avg | 4.28% | 2.49% | -1.05% | 7.34% | 0.00% | 1.15% | 8.68% | 0.99% | -0.23% | -1.56% | -0.61% | -5.78% | 13.92% |
| Up | 8 | 9 | 7 | 7 | 6 | 7 | 10 | 5 | 6 | 5 | 5 | 5 | 7 |
| Down | 6 | 6 | 8 | 7 | 8 | 8 | 5 | 9 | 9 | 7 | 9 | 9 | 7 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
ULBSL
β Upakar Laghubitta Bittiya Sanstha Limited
UNLB
β Upakar Nepal Laghubitta Bittiya Sanstha Limited
USLB
β Upakar Savayabi Laghubitta Bittiya Sanstha Limited
VLBS
β Vijaya Laghubitta Bittiya Sanstha Ltd.
WNLB
β Win Nepal Laghubitta Bittiya Sanstha Limited
ACLBSL
β Aarambha Chautari Laghubitta Bittiya Sanstha Limited
ACLBSLP
β Aarambha Chautari Laghubitta Bittiya Sanstha Limited Promoter Share
ALBSL
β Asha Laghubitta Bittiya Sanstha Limited
ANLB
β Aatmanirbhar Laghubitta Bittiya Sanstha Limited
AVYAN
β Abhiyan Laghubitta Bittiya Sanstha Limited