Stock Price Chart of Crest Microfinance Bittiya Sanstha Limited (CREST)
Year 20261,148.00
β² 8.00 (0.70%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Crest Microfinance Bittiya Sanstha Limited (CREST)
Showing: Year 2026
to
Year 2026
151 trading days
Year 2026 Open
1,219.50
Year 2026 Close
1,148.00
Year 2026 Change
β 71.50 (-5.86%)
Year 2026 High (Close)
1,568.70
Year 2026 Low (Close)
1,064.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 24, 2026 | 1,148.00 | +8.00 | +0.70% | |
| August 21, 2026 | 1,140.00 | -4.00 | -0.35% | |
| August 20, 2026 | 1,144.00 | -8.90 | -0.77% | |
| August 19, 2026 | 1,152.90 | -7.00 | -0.60% | |
| August 18, 2026 | 1,159.90 | -9.80 | -0.84% | |
| August 17, 2026 | 1,169.70 | -9.30 | -0.79% | |
| August 14, 2026 | 1,179.00 | -0.90 | -0.08% | |
| August 13, 2026 | 1,179.90 | -5.10 | -0.43% | |
| August 12, 2026 | 1,185.00 | -3.00 | -0.25% | |
| August 11, 2026 | 1,188.00 | +8.30 | +0.70% | |
| August 10, 2026 | 1,179.70 | -9.30 | -0.78% | |
| August 7, 2026 | 1,189.00 | -5.00 | -0.42% | |
| August 6, 2026 | 1,194.00 | -0.90 | -0.08% | |
| August 5, 2026 | 1,194.90 | -4.80 | -0.40% | |
| August 4, 2026 | 1,199.70 | +4.70 | +0.39% | |
| August 3, 2026 | 1,195.00 | +5.00 | +0.42% | |
| July 31, 2026 | 1,190.00 | -3.00 | -0.25% | |
| July 30, 2026 | 1,193.00 | -4.90 | -0.41% | |
| July 28, 2026 | 1,197.90 | -2.40 | -0.20% | |
| July 27, 2026 | 1,200.30 | -0.70 | -0.06% | |
| July 23, 2026 | 1,201.00 | -21.00 | -1.72% | |
| July 22, 2026 | 1,222.00 | -17.70 | -1.43% | |
| July 21, 2026 | 1,239.70 | +19.90 | +1.63% | |
| July 20, 2026 | 1,219.80 | +5.10 | +0.42% | |
| July 17, 2026 | 1,214.70 | +40.00 | +3.41% |
Performance Heatmap of Crest Microfinance Bittiya Sanstha Limited (CREST)
Monthly returns β April 10, 2025 to August 24, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18.90% | -6.97% | 0.22% | -17.74% | 21.39% | -11.70% | -0.17% | -3.53% | -5.86% | ||||
| 2025 | 49.10% | -20.48% | 1.61% | -13.34% | -11.08% | 23.50% | -4.18% | -3.21% | |||||
| Avg | 18.90% | -6.97% | 0.22% | -17.74% | 35.24% | -16.09% | 0.72% | -8.43% | -11.08% | 23.50% | -4.18% | -3.21% | -5.86% |
| Up | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Down | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
DDBL
β Deprosc Laghubitta Bittiya Sanstha Limited
DLBS
β Dhaulagiri Laghubitta Bittiya Sanstha Limited
ENL
β Eastern Nepal Laghubitta Bittiya Sanstha Limited
FMDBL
β First Micro Finance Laghubitta Bittiya Sanstha Ltd.
FOWAD
β Forward Microfinance Bittiya Sanstha Ltd.
FOWADP
β Forward Microfinance Bittiya Sanstha Ltd. Promoter Share
GBLBS
β Grameen Bikas Laghubitta Bittiya Sanstha Ltd.
GILB
β Global IME Laghubitta Bittiya Sanstha Ltd.
GLBSL
β Gurans Laghubitta Bittiya Sanstha Limited
GMFBS
β Ganapati Microfinance Bittiya Sanstha Limited