Stock Price Chart of Crest Microfinance Bittiya Sanstha Limited (CREST)
Year 20261,278.00
βΌ 7.00 (0.54%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Crest Microfinance Bittiya Sanstha Limited (CREST)
Showing: Year 2026
to
Year 2026
102 trading days
Year 2026 Open
1,219.50
Year 2026 Close
1,278.00
Year 2026 Change
β 58.50 (+4.80%)
Year 2026 High (Close)
1,568.70
Year 2026 Low (Close)
1,064.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 12, 2026 | 1,278.00 | -7.00 | -0.54% | |
| June 11, 2026 | 1,285.00 | +5.10 | +0.40% | |
| June 10, 2026 | 1,279.90 | -9.10 | -0.71% | |
| June 9, 2026 | 1,289.00 | -130.00 | -9.16% | |
| June 8, 2026 | 1,419.00 | +164.50 | +13.11% | |
| June 5, 2026 | 1,254.50 | -25.50 | -1.99% | |
| June 4, 2026 | 1,280.00 | 0.00 | 0.00% | |
| June 3, 2026 | 1,280.00 | +23.80 | +1.89% | |
| June 2, 2026 | 1,256.20 | 0.00 | 0.00% | |
| June 1, 2026 | 1,256.20 | -93.80 | -6.95% | |
| May 27, 2026 | 1,350.00 | +106.00 | +8.52% | |
| May 26, 2026 | 1,244.00 | -0.90 | -0.07% | |
| May 25, 2026 | 1,244.90 | -73.10 | -5.55% | |
| May 22, 2026 | 1,318.00 | +170.00 | +14.81% | |
| May 21, 2026 | 1,148.00 | -1.90 | -0.17% | |
| May 20, 2026 | 1,149.90 | +19.90 | +1.76% | 8,624.25 |
| May 19, 2026 | 1,130.00 | +0.10 | +0.01% | 8,475 |
| May 18, 2026 | 1,129.90 | -7.90 | -0.69% | 8,474.25 |
| May 15, 2026 | 1,137.80 | -70.20 | -5.81% | 8,533.5 |
| May 14, 2026 | 1,208.00 | +102.00 | +9.22% | 9,060 |
| May 13, 2026 | 1,106.00 | -31.00 | -2.73% | 8,295 |
| May 12, 2026 | 1,137.00 | -2.60 | -0.23% | 8,527.5 |
| May 11, 2026 | 1,139.60 | +58.10 | +5.37% | 8,547 |
| May 8, 2026 | 1,081.50 | +7.70 | +0.72% | 8,111.25 |
| May 7, 2026 | 1,073.80 | -0.10 | -0.01% | 8,053.5 |
Performance Heatmap of Crest Microfinance Bittiya Sanstha Limited (CREST)
Monthly returns β April 10, 2025 to June 12, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18.90% | -6.97% | 0.22% | -17.74% | 21.39% | -5.33% | 4.80% | ||||||
| 2025 | 49.10% | -20.48% | 1.61% | -13.34% | -11.08% | 23.50% | -4.18% | -3.21% | |||||
| Avg | 18.90% | -6.97% | 0.22% | -17.74% | 35.24% | -12.91% | 1.61% | -13.34% | -11.08% | 23.50% | -4.18% | -3.21% | 4.80% |
| Up | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Down | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
DDBL
β Deprosc Laghubitta Bittiya Sanstha Limited
DLBS
β Dhaulagiri Laghubitta Bittiya Sanstha Limited
ENL
β Eastern Nepal Laghubitta Bittiya Sanstha Limited
FMDBL
β First Micro Finance Laghubitta Bittiya Sanstha Ltd.
FOWAD
β Forward Microfinance Bittiya Sanstha Ltd.
FOWADP
β Forward Microfinance Bittiya Sanstha Ltd. Promoter Share
GBLBS
β Grameen Bikas Laghubitta Bittiya Sanstha Ltd.
GILB
β Global IME Laghubitta Bittiya Sanstha Ltd.
GLBSL
β Gurans Laghubitta Bittiya Sanstha Limited
GMFBS
β Ganapati Microfinance Bittiya Sanstha Limited