Stock Price Chart of Infinity Laghubitta Bittiya Sanstha Limited (ILBS)
Year 2026841.00
βΌ 17.80 (2.07%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Infinity Laghubitta Bittiya Sanstha Limited (ILBS)
Showing: Year 2026
to
Year 2026
151 trading days
Year 2026 Open
998.00
Year 2026 Close
841.00
Year 2026 Change
β 157.00 (-15.73%)
Year 2026 High (Close)
1,080.00
Year 2026 Low (Close)
840.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 24, 2026 | 841.00 | -17.80 | -2.07% | |
| August 21, 2026 | 858.80 | -1.20 | -0.14% | |
| August 20, 2026 | 860.00 | 0.00 | 0.00% | |
| August 19, 2026 | 860.00 | -0.50 | -0.06% | |
| August 18, 2026 | 860.50 | -13.50 | -1.54% | |
| August 17, 2026 | 874.00 | -20.00 | -2.24% | |
| August 14, 2026 | 894.00 | +1.00 | +0.11% | |
| August 13, 2026 | 893.00 | +18.00 | +2.06% | |
| August 12, 2026 | 875.00 | -3.00 | -0.34% | |
| August 11, 2026 | 878.00 | +13.00 | +1.50% | |
| August 10, 2026 | 865.00 | -11.90 | -1.36% | |
| August 7, 2026 | 876.90 | -2.10 | -0.24% | |
| August 6, 2026 | 879.00 | -4.80 | -0.54% | |
| August 5, 2026 | 883.80 | -6.20 | -0.70% | |
| August 4, 2026 | 890.00 | -8.00 | -0.89% | |
| August 3, 2026 | 898.00 | +14.20 | +1.61% | |
| July 31, 2026 | 883.80 | -0.10 | -0.01% | |
| July 30, 2026 | 883.90 | -8.10 | -0.91% | |
| July 28, 2026 | 892.00 | +8.10 | +0.92% | |
| July 27, 2026 | 883.90 | -8.00 | -0.90% | |
| July 23, 2026 | 891.90 | +1.90 | +0.21% | |
| July 22, 2026 | 890.00 | +7.00 | +0.79% | |
| July 21, 2026 | 883.00 | -8.00 | -0.90% | |
| July 20, 2026 | 891.00 | +17.00 | +1.95% | |
| July 17, 2026 | 874.00 | +10.00 | +1.16% |
Performance Heatmap of Infinity Laghubitta Bittiya Sanstha Limited (ILBS)
Monthly returns β July 8, 2019 to August 24, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.50% | -9.38% | 11.66% | -7.90% | -0.64% | -5.76% | -0.02% | -4.84% | -15.73% | ||||
| 2025 | 2.16% | 5.85% | -9.43% | -7.78% | 1.53% | -5.20% | 38.43% | 6.69% | -2.30% | -0.92% | -5.19% | -11.68% | 4.07% |
| 2024 | 8.07% | -6.64% | 31.70% | 21.37% | 21.39% | -9.41% | 2.40% | -10.62% | -13.72% | 6.73% | 5.69% | -9.27% | 43.35% |
| 2023 | 3.02% | -25.42% | -11.08% | -6.75% | 5.87% | 16.63% | -5.48% | -11.30% | 6.21% | -6.46% | -5.26% | 16.15% | -27.91% |
| 2022 | -15.09% | -15.02% | -3.75% | -6.87% | -11.48% | 6.16% | 7.59% | -11.63% | -7.25% | 2.23% | 1.04% | 0.38% | -44.43% |
| 2021 | 34.21% | -1.08% | 16.06% | 7.04% | 4.99% | -2.01% | 13.93% | -12.73% | -10.68% | 16.72% | -10.96% | 3.34% | 61.82% |
| 2020 | 51.18% | 10.92% | -29.11% | -5.34% | 20.97% | 2.27% | 6.91% | 0.37% | 16.65% | 7.50% | 87.30% | ||
| 2019 | -9.00% | -6.81% | 2.59% | 11.03% | 14.08% | ||||||||
| Avg | 12.15% | -5.82% | 0.86% | -0.15% | 3.61% | -0.70% | 11.12% | -6.40% | -3.95% | 3.04% | 1.86% | 2.93% | 15.49% |
| Up | 6 | 2 | 3 | 2 | 4 | 2 | 5 | 2 | 2 | 5 | 4 | 5 | 4 |
| Down | 1 | 5 | 4 | 4 | 2 | 5 | 2 | 6 | 5 | 2 | 3 | 2 | 3 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
ILBSP
β Infinity Laghubitta Bittiya Sanstha Limited Promoter Share
JBLB
β Jivan Bikas Laghubitta Bittiya Sanstha Limited
JBLBP
β Jivan Bikas Laghubitta Bittiya Sanstha Limited Promoter Share
JSLBB
β Janautthan Samudayic Laghubitta Bittiya Sanstha Limited
KDL
β Kalika Laghubitta Bittiya Sanstha Limited
KMCDB
β Kalika Microcredit Development Bank Limited
KMCDBP
β Kalika Microcredit Development Bank Limited Promoter Share
LLBS
β Laxmi Laghubitta Bittiya Sanstha Ltd.
MATRI
β Matribhumi Laghubitta Bittiya Sanstha
MATRIP
β Matribhumi Laghubitta Bittiya Sanstha Promoter Share