Stock Price Chart of Infinity Laghubitta Bittiya Sanstha Limited (ILBS)
Year 2026918.90
β² 3.90 (0.43%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Infinity Laghubitta Bittiya Sanstha Limited (ILBS)
Showing: Year 2026
to
Year 2026
102 trading days
Year 2026 Open
998.00
Year 2026 Close
918.90
Year 2026 Change
β 79.10 (-7.93%)
Year 2026 High (Close)
1,080.00
Year 2026 Low (Close)
906.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 12, 2026 | 918.90 | +3.90 | +0.43% | |
| June 11, 2026 | 915.00 | -7.90 | -0.86% | |
| June 10, 2026 | 922.90 | +16.90 | +1.87% | |
| June 9, 2026 | 906.00 | -10.30 | -1.12% | |
| June 8, 2026 | 916.30 | +0.30 | +0.03% | |
| June 5, 2026 | 916.00 | -12.80 | -1.38% | |
| June 4, 2026 | 928.80 | 0.00 | 0.00% | |
| June 3, 2026 | 928.80 | +3.90 | +0.42% | |
| June 2, 2026 | 924.90 | 0.00 | 0.00% | |
| June 1, 2026 | 924.90 | -13.10 | -1.40% | |
| May 27, 2026 | 938.00 | 0.00 | 0.00% | |
| May 26, 2026 | 938.00 | +10.00 | +1.08% | |
| May 25, 2026 | 928.00 | -11.90 | -1.27% | |
| May 22, 2026 | 939.90 | +1.00 | +0.11% | |
| May 21, 2026 | 938.90 | -1.10 | -0.12% | |
| May 20, 2026 | 940.00 | +9.00 | +0.97% | 4,675.71 |
| May 19, 2026 | 931.00 | +9.50 | +1.03% | 4,630.94 |
| May 18, 2026 | 921.50 | -1.00 | -0.11% | 4,583.69 |
| May 15, 2026 | 922.50 | -12.50 | -1.34% | 4,588.66 |
| May 14, 2026 | 935.00 | 0.00 | 0.00% | 4,650.84 |
| May 13, 2026 | 935.00 | +2.00 | +0.21% | 4,650.84 |
| May 12, 2026 | 933.00 | -16.90 | -1.78% | 4,640.89 |
| May 11, 2026 | 949.90 | +4.90 | +0.52% | 4,724.95 |
| May 8, 2026 | 945.00 | +1.00 | +0.11% | 4,700.58 |
| May 7, 2026 | 944.00 | +18.00 | +1.94% | 4,695.61 |
Performance Heatmap of Infinity Laghubitta Bittiya Sanstha Limited (ILBS)
Monthly returns β July 8, 2019 to June 12, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.50% | -9.38% | 11.66% | -7.90% | -0.64% | -2.04% | -7.93% | ||||||
| 2025 | 2.16% | 5.85% | -9.43% | -7.78% | 1.53% | -5.20% | 38.43% | 6.69% | -2.30% | -0.92% | -5.19% | -11.68% | 4.07% |
| 2024 | 8.07% | -6.64% | 31.70% | 21.37% | 21.39% | -9.41% | 2.40% | -10.62% | -13.72% | 6.73% | 5.69% | -9.27% | 43.35% |
| 2023 | 3.02% | -25.42% | -11.08% | -6.75% | 5.87% | 16.63% | -5.48% | -11.30% | 6.21% | -6.46% | -5.26% | 16.15% | -27.91% |
| 2022 | -15.09% | -15.02% | -3.75% | -6.87% | -11.48% | 6.16% | 7.59% | -11.63% | -7.25% | 2.23% | 1.04% | 0.38% | -44.43% |
| 2021 | 34.21% | -1.08% | 16.06% | 7.04% | 4.99% | -2.01% | 13.93% | -12.73% | -10.68% | 16.72% | -10.96% | 3.34% | 61.82% |
| 2020 | 51.18% | 10.92% | -29.11% | -5.34% | 20.97% | 2.27% | 6.91% | 0.37% | 16.65% | 7.50% | 87.30% | ||
| 2019 | -9.00% | -6.81% | 2.59% | 11.03% | 14.08% | ||||||||
| Avg | 12.15% | -5.82% | 0.86% | -0.15% | 3.61% | -0.17% | 12.97% | -6.62% | -3.95% | 3.04% | 1.86% | 2.93% | 16.61% |
| Up | 6 | 2 | 3 | 2 | 4 | 2 | 5 | 2 | 2 | 5 | 4 | 5 | 4 |
| Down | 1 | 5 | 4 | 4 | 2 | 5 | 1 | 5 | 5 | 2 | 3 | 2 | 3 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
ILBSP
β Infinity Laghubitta Bittiya Sanstha Limited Promoter Share
JBLB
β Jivan Bikas Laghubitta Bittiya Sanstha Limited
JBLBP
β Jivan Bikas Laghubitta Bittiya Sanstha Limited Promoter Share
JSLBB
β Janautthan Samudayic Laghubitta Bittiya Sanstha Limited
JSLBBP
β Janautthan Samudayic Laghubitta Bittiya Sanstha Limited Promoter Share
KDL
β Kalika Laghubitta Bittiya Sanstha Limited
KMCDB
β Kalika Microcredit Development Bank Limited
KMCDBP
β Kalika Microcredit Development Bank Limited Promoter Share
LLBS
β Laxmi Laghubitta Bittiya Sanstha Ltd.
MATRI
β Matribhumi Laghubitta Bittiya Sanstha