Stock Price Chart of Grameen Bikas Laghubitta Bittiya Sanstha Ltd. (GBLBS)
Year 2026775.00
β² 11.00 (1.44%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Grameen Bikas Laghubitta Bittiya Sanstha Ltd. (GBLBS)
Showing: Year 2026
to
Year 2026
105 trading days
Year 2026 Open
805.00
Year 2026 Close
775.00
Year 2026 Change
β 30.00 (-3.73%)
Year 2026 High (Close)
835.90
Year 2026 Low (Close)
738.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 17, 2026 | 775.00 | +11.00 | +1.44% | |
| June 16, 2026 | 764.00 | 0.00 | 0.00% | |
| June 15, 2026 | 764.00 | +2.80 | +0.37% | |
| June 12, 2026 | 761.20 | -17.30 | -2.22% | |
| June 11, 2026 | 778.50 | +4.50 | +0.58% | |
| June 10, 2026 | 774.00 | +5.00 | +0.65% | |
| June 9, 2026 | 769.00 | +2.50 | +0.33% | |
| June 8, 2026 | 766.50 | -13.50 | -1.73% | |
| June 5, 2026 | 780.00 | -7.50 | -0.95% | |
| June 4, 2026 | 787.50 | 0.00 | 0.00% | |
| June 3, 2026 | 787.50 | +13.60 | +1.76% | |
| June 2, 2026 | 773.90 | 0.00 | 0.00% | |
| June 1, 2026 | 773.90 | -10.10 | -1.29% | |
| May 27, 2026 | 784.00 | +3.10 | +0.40% | |
| May 26, 2026 | 780.90 | -0.10 | -0.01% | |
| May 25, 2026 | 781.00 | +5.10 | +0.66% | |
| May 22, 2026 | 775.90 | +5.00 | +0.65% | |
| May 21, 2026 | 770.90 | -6.10 | -0.79% | |
| May 20, 2026 | 777.00 | +8.00 | +1.04% | 7,811.57 |
| May 19, 2026 | 769.00 | +4.00 | +0.52% | 7,731.14 |
| May 18, 2026 | 765.00 | -8.00 | -1.03% | 7,690.93 |
| May 15, 2026 | 773.00 | +1.10 | +0.14% | 7,771.36 |
| May 14, 2026 | 771.90 | +9.70 | +1.27% | 7,760.3 |
| May 13, 2026 | 762.20 | -8.80 | -1.14% | 7,662.78 |
| May 12, 2026 | 771.00 | -12.00 | -1.53% | 7,751.25 |
Performance Heatmap of Grameen Bikas Laghubitta Bittiya Sanstha Ltd. (GBLBS)
Monthly returns β April 29, 2018 to June 17, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -3.33% | -2.96% | 5.27% | -5.66% | 4.53% | -1.15% | -3.73% | ||||||
| 2025 | 5.35% | 10.41% | -5.78% | -8.27% | 6.14% | -1.40% | 9.62% | -13.31% | -1.03% | 2.90% | 3.21% | 5.09% | |
| 2024 | 1.11% | -3.30% | 15.37% | 5.25% | 17.21% | 1.07% | 19.53% | -14.02% | -10.01% | 11.55% | 5.12% | -6.81% | 42.12% |
| 2023 | -3.94% | -14.27% | -9.77% | -5.96% | 9.37% | 26.32% | -6.54% | -12.60% | 4.46% | -7.20% | -7.97% | 20.85% | -14.98% |
| 2022 | 19.23% | -19.35% | 1.71% | -5.04% | -6.52% | -2.53% | 13.77% | -22.37% | -12.06% | 0.33% | 0.33% | 5.32% | -30.33% |
| 2021 | 42.49% | 20.12% | 9.37% | 7.93% | 8.95% | -7.67% | 7.64% | -6.40% | -22.58% | 21.85% | -15.64% | -4.71% | 55.29% |
| 2020 | 42.01% | 35.76% | -34.31% | -5.69% | 2.36% | 28.97% | 4.57% | -1.14% | 1.15% | 19.58% | -6.84% | 83.70% | |
| 2019 | -1.11% | -0.45% | 2.04% | -18.40% | 3.53% | -10.24% | 9.06% | -6.97% | -8.07% | -2.82% | -7.10% | 10.76% | -28.95% |
| 2018 | -2.36% | -4.52% | -2.03% | -6.90% | 0.93% | -8.26% | -14.00% | 4.42% | |||||
| Avg | 12.73% | 3.24% | -2.01% | -4.31% | 3.91% | 0.25% | 10.00% | -9.75% | -6.19% | 2.44% | -2.81% | 3.27% | 13.53% |
| Up | 5 | 3 | 5 | 2 | 6 | 3 | 6 | 1 | 2 | 5 | 3 | 5 | 4 |
| Down | 3 | 5 | 3 | 5 | 3 | 6 | 2 | 7 | 6 | 3 | 4 | 3 | 4 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
GILB
β Global IME Laghubitta Bittiya Sanstha Ltd.
GLBSL
β Gurans Laghubitta Bittiya Sanstha Limited
GMFBS
β Ganapati Microfinance Bittiya Sanstha Limited
HLBSL
β Himalayan Laghubitta Bittiya Sanstha Limited
ILBS
β Infinity Laghubitta Bittiya Sanstha Limited
ILBSP
β Infinity Laghubitta Bittiya Sanstha Limited Promoter Share
JBLB
β Jivan Bikas Laghubitta Bittiya Sanstha Limited
JBLBP
β Jivan Bikas Laghubitta Bittiya Sanstha Limited Promoter Share
JSLBB
β Janautthan Samudayic Laghubitta Bittiya Sanstha Limited
JSLBBP
β Janautthan Samudayic Laghubitta Bittiya Sanstha Limited Promoter Share