Stock Price Chart of National Microfinance Bittiya Sanstha Limited (NMFBS)
Year 20261,120.00
βΌ 5.00 (0.44%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of National Microfinance Bittiya Sanstha Limited (NMFBS)
Showing: Year 2026
to
Year 2026
163 trading days
Year 2026 Open
1,319.10
Year 2026 Close
1,120.00
Year 2026 Change
β 199.10 (-15.09%)
Year 2026 High (Close)
1,310.00
Year 2026 Low (Close)
1,090.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| September 14, 2026 | 1,120.00 | -5.00 | -0.44% | |
| September 11, 2026 | 1,125.00 | -5.70 | -0.50% | |
| September 10, 2026 | 1,130.70 | +0.70 | +0.06% | |
| September 9, 2026 | 1,130.00 | -5.00 | -0.44% | |
| September 7, 2026 | 1,135.00 | +23.00 | +2.07% | |
| September 3, 2026 | 1,112.00 | +14.40 | +1.31% | |
| September 2, 2026 | 1,097.60 | -2.40 | -0.22% | |
| September 1, 2026 | 1,100.00 | -8.00 | -0.72% | |
| August 31, 2026 | 1,108.00 | +2.80 | +0.25% | |
| August 27, 2026 | 1,105.20 | -4.80 | -0.43% | |
| August 26, 2026 | 1,110.00 | 0.00 | 0.00% | |
| August 25, 2026 | 1,110.00 | -6.00 | -0.54% | |
| August 24, 2026 | 1,116.00 | -1.00 | -0.09% | |
| August 21, 2026 | 1,117.00 | -1.00 | -0.09% | |
| August 20, 2026 | 1,118.00 | -2.00 | -0.18% | |
| August 19, 2026 | 1,120.00 | -8.50 | -0.75% | |
| August 18, 2026 | 1,128.50 | 0.00 | 0.00% | |
| August 17, 2026 | 1,128.50 | -6.50 | -0.57% | |
| August 14, 2026 | 1,135.00 | +26.20 | +2.36% | |
| August 13, 2026 | 1,108.80 | -6.20 | -0.56% | |
| August 12, 2026 | 1,115.00 | +11.00 | +1.00% | |
| August 11, 2026 | 1,104.00 | 0.00 | 0.00% | |
| August 10, 2026 | 1,104.00 | +2.60 | +0.24% | |
| August 7, 2026 | 1,101.40 | -3.60 | -0.33% | |
| August 6, 2026 | 1,105.00 | -2.80 | -0.25% |
Performance Heatmap of National Microfinance Bittiya Sanstha Limited (NMFBS)
Monthly returns β February 8, 2017 to September 14, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -16.22% | 1.59% | 5.36% | -7.25% | 3.91% | -2.28% | 0.54% | -1.07% | 1.08% | -15.09% | |||
| 2025 | 5.24% | 1.00% | -6.03% | -5.12% | 5.53% | -0.17% | 13.30% | -10.00% | 0.47% | -2.53% | 5.97% | 0.69% | 6.38% |
| 2024 | 2.45% | -7.19% | 5.16% | 4.55% | 9.57% | 0.75% | 27.69% | -7.34% | -9.12% | 5.24% | 11.73% | -22.74% | 12.73% |
| 2023 | 12.75% | -13.51% | -28.26% | -13.94% | -3.38% | 31.30% | -9.54% | -19.47% | 1.36% | -10.80% | -4.48% | 15.79% | -44.36% |
| 2022 | -15.66% | -11.29% | -3.89% | -9.46% | -8.54% | 4.33% | 20.18% | -10.13% | -7.83% | 0.50% | -1.15% | -38.56% | |
| 2021 | 19.34% | -2.26% | 21.54% | 3.16% | 7.67% | 0.43% | 4.68% | -14.36% | -17.66% | 24.90% | -1.85% | 0.88% | 44.37% |
| 2020 | 28.03% | 28.54% | -24.35% | 3.23% | -4.53% | -0.90% | 2.33% | 20.25% | 17.32% | 75.51% | |||
| 2019 | 17.92% | -8.57% | -1.38% | 10.20% | -11.44% | -7.79% | 9.86% | -4.49% | 12.75% | 2.38% | 4.53% | -29.37% | -14.42% |
| 2018 | -2.35% | -6.43% | -19.04% | 34.83% | 9.18% | -15.41% | 1.99% | -4.41% | 4.71% | -10.52% | -7.51% | -16.86% | -35.31% |
| 2017 | 8.00% | 6.94% | 31.89% | 41.58% | 114.84% | 30.18% | -7.43% | -7.16% | 1.13% | -27.06% | |||
| Avg | 5.72% | -2.01% | -4.29% | 2.66% | 4.93% | 5.86% | 18.68% | -4.56% | -2.26% | 0.48% | 3.72% | -6.94% | -0.97% |
| Up | 6 | 3 | 4 | 5 | 6 | 5 | 9 | 1 | 5 | 5 | 5 | 4 | 4 |
| Down | 3 | 6 | 6 | 4 | 3 | 4 | 1 | 9 | 5 | 4 | 3 | 5 | 5 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
NMFBSP
β National Microfinance Bittiya Sanstha Limited Promoter Share
NMLBBL
β NMB Laghubitta Bittiya Sanstha Limited
NUBL
β Nirdhan Utthan Laghubitta Bittiya Sanstha Limited
OMPL
β Oriental Microfinance Limited
RSDC
β RSDC Laghubitta Bittiya Sanstha Ltd.
SHLB
β Shanti Nepal Laghubitta Bittiya Sanstha Ltd.
SKBBL
β Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited
SLBBL
β Swarojgar Laghubitta Bittiya Sanstha Limited
SLBBLP
β Swarojgar Laghubitta Bittiya Sanstha Limited Promoter Share
SLBSL
β Sabaiko Laghubitta Bittiya Sanstha Limited