Stock Price Chart of National Microfinance Bittiya Sanstha Limited (NMFBS)
Year 20261,106.20
βΌ 19.80 (1.76%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of National Microfinance Bittiya Sanstha Limited (NMFBS)
Showing: Year 2026
to
Year 2026
110 trading days
Year 2026 Open
1,319.10
Year 2026 Close
1,106.20
Year 2026 Change
β 212.90 (-16.14%)
Year 2026 High (Close)
1,310.00
Year 2026 Low (Close)
1,090.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 24, 2026 | 1,106.20 | -19.80 | -1.76% | |
| June 23, 2026 | 1,126.00 | -2.00 | -0.18% | |
| June 22, 2026 | 1,128.00 | +7.90 | +0.71% | |
| June 19, 2026 | 1,120.10 | -3.90 | -0.35% | |
| June 18, 2026 | 1,124.00 | -6.00 | -0.53% | |
| June 17, 2026 | 1,130.00 | -3.00 | -0.26% | |
| June 16, 2026 | 1,133.00 | -1.30 | -0.11% | |
| June 15, 2026 | 1,134.30 | -0.70 | -0.06% | |
| June 12, 2026 | 1,135.00 | -3.00 | -0.26% | |
| June 11, 2026 | 1,138.00 | -2.00 | -0.18% | |
| June 10, 2026 | 1,140.00 | +9.80 | +0.87% | |
| June 9, 2026 | 1,130.20 | -5.80 | -0.51% | |
| June 8, 2026 | 1,136.00 | -10.00 | -0.87% | |
| June 5, 2026 | 1,146.00 | +1.00 | +0.09% | |
| June 4, 2026 | 1,145.00 | 0.00 | 0.00% | |
| June 3, 2026 | 1,145.00 | +9.00 | +0.79% | |
| June 2, 2026 | 1,136.00 | 0.00 | 0.00% | |
| June 1, 2026 | 1,136.00 | -4.00 | -0.35% | |
| May 27, 2026 | 1,140.00 | -0.20 | -0.02% | |
| May 26, 2026 | 1,140.20 | -9.80 | -0.85% | |
| May 25, 2026 | 1,150.00 | +10.00 | +0.88% | |
| May 22, 2026 | 1,140.00 | -4.00 | -0.35% | |
| May 21, 2026 | 1,144.00 | +3.80 | +0.33% | |
| May 20, 2026 | 1,140.20 | -5.80 | -0.51% | 17,346.58 |
| May 19, 2026 | 1,146.00 | +16.00 | +1.42% | 17,434.82 |
Performance Heatmap of National Microfinance Bittiya Sanstha Limited (NMFBS)
Monthly returns β February 8, 2017 to June 24, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -16.22% | 1.59% | 5.36% | -7.25% | 3.91% | -2.96% | -16.14% | ||||||
| 2025 | 5.24% | 1.00% | -6.03% | -5.12% | 5.53% | -0.17% | 13.30% | -10.00% | 0.47% | -2.53% | 5.97% | 0.69% | 6.38% |
| 2024 | 2.45% | -7.19% | 5.16% | 4.55% | 9.57% | 0.75% | 27.69% | -7.34% | -9.12% | 5.24% | 11.73% | -22.74% | 12.73% |
| 2023 | 12.75% | -13.51% | -28.26% | -13.94% | -3.38% | 31.30% | -9.54% | -19.47% | 1.36% | -10.80% | -4.48% | 15.79% | -44.36% |
| 2022 | -15.66% | -11.29% | -3.89% | -9.46% | -8.54% | 4.33% | 20.18% | -10.13% | -7.83% | 0.50% | -1.15% | -38.56% | |
| 2021 | 19.34% | -2.26% | 21.54% | 3.16% | 7.67% | 0.43% | 4.68% | -14.36% | -17.66% | 24.90% | -1.85% | 0.88% | 44.37% |
| 2020 | 28.03% | 28.54% | -24.35% | 3.23% | -4.53% | -0.90% | 2.33% | 20.25% | 17.32% | 75.51% | |||
| 2019 | 17.92% | -8.57% | -1.38% | 10.20% | -11.44% | -7.79% | 9.86% | -4.49% | 12.75% | 2.38% | 4.53% | -29.37% | -14.42% |
| 2018 | -2.35% | -6.43% | -19.04% | 34.83% | 9.18% | -15.41% | 1.99% | -4.41% | 4.71% | -10.52% | -7.51% | -16.86% | -35.31% |
| 2017 | 8.00% | 6.94% | 31.89% | 41.58% | 114.84% | 30.18% | -7.43% | -7.16% | 1.13% | -27.06% | |||
| Avg | 5.72% | -2.01% | -4.29% | 2.66% | 4.93% | 5.78% | 20.69% | -4.95% | -2.63% | 0.48% | 3.72% | -6.94% | -1.09% |
| Up | 6 | 3 | 4 | 5 | 6 | 5 | 8 | 1 | 4 | 5 | 5 | 4 | 4 |
| Down | 3 | 6 | 6 | 4 | 3 | 4 | 1 | 8 | 5 | 4 | 3 | 5 | 5 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
NMFBSP
β National Microfinance Bittiya Sanstha Limited Promoter Share
NMLBBL
β NMB Laghubitta Bittiya Sanstha Limited
NMLBBLP
β NMB Laghubitta Bittiya Sanstha Limited Promoter Share
NUBL
β Nirdhan Utthan Laghubitta Bittiya Sanstha Limited
OMPL
β Oriental Microfinance Limited
RSDC
β RSDC Laghubitta Bittiya Sanstha Ltd.
RSDCP
β RSDC Laghubitta Bittiya Sanstha Ltd. Promoter Share
SHLB
β Shanti Nepal Laghubitta Bittiya Sanstha Ltd.
SKBBL
β Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited
SLBBL
β Swarojgar Laghubitta Bittiya Sanstha Limited