Stock Price Chart of Mero Microfinance Bittiya Sanstha Ltd. (MERO)
Year 2026584.00
β² 9.00 (1.57%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Mero Microfinance Bittiya Sanstha Ltd. (MERO)
Showing: Year 2026
to
Year 2026
183 trading days
Year 2026 Open
750.00
Year 2026 Close
584.00
Year 2026 Change
β 166.00 (-22.13%)
Year 2026 High (Close)
860.00
Year 2026 Low (Close)
575.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| October 14, 2026 | 584.00 | +9.00 | +1.57% | |
| October 13, 2026 | 575.00 | -4.90 | -0.84% | |
| October 12, 2026 | 579.90 | -2.10 | -0.36% | |
| October 9, 2026 | 582.00 | +2.10 | +0.36% | |
| October 8, 2026 | 579.90 | -4.10 | -0.70% | |
| October 7, 2026 | 584.00 | -2.00 | -0.34% | |
| October 6, 2026 | 586.00 | -3.00 | -0.51% | |
| October 5, 2026 | 589.00 | -1.00 | -0.17% | |
| October 2, 2026 | 590.00 | -1.00 | -0.17% | |
| October 1, 2026 | 591.00 | -8.90 | -1.48% | |
| September 30, 2026 | 599.90 | +0.90 | +0.15% | |
| September 29, 2026 | 599.00 | -2.00 | -0.33% | |
| September 28, 2026 | 601.00 | -6.00 | -0.99% | |
| September 24, 2026 | 607.00 | +3.00 | +0.50% | |
| September 23, 2026 | 604.00 | -8.00 | -1.31% | |
| September 22, 2026 | 612.00 | 0.00 | 0.00% | |
| September 18, 2026 | 612.00 | +1.00 | +0.16% | |
| September 17, 2026 | 611.00 | -5.80 | -0.94% | |
| September 16, 2026 | 616.80 | 0.00 | 0.00% | |
| September 15, 2026 | 616.80 | +3.80 | +0.62% | |
| September 14, 2026 | 613.00 | -5.00 | -0.81% | |
| September 11, 2026 | 618.00 | +27.80 | +4.71% | |
| September 10, 2026 | 590.20 | -8.80 | -1.47% | |
| September 9, 2026 | 599.00 | -1.00 | -0.17% | |
| September 7, 2026 | 600.00 | -6.00 | -0.99% |
Performance Heatmap of Mero Microfinance Bittiya Sanstha Ltd. (MERO)
Monthly returns β September 5, 2016 to October 14, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.04% | -4.57% | 6.84% | -6.04% | 1.42% | -4.03% | -4.06% | -10.46% | -0.18% | -2.65% | -22.13% | ||
| 2025 | -8.39% | 17.80% | -8.32% | -6.36% | 9.32% | 0.49% | 18.49% | -6.28% | -0.02% | -1.59% | -6.55% | -2.34% | 1.49% |
| 2024 | -0.88% | -6.77% | 15.50% | 6.12% | 2.67% | 2.89% | 34.62% | -11.21% | -10.40% | 7.18% | 1.55% | -6.22% | 30.80% |
| 2023 | -5.54% | -15.08% | -12.07% | -5.52% | -2.66% | 32.04% | -8.51% | -14.63% | 4.50% | -7.93% | -6.63% | 18.42% | -28.84% |
| 2022 | 18.65% | -16.12% | -2.04% | -4.16% | -10.44% | 2.54% | 8.90% | -15.85% | -4.76% | -1.29% | -1.16% | 5.01% | -23.29% |
| 2021 | -0.30% | 17.39% | 22.81% | 6.17% | 6.65% | -5.57% | 5.19% | -7.01% | -12.84% | 13.01% | -25.15% | -8.00% | 1.97% |
| 2020 | 54.00% | 14.57% | -31.99% | -0.93% | 21.68% | 4.45% | 10.00% | 1.34% | 8.58% | 23.33% | 125.56% | ||
| 2019 | 9.67% | -48.73% | -4.09% | 19.01% | -10.15% | -15.95% | 8.70% | 2.55% | -2.30% | 1.45% | -27.19% | 10.57% | -56.90% |
| 2018 | -1.06% | -2.38% | -23.62% | 22.68% | 0.84% | -13.25% | -0.58% | -2.42% | 31.88% | -21.92% | -7.21% | 8.19% | -20.61% |
| 2017 | 7.85% | 23.05% | 25.92% | 54.25% | 88.40% | -13.39% | 4.67% | -1.27% | -26.06% | -8.03% | -7.08% | -10.48% | 145.79% |
| 2016 | 1.95% | 27.68% | |||||||||||
| Avg | 7.40% | -2.08% | -1.11% | 9.57% | 9.56% | -1.52% | 8.91% | -6.21% | -1.02% | -2.04% | -6.89% | 6.62% | 15.38% |
| Up | 5 | 4 | 4 | 5 | 6 | 4 | 7 | 2 | 3 | 4 | 3 | 6 | 5 |
| Down | 5 | 6 | 6 | 4 | 3 | 6 | 3 | 8 | 7 | 6 | 7 | 4 | 5 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
MLBBL
β Mithila Laghubitta Bittiya Sanstha Limited
MLBS
β Mahila Laghubitta Bittiya Sanstha Limited
MLBSL
β Mahila Laghubitta Bittiya Sanstha Limited
MSLB
β Mahila Sahayatra Microfinance Bittiya Sanstha Ltd.
MSLBP
β Mahila Sahayatra Microfinance Bittiya Sanstha Ltd. Promoter Share
NABBC
β Nepal Agro Laghubitta Bittiya Sanstha
NADEP
β Nadep Laghubitta Bittiya Sanstha Limited
NESDO
β NESDO Sambridha Laghubitta Bittiya Sanstha Limited
NICLBSL
β NIC Asia Laghubitta Bittiya Sanstha Limited
NMBMF
β NMB Microfinance Bittiya Sanstha Ltd.