Stock Price Chart of Mero Microfinance Bittiya Sanstha Ltd. (MERO)
Year 2026725.00
β² 10.10 (1.41%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Mero Microfinance Bittiya Sanstha Ltd. (MERO)
Showing: Year 2026
to
Year 2026
79 trading days
Year 2026 Open
750.00
Year 2026 Close
725.00
Year 2026 Change
β 25.00 (-3.33%)
Year 2026 High (Close)
860.00
Year 2026 Low (Close)
707.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| May 8, 2026 | 725.00 | +10.10 | +1.41% | 10,776.42 |
| May 7, 2026 | 714.90 | +5.90 | +0.83% | 10,626.29 |
| May 6, 2026 | 709.00 | -4.00 | -0.56% | 10,538.59 |
| May 5, 2026 | 713.00 | +6.00 | +0.85% | 10,598.05 |
| May 4, 2026 | 707.00 | -11.80 | -1.64% | 10,508.87 |
| April 30, 2026 | 718.80 | +3.80 | +0.53% | 10,684.26 |
| April 29, 2026 | 715.00 | -9.90 | -1.37% | 10,627.78 |
| April 28, 2026 | 724.90 | -3.10 | -0.43% | 10,774.93 |
| April 27, 2026 | 728.00 | +2.00 | +0.28% | 10,821.01 |
| April 24, 2026 | 726.00 | -5.10 | -0.70% | 10,791.28 |
| April 23, 2026 | 731.10 | -3.90 | -0.53% | 10,867.09 |
| April 22, 2026 | 735.00 | +9.00 | +1.24% | 10,925.06 |
| April 21, 2026 | 726.00 | -5.00 | -0.68% | 10,791.28 |
| April 20, 2026 | 731.00 | -8.00 | -1.08% | 10,865.6 |
| April 17, 2026 | 739.00 | +4.00 | +0.54% | 10,984.51 |
| April 16, 2026 | 735.00 | -7.00 | -0.94% | 10,925.06 |
| April 15, 2026 | 742.00 | -5.00 | -0.67% | 11,029.11 |
| April 13, 2026 | 747.00 | -3.00 | -0.40% | 11,103.43 |
| April 10, 2026 | 750.00 | -6.00 | -0.79% | 11,148.02 |
| April 9, 2026 | 756.00 | +9.00 | +1.20% | 11,237.2 |
| April 8, 2026 | 747.00 | +7.20 | +0.97% | 11,103.43 |
| April 7, 2026 | 739.80 | -3.20 | -0.43% | 10,996.41 |
| April 6, 2026 | 743.00 | +26.10 | +3.64% | 11,043.97 |
| April 5, 2026 | 716.90 | -18.10 | -2.46% | 10,656.02 |
| April 2, 2026 | 735.00 | -14.00 | -1.87% | 10,925.06 |
Performance Heatmap of Mero Microfinance Bittiya Sanstha Ltd. (MERO)
Monthly returns β September 5, 2016 to May 8, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.04% | -4.57% | 6.84% | -6.04% | 0.86% | -3.33% | |||||||
| 2025 | -8.39% | 17.80% | -8.32% | -6.36% | 9.32% | 0.49% | 18.49% | -6.28% | -0.02% | -1.59% | -6.55% | -2.34% | 1.49% |
| 2024 | -0.88% | -6.77% | 15.50% | 6.12% | 2.67% | 2.89% | 34.62% | -11.21% | -10.40% | 7.18% | 1.55% | -6.22% | 30.80% |
| 2023 | -5.54% | -15.08% | -12.07% | -5.52% | -2.66% | 32.04% | -8.51% | -14.63% | 4.50% | -7.93% | -6.63% | 18.42% | -28.84% |
| 2022 | 18.65% | -16.12% | -2.04% | -4.16% | -10.44% | 2.54% | 8.90% | -15.85% | -4.76% | -1.29% | -1.16% | 5.01% | -23.29% |
| 2021 | -0.30% | 17.39% | 22.81% | 6.17% | 6.65% | -5.57% | 5.19% | -7.01% | -12.84% | 13.01% | -25.15% | -8.00% | 1.97% |
| 2020 | 54.00% | 14.57% | -31.99% | -0.93% | 21.68% | 4.45% | 10.00% | 1.34% | 8.58% | 23.33% | 125.56% | ||
| 2019 | 9.67% | -48.73% | -4.09% | 19.01% | -10.15% | -15.95% | 8.70% | 2.55% | -2.30% | 1.45% | -27.19% | 10.57% | -56.90% |
| 2018 | -1.06% | -2.38% | -23.62% | 22.68% | 0.84% | -13.25% | -0.58% | -2.42% | 31.88% | -21.92% | -7.21% | 8.19% | -20.61% |
| 2017 | 7.85% | 23.05% | 25.92% | 54.25% | 88.40% | -13.39% | 4.67% | -1.27% | -26.06% | -8.03% | -7.08% | -10.48% | 145.79% |
| 2016 | 1.95% | 27.68% | |||||||||||
| Avg | 7.40% | -2.08% | -1.11% | 9.57% | 9.50% | -1.24% | 10.35% | -5.74% | -1.11% | -1.98% | -6.89% | 6.62% | 17.26% |
| Up | 5 | 4 | 4 | 5 | 6 | 4 | 7 | 2 | 3 | 4 | 3 | 6 | 5 |
| Down | 5 | 6 | 6 | 4 | 3 | 5 | 2 | 7 | 6 | 5 | 7 | 4 | 5 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
MLBBL
β Mithila Laghubitta Bittiya Sanstha Limited
MLBS
β Mahila Laghubitta Bittiya Sanstha Limited
MLBSL
β Mahila Laghubitta Bittiya Sanstha Limited
MLBSLP
β Mahila Laghubitta Bittiya Sanstha Limited Promoter Share
MSLB
β Mahila Sahayatra Microfinance Bittiya Sanstha Ltd.
MSLBP
β Mahila Sahayatra Microfinance Bittiya Sanstha Ltd. Promoter Share
NABBC
β Nepal Agro Laghubitta Bittiya Sanstha
NADEP
β Nadep Laghubitta Bittiya Sanstha Limited
NESDO
β NESDO Sambridha Laghubitta Bittiya Sanstha Limited
NICLBSL
β NIC Asia Laghubitta Bittiya Sanstha Limited