Stock Price Chart of Mero Microfinance Bittiya Sanstha Ltd. (MERO)
Year 2026716.00
βΌ 8.00 (1.10%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Mero Microfinance Bittiya Sanstha Ltd. (MERO)
Showing: Year 2026
to
Year 2026
109 trading days
Year 2026 Open
750.00
Year 2026 Close
716.00
Year 2026 Change
β 34.00 (-4.53%)
Year 2026 High (Close)
860.00
Year 2026 Low (Close)
705.60
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 23, 2026 | 716.00 | -8.00 | -1.10% | |
| June 22, 2026 | 724.00 | +4.10 | +0.57% | |
| June 19, 2026 | 719.90 | +6.90 | +0.97% | |
| June 18, 2026 | 713.00 | -6.90 | -0.96% | |
| June 17, 2026 | 719.90 | -0.10 | -0.01% | |
| June 16, 2026 | 720.00 | +6.00 | +0.84% | |
| June 15, 2026 | 714.00 | -8.00 | -1.11% | |
| June 12, 2026 | 722.00 | 0.00 | 0.00% | |
| June 11, 2026 | 722.00 | +2.00 | +0.28% | |
| June 10, 2026 | 720.00 | -3.50 | -0.48% | |
| June 9, 2026 | 723.50 | +4.30 | +0.60% | |
| June 8, 2026 | 719.20 | -11.50 | -1.57% | |
| June 5, 2026 | 730.70 | -4.30 | -0.59% | |
| June 4, 2026 | 735.00 | 0.00 | 0.00% | |
| June 3, 2026 | 735.00 | +16.00 | +2.23% | |
| June 2, 2026 | 719.00 | 0.00 | 0.00% | |
| June 1, 2026 | 719.00 | -10.00 | -1.37% | |
| May 27, 2026 | 729.00 | +12.00 | +1.67% | |
| May 26, 2026 | 717.00 | -8.00 | -1.10% | |
| May 25, 2026 | 725.00 | +7.00 | +0.97% | |
| May 22, 2026 | 718.00 | +6.00 | +0.84% | |
| May 21, 2026 | 712.00 | -8.00 | -1.11% | |
| May 20, 2026 | 720.00 | +8.20 | +1.15% | 10,702.1 |
| May 19, 2026 | 711.80 | +6.20 | +0.88% | 10,580.21 |
| May 18, 2026 | 705.60 | -4.40 | -0.62% | 10,488.06 |
Performance Heatmap of Mero Microfinance Bittiya Sanstha Ltd. (MERO)
Monthly returns β September 5, 2016 to June 23, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.04% | -4.57% | 6.84% | -6.04% | 1.42% | -1.78% | -4.53% | ||||||
| 2025 | -8.39% | 17.80% | -8.32% | -6.36% | 9.32% | 0.49% | 18.49% | -6.28% | -0.02% | -1.59% | -6.55% | -2.34% | 1.49% |
| 2024 | -0.88% | -6.77% | 15.50% | 6.12% | 2.67% | 2.89% | 34.62% | -11.21% | -10.40% | 7.18% | 1.55% | -6.22% | 30.80% |
| 2023 | -5.54% | -15.08% | -12.07% | -5.52% | -2.66% | 32.04% | -8.51% | -14.63% | 4.50% | -7.93% | -6.63% | 18.42% | -28.84% |
| 2022 | 18.65% | -16.12% | -2.04% | -4.16% | -10.44% | 2.54% | 8.90% | -15.85% | -4.76% | -1.29% | -1.16% | 5.01% | -23.29% |
| 2021 | -0.30% | 17.39% | 22.81% | 6.17% | 6.65% | -5.57% | 5.19% | -7.01% | -12.84% | 13.01% | -25.15% | -8.00% | 1.97% |
| 2020 | 54.00% | 14.57% | -31.99% | -0.93% | 21.68% | 4.45% | 10.00% | 1.34% | 8.58% | 23.33% | 125.56% | ||
| 2019 | 9.67% | -48.73% | -4.09% | 19.01% | -10.15% | -15.95% | 8.70% | 2.55% | -2.30% | 1.45% | -27.19% | 10.57% | -56.90% |
| 2018 | -1.06% | -2.38% | -23.62% | 22.68% | 0.84% | -13.25% | -0.58% | -2.42% | 31.88% | -21.92% | -7.21% | 8.19% | -20.61% |
| 2017 | 7.85% | 23.05% | 25.92% | 54.25% | 88.40% | -13.39% | 4.67% | -1.27% | -26.06% | -8.03% | -7.08% | -10.48% | 145.79% |
| 2016 | 1.95% | 27.68% | |||||||||||
| Avg | 7.40% | -2.08% | -1.11% | 9.57% | 9.56% | -1.29% | 10.35% | -5.74% | -1.11% | -1.98% | -6.89% | 6.62% | 17.14% |
| Up | 5 | 4 | 4 | 5 | 6 | 4 | 7 | 2 | 3 | 4 | 3 | 6 | 5 |
| Down | 5 | 6 | 6 | 4 | 3 | 6 | 2 | 7 | 6 | 5 | 7 | 4 | 5 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
MLBBL
β Mithila Laghubitta Bittiya Sanstha Limited
MLBS
β Mahila Laghubitta Bittiya Sanstha Limited
MLBSL
β Mahila Laghubitta Bittiya Sanstha Limited
MLBSLP
β Mahila Laghubitta Bittiya Sanstha Limited Promoter Share
MSLB
β Mahila Sahayatra Microfinance Bittiya Sanstha Ltd.
MSLBP
β Mahila Sahayatra Microfinance Bittiya Sanstha Ltd. Promoter Share
NABBC
β Nepal Agro Laghubitta Bittiya Sanstha
NADEP
β Nadep Laghubitta Bittiya Sanstha Limited
NESDO
β NESDO Sambridha Laghubitta Bittiya Sanstha Limited
NICLBSL
β NIC Asia Laghubitta Bittiya Sanstha Limited