Stock Price Chart of Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited (SKBBL)
Year 2026756.80
βΌ 0.70 (0.09%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited (SKBBL)
Showing: Year 2026
to
Year 2026
110 trading days
Year 2026 Open
776.90
Year 2026 Close
756.80
Year 2026 Change
β 20.10 (-2.59%)
Year 2026 High (Close)
826.00
Year 2026 Low (Close)
756.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 24, 2026 | 756.80 | -0.70 | -0.09% | |
| June 23, 2026 | 757.50 | -1.50 | -0.20% | |
| June 22, 2026 | 759.00 | -1.00 | -0.13% | |
| June 19, 2026 | 760.00 | +0.20 | +0.03% | |
| June 18, 2026 | 759.80 | -1.20 | -0.16% | |
| June 17, 2026 | 761.00 | -2.00 | -0.26% | |
| June 16, 2026 | 763.00 | -1.00 | -0.13% | |
| June 15, 2026 | 764.00 | -1.00 | -0.13% | |
| June 12, 2026 | 765.00 | +1.00 | +0.13% | |
| June 11, 2026 | 764.00 | -4.60 | -0.60% | |
| June 10, 2026 | 768.60 | +6.10 | +0.80% | |
| June 9, 2026 | 762.50 | +0.50 | +0.07% | |
| June 8, 2026 | 762.00 | -3.80 | -0.50% | |
| June 5, 2026 | 765.80 | -2.20 | -0.29% | |
| June 4, 2026 | 768.00 | 0.00 | 0.00% | |
| June 3, 2026 | 768.00 | 0.00 | 0.00% | |
| June 2, 2026 | 768.00 | 0.00 | 0.00% | |
| June 1, 2026 | 768.00 | -2.00 | -0.26% | |
| May 27, 2026 | 770.00 | +1.00 | +0.13% | |
| May 26, 2026 | 769.00 | -2.00 | -0.26% | |
| May 25, 2026 | 771.00 | +6.00 | +0.78% | |
| May 22, 2026 | 765.00 | 0.00 | 0.00% | |
| May 21, 2026 | 765.00 | -4.00 | -0.52% | |
| May 20, 2026 | 769.00 | +4.00 | +0.52% | 37,889.94 |
| May 19, 2026 | 765.00 | -4.00 | -0.52% | 37,692.85 |
Performance Heatmap of Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited (SKBBL)
Monthly returns β October 8, 2013 to June 24, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.66% | -2.30% | 1.75% | -2.24% | 1.32% | -1.71% | -2.59% | ||||||
| 2025 | -13.00% | 4.61% | -4.97% | -2.01% | 2.48% | -0.17% | 16.53% | -2.98% | -0.09% | -4.87% | 1.51% | -11.01% | -15.83% |
| 2024 | -14.28% | -6.90% | 2.47% | -3.53% | 1.29% | -1.85% | 24.75% | -1.71% | -7.28% | 4.30% | -0.08% | -2.12% | -9.06% |
| 2023 | 7.03% | -12.66% | -26.70% | 2.24% | 6.60% | 11.97% | -7.79% | 0.72% | -0.17% | -1.77% | -0.68% | 15.07% | -12.96% |
| 2022 | 11.33% | -10.61% | -3.57% | -2.61% | -5.64% | -0.73% | 8.96% | -10.09% | -3.96% | 9.72% | 4.39% | -5.66% | |
| 2021 | 14.31% | -2.76% | 6.37% | -2.14% | -0.85% | -2.75% | 15.84% | 1.47% | -12.19% | 11.14% | -10.96% | -23.94% | -13.32% |
| 2020 | 22.28% | 34.62% | -25.56% | -2.93% | 12.59% | 17.10% | 5.68% | 3.06% | 0.65% | 15.12% | -10.82% | 76.49% | |
| 2019 | -18.70% | -3.70% | 3.60% | 18.54% | -2.25% | -6.60% | 8.46% | -3.36% | -7.97% | 2.55% | -1.52% | -11.21% | -24.06% |
| 2018 | 2.86% | -0.34% | -9.04% | 12.91% | 5.26% | -10.55% | -3.93% | 0.00% | 1.82% | -5.80% | -2.37% | 3.30% | -7.88% |
| 2017 | -10.20% | 3.07% | 59.32% | 11.97% | -4.82% | -0.71% | 9.48% | -4.42% | -2.19% | -2.62% | -20.21% | -5.02% | 17.86% |
| 2016 | 5.19% | 17.04% | 6.26% | 8.44% | 2.92% | 27.85% | -9.92% | -13.22% | -13.20% | -2.63% | -14.11% | -31.47% | -27.41% |
| 2015 | 11.71% | 7.99% | -4.82% | -2.36% | -22.98% | 17.70% | 25.19% | 25.00% | -4.88% | -7.69% | -29.17% | 5.88% | 4.73% |
| 2014 | 15.56% | 16.35% | -5.21% | 15.87% | -4.14% | 2.35% | 14.65% | -12.44% | 9.32% | 2.24% | -18.66% | 8.32% | 43.22% |
| 2013 | 11.14% | 17.19% | |||||||||||
| Avg | 2.67% | 3.42% | -0.01% | 4.59% | -1.83% | 3.65% | 9.94% | -1.28% | -3.14% | -0.41% | -4.64% | -3.19% | 1.81% |
| Up | 9 | 6 | 6 | 6 | 6 | 5 | 9 | 4 | 3 | 5 | 4 | 6 | 4 |
| Down | 4 | 7 | 7 | 6 | 7 | 8 | 3 | 7 | 9 | 6 | 9 | 7 | 9 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
SLBBL
β Swarojgar Laghubitta Bittiya Sanstha Limited
SLBBLP
β Swarojgar Laghubitta Bittiya Sanstha Limited Promoter Share
SLBSL
β Sabaiko Laghubitta Bittiya Sanstha Limited
SMATA
β Samata Gharelu Laghubitta Bittiya Sanstha Limited
SMATAP
β Samata Gharelu Laghubitta Bittiya Sanstha Limited Promoter Share
SMB
β Support Microfinance Bittiya Sanstha Ltd.
SMFBS
β Swabhimaan Laghubitta Bittiya Sanstha Limited
SMPDA
β Sampada Laghubitta Bittiya Sanstha Limited
SWASTIK
β Swastik Laghubitta Bittiya Sanstha
SWBBL
β Swabalamban Laghubitta Bittiya Sanstha Limited