Stock Price Chart of Forward Microfinance Bittiya Sanstha Ltd. (FOWAD)
Year 20261,100.00
βΌ 27.90 (2.47%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Forward Microfinance Bittiya Sanstha Ltd. (FOWAD)
Showing: Year 2026
to
Year 2026
79 trading days
Year 2026 Open
1,087.00
Year 2026 Close
1,100.00
Year 2026 Change
β 13.00 (+1.20%)
Year 2026 High (Close)
1,300.00
Year 2026 Low (Close)
1,038.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| May 8, 2026 | 1,100.00 | -27.90 | -2.47% | 13,155.49 |
| May 7, 2026 | 1,127.90 | -172.10 | -13.24% | 13,489.16 |
| May 6, 2026 | 1,300.00 | +157.00 | +13.74% | 15,547.4 |
| May 5, 2026 | 1,143.00 | -117.40 | -9.31% | 13,669.75 |
| May 4, 2026 | 1,260.40 | +164.40 | +15.00% | 15,073.8 |
| April 30, 2026 | 1,096.00 | -27.00 | -2.40% | 13,107.65 |
| April 29, 2026 | 1,123.00 | +20.80 | +1.89% | 13,430.56 |
| April 28, 2026 | 1,102.20 | -27.80 | -2.46% | 13,181.8 |
| April 27, 2026 | 1,130.00 | +15.00 | +1.35% | 13,514.28 |
| April 24, 2026 | 1,115.00 | +19.90 | +1.82% | 13,334.88 |
| April 23, 2026 | 1,095.10 | -39.90 | -3.52% | 13,096.89 |
| April 22, 2026 | 1,135.00 | -8.00 | -0.70% | 13,574.08 |
| April 21, 2026 | 1,143.00 | -11.00 | -0.95% | 13,669.75 |
| April 20, 2026 | 1,154.00 | -9.00 | -0.77% | 13,801.31 |
| April 17, 2026 | 1,163.00 | -23.90 | -2.01% | 13,908.94 |
| April 16, 2026 | 1,186.90 | +3.90 | +0.33% | 14,194.78 |
| April 15, 2026 | 1,183.00 | +17.30 | +1.48% | 14,148.13 |
| April 13, 2026 | 1,165.70 | +5.70 | +0.49% | 13,941.23 |
| April 10, 2026 | 1,160.00 | +10.00 | +0.87% | 13,873.06 |
| April 9, 2026 | 1,150.00 | +8.00 | +0.70% | 13,753.47 |
| April 8, 2026 | 1,142.00 | +32.00 | +2.88% | 13,657.79 |
| April 7, 2026 | 1,110.00 | +10.00 | +0.91% | 13,275.09 |
| April 6, 2026 | 1,100.00 | +34.80 | +3.27% | 13,155.49 |
| April 5, 2026 | 1,065.20 | -59.80 | -5.32% | 12,739.3 |
| April 2, 2026 | 1,125.00 | -2.00 | -0.18% | 13,454.48 |
Performance Heatmap of Forward Microfinance Bittiya Sanstha Ltd. (FOWAD)
Monthly returns β May 21, 2017 to May 8, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.74% | -4.11% | 9.52% | -4.70% | 0.36% | 1.20% | |||||||
| 2025 | -1.12% | 2.83% | -5.51% | -9.06% | 4.65% | -4.23% | 14.55% | -9.55% | -2.22% | -0.55% | 1.10% | -2.51% | -13.04% |
| 2024 | -1.25% | -9.09% | 6.05% | 5.14% | 7.11% | 4.56% | 26.98% | -9.18% | -2.97% | 5.33% | 3.16% | -18.41% | 11.21% |
| 2023 | -21.43% | -19.68% | -18.11% | -2.43% | -6.72% | 24.16% | -7.77% | -2.34% | 3.83% | -7.00% | -15.96% | 10.63% | -52.77% |
| 2022 | -9.92% | -6.66% | 2.20% | -0.97% | 3.55% | 5.35% | 9.76% | -2.93% | -3.28% | 1.97% | 1.17% | -8.99% | -10.19% |
| 2021 | 20.09% | -14.62% | 21.98% | -1.36% | -2.27% | -3.44% | 8.59% | -1.21% | -11.96% | 18.63% | -7.97% | -3.60% | 15.72% |
| 2020 | 25.83% | 43.49% | -29.23% | 1.96% | 10.87% | -0.64% | 0.26% | 1.03% | 28.03% | 13.93% | 112.04% | ||
| 2019 | 7.99% | -5.16% | 0.92% | 3.12% | -6.49% | -11.52% | 9.51% | -7.57% | -4.89% | 0.08% | 5.21% | -18.92% | -27.52% |
| 2018 | 1.84% | -7.23% | -45.13% | 39.05% | 2.55% | -10.79% | -3.12% | -1.10% | 0.24% | -6.49% | -4.92% | -18.85% | -54.29% |
| 2017 | 77.35% | 104.08% | -0.76% | -1.99% | -5.95% | 2.99% | -9.04% | ||||||
| Avg | 2.53% | -2.25% | -6.37% | 3.60% | 0.35% | 9.27% | 19.27% | -3.92% | -2.55% | 0.78% | 1.42% | -6.20% | -1.96% |
| Up | 5 | 2 | 5 | 3 | 5 | 5 | 7 | 0 | 3 | 5 | 6 | 2 | 4 |
| Down | 4 | 7 | 4 | 5 | 3 | 4 | 2 | 9 | 6 | 4 | 3 | 7 | 5 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
FOWADP
β Forward Microfinance Bittiya Sanstha Ltd. Promoter Share
GBLBS
β Grameen Bikas Laghubitta Bittiya Sanstha Ltd.
GILB
β Global IME Laghubitta Bittiya Sanstha Ltd.
GLBSL
β Gurans Laghubitta Bittiya Sanstha Limited
GMFBS
β Ganapati Microfinance Bittiya Sanstha Limited
HLBSL
β Himalayan Laghubitta Bittiya Sanstha Limited
ILBS
β Infinity Laghubitta Bittiya Sanstha Limited
ILBSP
β Infinity Laghubitta Bittiya Sanstha Limited Promoter Share
JBLB
β Jivan Bikas Laghubitta Bittiya Sanstha Limited
JBLBP
β Jivan Bikas Laghubitta Bittiya Sanstha Limited Promoter Share