Stock Price Chart of Forward Microfinance Bittiya Sanstha Ltd. (FOWAD)
Year 2026999.80
βΌ 7.70 (0.76%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Forward Microfinance Bittiya Sanstha Ltd. (FOWAD)
Showing: Year 2026
to
Year 2026
109 trading days
Year 2026 Open
1,087.00
Year 2026 Close
999.80
Year 2026 Change
β 87.20 (-8.02%)
Year 2026 High (Close)
1,300.00
Year 2026 Low (Close)
999.80
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 23, 2026 | 999.80 | -7.70 | -0.76% | |
| June 22, 2026 | 1,007.50 | -2.50 | -0.25% | |
| June 19, 2026 | 1,010.00 | +3.00 | +0.30% | |
| June 18, 2026 | 1,007.00 | -8.00 | -0.79% | |
| June 17, 2026 | 1,015.00 | -5.00 | -0.49% | |
| June 16, 2026 | 1,020.00 | +7.00 | +0.69% | |
| June 15, 2026 | 1,013.00 | -3.00 | -0.30% | |
| June 12, 2026 | 1,016.00 | -13.90 | -1.35% | |
| June 11, 2026 | 1,029.90 | -0.60 | -0.06% | |
| June 10, 2026 | 1,030.50 | -9.50 | -0.91% | |
| June 9, 2026 | 1,040.00 | +2.00 | +0.19% | |
| June 8, 2026 | 1,038.00 | -1.00 | -0.10% | |
| June 5, 2026 | 1,039.00 | -21.00 | -1.98% | |
| June 4, 2026 | 1,060.00 | 0.00 | 0.00% | |
| June 3, 2026 | 1,060.00 | +24.00 | +2.32% | |
| June 2, 2026 | 1,036.00 | 0.00 | 0.00% | |
| June 1, 2026 | 1,036.00 | -26.00 | -2.45% | |
| May 27, 2026 | 1,062.00 | +14.80 | +1.41% | |
| May 26, 2026 | 1,047.20 | -7.80 | -0.74% | |
| May 25, 2026 | 1,055.00 | +11.00 | +1.05% | |
| May 22, 2026 | 1,044.00 | -2.00 | -0.19% | |
| May 21, 2026 | 1,046.00 | -7.00 | -0.66% | |
| May 20, 2026 | 1,053.00 | +18.00 | +1.74% | 12,593.39 |
| May 19, 2026 | 1,035.00 | -8.00 | -0.77% | 12,378.12 |
| May 18, 2026 | 1,043.00 | -16.00 | -1.51% | 12,473.8 |
Performance Heatmap of Forward Microfinance Bittiya Sanstha Ltd. (FOWAD)
Monthly returns β May 21, 2017 to June 23, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.74% | -4.11% | 9.52% | -4.70% | -3.10% | -5.86% | -8.02% | ||||||
| 2025 | -1.12% | 2.83% | -5.51% | -9.06% | 4.65% | -4.23% | 14.55% | -9.55% | -2.22% | -0.55% | 1.10% | -2.51% | -13.04% |
| 2024 | -1.25% | -9.09% | 6.05% | 5.14% | 7.11% | 4.56% | 26.98% | -9.18% | -2.97% | 5.33% | 3.16% | -18.41% | 11.21% |
| 2023 | -21.43% | -19.68% | -18.11% | -2.43% | -6.72% | 24.16% | -7.77% | -2.34% | 3.83% | -7.00% | -15.96% | 10.63% | -52.77% |
| 2022 | -9.92% | -6.66% | 2.20% | -0.97% | 3.55% | 5.35% | 9.76% | -2.93% | -3.28% | 1.97% | 1.17% | -8.99% | -10.19% |
| 2021 | 20.09% | -14.62% | 21.98% | -1.36% | -2.27% | -3.44% | 8.59% | -1.21% | -11.96% | 18.63% | -7.97% | -3.60% | 15.72% |
| 2020 | 25.83% | 43.49% | -29.23% | 1.96% | 10.87% | -0.64% | 0.26% | 1.03% | 28.03% | 13.93% | 112.04% | ||
| 2019 | 7.99% | -5.16% | 0.92% | 3.12% | -6.49% | -11.52% | 9.51% | -7.57% | -4.89% | 0.08% | 5.21% | -18.92% | -27.52% |
| 2018 | 1.84% | -7.23% | -45.13% | 39.05% | 2.55% | -10.79% | -3.12% | -1.10% | 0.24% | -6.49% | -4.92% | -18.85% | -54.29% |
| 2017 | 77.35% | 104.08% | -0.76% | -1.99% | -5.95% | 2.99% | -9.04% | ||||||
| Avg | 2.53% | -2.25% | -6.37% | 3.60% | -0.09% | 7.76% | 19.27% | -3.92% | -2.55% | 0.78% | 1.42% | -6.20% | -2.99% |
| Up | 5 | 2 | 5 | 3 | 4 | 5 | 7 | 0 | 3 | 5 | 6 | 2 | 3 |
| Down | 4 | 7 | 4 | 5 | 4 | 5 | 2 | 9 | 6 | 4 | 3 | 7 | 6 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
FOWADP
β Forward Microfinance Bittiya Sanstha Ltd. Promoter Share
GBLBS
β Grameen Bikas Laghubitta Bittiya Sanstha Ltd.
GILB
β Global IME Laghubitta Bittiya Sanstha Ltd.
GLBSL
β Gurans Laghubitta Bittiya Sanstha Limited
GMFBS
β Ganapati Microfinance Bittiya Sanstha Limited
HLBSL
β Himalayan Laghubitta Bittiya Sanstha Limited
ILBS
β Infinity Laghubitta Bittiya Sanstha Limited
ILBSP
β Infinity Laghubitta Bittiya Sanstha Limited Promoter Share
JBLB
β Jivan Bikas Laghubitta Bittiya Sanstha Limited
JBLBP
β Jivan Bikas Laghubitta Bittiya Sanstha Limited Promoter Share