Stock Price Chart of Forward Microfinance Bittiya Sanstha Ltd. (FOWAD)
Year 2026893.80
β² 11.80 (1.34%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Forward Microfinance Bittiya Sanstha Ltd. (FOWAD)
Showing: Year 2026
to
Year 2026
183 trading days
Year 2026 Open
1,087.00
Year 2026 Close
893.80
Year 2026 Change
β 193.20 (-17.77%)
Year 2026 High (Close)
1,300.00
Year 2026 Low (Close)
859.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| October 14, 2026 | 893.80 | +11.80 | +1.34% | |
| October 13, 2026 | 882.00 | +4.00 | +0.46% | |
| October 12, 2026 | 878.00 | -2.00 | -0.23% | |
| October 9, 2026 | 880.00 | +12.00 | +1.38% | |
| October 8, 2026 | 868.00 | -7.00 | -0.80% | |
| October 7, 2026 | 875.00 | -5.00 | -0.57% | |
| October 6, 2026 | 880.00 | 0.00 | 0.00% | |
| October 5, 2026 | 880.00 | -2.50 | -0.28% | |
| October 2, 2026 | 882.50 | +6.50 | +0.74% | |
| October 1, 2026 | 876.00 | +5.90 | +0.68% | |
| September 30, 2026 | 870.10 | -22.90 | -2.56% | |
| September 29, 2026 | 893.00 | +3.00 | +0.34% | |
| September 28, 2026 | 890.00 | -10.00 | -1.11% | |
| September 24, 2026 | 900.00 | +7.00 | +0.78% | |
| September 23, 2026 | 893.00 | -20.00 | -2.19% | |
| September 22, 2026 | 913.00 | 0.00 | 0.00% | |
| September 18, 2026 | 913.00 | +13.00 | +1.44% | |
| September 17, 2026 | 900.00 | -10.00 | -1.10% | |
| September 16, 2026 | 910.00 | 0.00 | 0.00% | |
| September 15, 2026 | 910.00 | +21.00 | +2.36% | |
| September 14, 2026 | 889.00 | +10.10 | +1.15% | |
| September 11, 2026 | 878.90 | +1.00 | +0.11% | |
| September 10, 2026 | 877.90 | -2.10 | -0.24% | |
| September 9, 2026 | 880.00 | 0.00 | 0.00% | |
| September 7, 2026 | 880.00 | +5.50 | +0.63% |
Performance Heatmap of Forward Microfinance Bittiya Sanstha Ltd. (FOWAD)
Monthly returns β May 21, 2017 to October 14, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.74% | -4.11% | 9.52% | -4.70% | -3.10% | -9.60% | 0.51% | -10.98% | 1.29% | 2.72% | -17.77% | ||
| 2025 | -1.12% | 2.83% | -5.51% | -9.06% | 4.65% | -4.23% | 14.55% | -9.55% | -2.22% | -0.55% | 1.10% | -2.51% | -13.04% |
| 2024 | -1.25% | -9.09% | 6.05% | 5.14% | 7.11% | 4.56% | 26.98% | -9.18% | -2.97% | 5.33% | 3.16% | -18.41% | 11.21% |
| 2023 | -21.43% | -19.68% | -18.11% | -2.43% | -6.72% | 24.16% | -7.77% | -2.34% | 3.83% | -7.00% | -15.96% | 10.63% | -52.77% |
| 2022 | -9.92% | -6.66% | 2.20% | -0.97% | 3.55% | 5.35% | 9.76% | -2.93% | -3.28% | 1.97% | 1.17% | -8.99% | -10.19% |
| 2021 | 20.09% | -14.62% | 21.98% | -1.36% | -2.27% | -3.44% | 8.59% | -1.21% | -11.96% | 18.63% | -7.97% | -3.60% | 15.72% |
| 2020 | 25.83% | 43.49% | -29.23% | 1.96% | 10.87% | -0.64% | 0.26% | 1.03% | 28.03% | 13.93% | 112.04% | ||
| 2019 | 7.99% | -5.16% | 0.92% | 3.12% | -6.49% | -11.52% | 9.51% | -7.57% | -4.89% | 0.08% | 5.21% | -18.92% | -27.52% |
| 2018 | 1.84% | -7.23% | -45.13% | 39.05% | 2.55% | -10.79% | -3.12% | -1.10% | 0.24% | -6.49% | -4.92% | -18.85% | -54.29% |
| 2017 | 77.35% | 104.08% | -0.76% | -1.99% | -5.95% | 2.99% | -9.04% | ||||||
| Avg | 2.53% | -2.25% | -6.37% | 3.60% | -0.09% | 7.38% | 17.40% | -4.63% | -2.17% | 0.98% | 1.42% | -6.20% | -4.07% |
| Up | 5 | 2 | 5 | 3 | 4 | 5 | 8 | 0 | 4 | 6 | 6 | 2 | 3 |
| Down | 4 | 7 | 4 | 5 | 4 | 5 | 2 | 10 | 6 | 4 | 3 | 7 | 6 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
FOWADP
β Forward Microfinance Bittiya Sanstha Ltd. Promoter Share
GBLBS
β Grameen Bikas Laghubitta Bittiya Sanstha Ltd.
GILB
β Global IME Laghubitta Bittiya Sanstha Ltd.
GLBSL
β Gurans Laghubitta Bittiya Sanstha Limited
GMFBS
β Ganapati Microfinance Bittiya Sanstha Limited
HLBSL
β Himalayan Laghubitta Bittiya Sanstha Limited
ILBS
β Infinity Laghubitta Bittiya Sanstha Limited
ILBSP
β Infinity Laghubitta Bittiya Sanstha Limited Promoter Share
JBLB
β Jivan Bikas Laghubitta Bittiya Sanstha Limited
JSLBB
β Janautthan Samudayic Laghubitta Bittiya Sanstha Limited