Stock Price Chart of Forward Microfinance Bittiya Sanstha Ltd. (FOWAD)
Year 2026918.00
β² 3.00 (0.33%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Forward Microfinance Bittiya Sanstha Ltd. (FOWAD)
Showing: Year 2026
to
Year 2026
150 trading days
Year 2026 Open
1,087.00
Year 2026 Close
918.00
Year 2026 Change
β 169.00 (-15.55%)
Year 2026 High (Close)
1,300.00
Year 2026 Low (Close)
915.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 21, 2026 | 918.00 | +3.00 | +0.33% | |
| August 20, 2026 | 915.00 | -11.00 | -1.19% | |
| August 19, 2026 | 926.00 | -8.00 | -0.86% | |
| August 18, 2026 | 934.00 | -6.00 | -0.64% | |
| August 17, 2026 | 940.00 | -4.80 | -0.51% | |
| August 14, 2026 | 944.80 | +5.80 | +0.62% | |
| August 13, 2026 | 939.00 | +4.00 | +0.43% | |
| August 12, 2026 | 935.00 | +5.00 | +0.54% | |
| August 11, 2026 | 930.00 | -15.00 | -1.59% | |
| August 10, 2026 | 945.00 | +15.00 | +1.61% | |
| August 7, 2026 | 930.00 | +2.90 | +0.31% | |
| August 6, 2026 | 927.10 | -15.90 | -1.69% | |
| August 5, 2026 | 943.00 | 0.00 | 0.00% | |
| August 4, 2026 | 943.00 | -22.00 | -2.28% | |
| August 3, 2026 | 965.00 | +0.10 | +0.01% | |
| July 31, 2026 | 964.90 | +12.90 | +1.36% | |
| July 30, 2026 | 952.00 | -20.70 | -2.13% | |
| July 28, 2026 | 972.70 | +17.70 | +1.85% | |
| July 27, 2026 | 955.00 | -41.00 | -4.12% | |
| July 23, 2026 | 996.00 | -1.00 | -0.10% | |
| July 22, 2026 | 997.00 | -8.00 | -0.80% | |
| July 21, 2026 | 1,005.00 | +5.00 | +0.50% | |
| July 20, 2026 | 1,000.00 | -4.40 | -0.44% | |
| July 17, 2026 | 1,004.40 | +25.40 | +2.59% | |
| July 16, 2026 | 979.00 | +0.20 | +0.02% |
Performance Heatmap of Forward Microfinance Bittiya Sanstha Ltd. (FOWAD)
Monthly returns β May 21, 2017 to August 21, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.74% | -4.11% | 9.52% | -4.70% | -3.10% | -9.60% | 0.51% | -4.86% | -15.55% | ||||
| 2025 | -1.12% | 2.83% | -5.51% | -9.06% | 4.65% | -4.23% | 14.55% | -9.55% | -2.22% | -0.55% | 1.10% | -2.51% | -13.04% |
| 2024 | -1.25% | -9.09% | 6.05% | 5.14% | 7.11% | 4.56% | 26.98% | -9.18% | -2.97% | 5.33% | 3.16% | -18.41% | 11.21% |
| 2023 | -21.43% | -19.68% | -18.11% | -2.43% | -6.72% | 24.16% | -7.77% | -2.34% | 3.83% | -7.00% | -15.96% | 10.63% | -52.77% |
| 2022 | -9.92% | -6.66% | 2.20% | -0.97% | 3.55% | 5.35% | 9.76% | -2.93% | -3.28% | 1.97% | 1.17% | -8.99% | -10.19% |
| 2021 | 20.09% | -14.62% | 21.98% | -1.36% | -2.27% | -3.44% | 8.59% | -1.21% | -11.96% | 18.63% | -7.97% | -3.60% | 15.72% |
| 2020 | 25.83% | 43.49% | -29.23% | 1.96% | 10.87% | -0.64% | 0.26% | 1.03% | 28.03% | 13.93% | 112.04% | ||
| 2019 | 7.99% | -5.16% | 0.92% | 3.12% | -6.49% | -11.52% | 9.51% | -7.57% | -4.89% | 0.08% | 5.21% | -18.92% | -27.52% |
| 2018 | 1.84% | -7.23% | -45.13% | 39.05% | 2.55% | -10.79% | -3.12% | -1.10% | 0.24% | -6.49% | -4.92% | -18.85% | -54.29% |
| 2017 | 77.35% | 104.08% | -0.76% | -1.99% | -5.95% | 2.99% | -9.04% | ||||||
| Avg | 2.53% | -2.25% | -6.37% | 3.60% | -0.09% | 7.38% | 17.40% | -4.01% | -2.55% | 0.78% | 1.42% | -6.20% | -3.82% |
| Up | 5 | 2 | 5 | 3 | 4 | 5 | 8 | 0 | 3 | 5 | 6 | 2 | 3 |
| Down | 4 | 7 | 4 | 5 | 4 | 5 | 2 | 10 | 6 | 4 | 3 | 7 | 6 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
FOWADP
β Forward Microfinance Bittiya Sanstha Ltd. Promoter Share
GBLBS
β Grameen Bikas Laghubitta Bittiya Sanstha Ltd.
GILB
β Global IME Laghubitta Bittiya Sanstha Ltd.
GLBSL
β Gurans Laghubitta Bittiya Sanstha Limited
GMFBS
β Ganapati Microfinance Bittiya Sanstha Limited
HLBSL
β Himalayan Laghubitta Bittiya Sanstha Limited
ILBS
β Infinity Laghubitta Bittiya Sanstha Limited
ILBSP
β Infinity Laghubitta Bittiya Sanstha Limited Promoter Share
JBLB
β Jivan Bikas Laghubitta Bittiya Sanstha Limited
JBLBP
β Jivan Bikas Laghubitta Bittiya Sanstha Limited Promoter Share