Stock Price Chart of Nadep Laghubitta Bittiya Sanstha Limited (NADEP)
Year 2026753.90
β² 6.30 (0.84%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Nadep Laghubitta Bittiya Sanstha Limited (NADEP)
Showing: Year 2026
to
Year 2026
109 trading days
Year 2026 Open
817.90
Year 2026 Close
753.90
Year 2026 Change
β 64.00 (-7.82%)
Year 2026 High (Close)
864.70
Year 2026 Low (Close)
738.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 23, 2026 | 753.90 | +6.30 | +0.84% | |
| June 22, 2026 | 747.60 | -7.40 | -0.98% | |
| June 19, 2026 | 755.00 | +6.00 | +0.80% | |
| June 18, 2026 | 749.00 | +5.50 | +0.74% | |
| June 17, 2026 | 743.50 | -7.40 | -0.99% | |
| June 16, 2026 | 750.90 | +8.90 | +1.20% | |
| June 15, 2026 | 742.00 | -3.00 | -0.40% | |
| June 12, 2026 | 745.00 | -5.00 | -0.67% | |
| June 11, 2026 | 750.00 | +4.00 | +0.54% | |
| June 10, 2026 | 746.00 | -7.80 | -1.03% | |
| June 9, 2026 | 753.80 | -1.20 | -0.16% | |
| June 8, 2026 | 755.00 | -0.20 | -0.03% | |
| June 5, 2026 | 755.20 | -7.80 | -1.02% | |
| June 4, 2026 | 763.00 | 0.00 | 0.00% | |
| June 3, 2026 | 763.00 | +10.40 | +1.38% | |
| June 2, 2026 | 752.60 | 0.00 | 0.00% | |
| June 1, 2026 | 752.60 | -3.40 | -0.45% | |
| May 27, 2026 | 756.00 | +11.00 | +1.48% | |
| May 26, 2026 | 745.00 | 0.00 | 0.00% | |
| May 25, 2026 | 745.00 | 0.00 | 0.00% | |
| May 22, 2026 | 745.00 | -2.00 | -0.27% | |
| May 21, 2026 | 747.00 | -6.00 | -0.80% | |
| May 20, 2026 | 753.00 | +3.00 | +0.40% | 3,657.77 |
| May 19, 2026 | 750.00 | +7.10 | +0.96% | 3,643.2 |
| May 18, 2026 | 742.90 | +0.90 | +0.12% | 3,608.71 |
Performance Heatmap of Nadep Laghubitta Bittiya Sanstha Limited (NADEP)
Monthly returns β August 30, 2018 to June 23, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.97% | -8.52% | 8.35% | -7.82% | 2.15% | -0.28% | -7.82% | ||||||
| 2025 | -2.54% | 2.73% | -8.98% | -10.32% | 7.63% | -3.25% | 14.31% | -15.30% | 1.90% | -6.29% | 1.02% | 4.47% | -16.96% |
| 2024 | 5.32% | -8.32% | 29.36% | 11.50% | 3.97% | 5.42% | 25.73% | 8.95% | -5.84% | -1.18% | 0.61% | -4.00% | 87.94% |
| 2023 | 11.92% | -18.72% | -15.14% | -3.35% | -1.92% | 27.06% | -9.54% | -10.59% | 2.27% | -6.34% | -7.13% | 12.42% | -24.80% |
| 2022 | -32.93% | -32.93% | |||||||||||
| 2020 | 52.10% | 10.36% | -33.17% | -3.00% | 2.32% | 22.26% | -1.08% | 8.74% | -2.58% | 32.55% | 15.44% | 118.28% | |
| 2019 | 0.64% | -13.29% | -3.65% | -20.91% | -9.39% | -12.90% | 19.42% | -2.85% | -15.27% | -2.47% | -1.27% | 22.05% | -39.36% |
| 2018 | 29.69% | 70.34% | -50.14% | 9.64% | |||||||||
| Avg | 11.08% | -5.96% | -3.87% | -6.18% | -0.09% | 3.06% | 14.44% | -4.17% | 3.58% | 8.58% | -4.06% | 3.87% | 12.05% |
| Up | 4 | 2 | 2 | 1 | 3 | 3 | 4 | 1 | 4 | 1 | 3 | 5 | 2 |
| Down | 2 | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 2 | 5 | 3 | 2 | 5 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
NESDO
β NESDO Sambridha Laghubitta Bittiya Sanstha Limited
NICLBSL
β NIC Asia Laghubitta Bittiya Sanstha Limited
NMBMF
β NMB Microfinance Bittiya Sanstha Ltd.
NMFBS
β National Microfinance Bittiya Sanstha Limited
NMFBSP
β National Microfinance Bittiya Sanstha Limited Promoter Share
NMLBBL
β NMB Laghubitta Bittiya Sanstha Limited
NMLBBLP
β NMB Laghubitta Bittiya Sanstha Limited Promoter Share
NUBL
β Nirdhan Utthan Laghubitta Bittiya Sanstha Limited
OMPL
β Oriental Microfinance Limited
RSDC
β RSDC Laghubitta Bittiya Sanstha Ltd.