Stock Price Chart of Sabaiko Laghubitta Bittiya Sanstha Limited (SLBSL)
Year 20261,220.00
βΌ 18.00 (1.45%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Sabaiko Laghubitta Bittiya Sanstha Limited (SLBSL)
Showing: Year 2026
to
Year 2026
109 trading days
Year 2026 Open
1,320.00
Year 2026 Close
1,220.00
Year 2026 Change
β 100.00 (-7.58%)
Year 2026 High (Close)
1,450.00
Year 2026 Low (Close)
1,180.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 23, 2026 | 1,220.00 | -18.00 | -1.45% | |
| June 22, 2026 | 1,238.00 | +10.00 | +0.81% | |
| June 19, 2026 | 1,228.00 | +33.00 | +2.76% | |
| June 18, 2026 | 1,195.00 | -13.00 | -1.08% | |
| June 17, 2026 | 1,208.00 | +8.00 | +0.67% | |
| June 16, 2026 | 1,200.00 | +10.90 | +0.92% | |
| June 15, 2026 | 1,189.10 | -30.90 | -2.53% | |
| June 12, 2026 | 1,220.00 | +10.00 | +0.83% | |
| June 11, 2026 | 1,210.00 | -7.00 | -0.58% | |
| June 10, 2026 | 1,217.00 | -2.00 | -0.16% | |
| June 9, 2026 | 1,219.00 | -97.00 | -7.37% | |
| June 8, 2026 | 1,316.00 | +107.00 | +8.85% | |
| June 5, 2026 | 1,209.00 | -3.00 | -0.25% | |
| June 4, 2026 | 1,212.00 | 0.00 | 0.00% | |
| June 3, 2026 | 1,212.00 | +26.90 | +2.27% | |
| June 2, 2026 | 1,185.10 | 0.00 | 0.00% | |
| June 1, 2026 | 1,185.10 | -31.40 | -2.58% | |
| May 27, 2026 | 1,216.50 | +6.50 | +0.54% | |
| May 26, 2026 | 1,210.00 | +2.00 | +0.17% | |
| May 25, 2026 | 1,208.00 | +28.00 | +2.37% | |
| May 22, 2026 | 1,180.00 | -6.00 | -0.51% | |
| May 21, 2026 | 1,186.00 | -23.00 | -1.90% | |
| May 20, 2026 | 1,209.00 | +10.00 | +0.83% | 2,065.03 |
| May 19, 2026 | 1,199.00 | -1.00 | -0.08% | 2,047.95 |
| May 18, 2026 | 1,200.00 | -18.00 | -1.48% | 2,049.66 |
Performance Heatmap of Sabaiko Laghubitta Bittiya Sanstha Limited (SLBSL)
Monthly returns β January 21, 2019 to June 23, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.52% | -3.50% | 7.82% | -12.71% | -0.04% | 0.29% | -7.58% | ||||||
| 2025 | 50.45% | -21.34% | -9.17% | -22.96% | -5.67% | -6.52% | 13.61% | -5.78% | -1.18% | -6.42% | -4.60% | 0.92% | -30.42% |
| 2024 | 7.97% | -9.17% | 4.42% | 38.79% | 9.78% | 11.83% | -9.53% | 13.05% | -2.75% | 29.54% | 7.48% | 141.63% | |
| 2023 | 1.76% | -18.25% | -6.06% | -15.66% | -1.45% | 45.41% | -21.53% | -10.43% | -2.53% | -6.49% | -10.42% | 21.72% | -34.03% |
| 2022 | 22.71% | -7.39% | 2.26% | 2.44% | 15.22% | 9.62% | -4.38% | -11.02% | -5.58% | -9.52% | -0.70% | 0.41% | 8.97% |
| 2021 | 35.83% | -7.09% | 16.10% | 0.36% | 8.95% | -1.47% | 13.82% | -12.26% | -18.42% | 28.43% | -13.23% | -18.51% | 16.79% |
| 2020 | 37.42% | 25.15% | -27.71% | -5.67% | 23.61% | -3.82% | -6.14% | -2.69% | 6.19% | 16.00% | 56.88% | ||
| 2019 | 19.60% | -12.00% | -5.72% | -6.53% | -13.48% | 29.23% | 9.67% | -8.96% | 5.81% | 2.68% | -18.24% | ||
| Avg | 22.52% | -2.75% | -3.04% | -9.04% | 7.04% | 4.74% | 9.45% | -6.17% | -4.25% | 0.91% | 1.35% | 1.40% | 21.75% |
| Up | 7 | 2 | 4 | 2 | 3 | 4 | 5 | 1 | 1 | 2 | 3 | 5 | 4 |
| Down | 0 | 6 | 4 | 4 | 4 | 4 | 2 | 6 | 6 | 5 | 4 | 2 | 3 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
SMATA
β Samata Gharelu Laghubitta Bittiya Sanstha Limited
SMATAP
β Samata Gharelu Laghubitta Bittiya Sanstha Limited Promoter Share
SMB
β Support Microfinance Bittiya Sanstha Ltd.
SMFBS
β Swabhimaan Laghubitta Bittiya Sanstha Limited
SMPDA
β Sampada Laghubitta Bittiya Sanstha Limited
SWASTIK
β Swastik Laghubitta Bittiya Sanstha
SWBBL
β Swabalamban Laghubitta Bittiya Sanstha Limited
ULBSL
β Upakar Laghubitta Bittiya Sanstha Limited
UNLB
β Upakar Nepal Laghubitta Bittiya Sanstha Limited
USLB
β Upakar Savayabi Laghubitta Bittiya Sanstha Limited