Stock Price Chart of Sabaiko Laghubitta Bittiya Sanstha Limited (SLBSL)
Year 2026857.90
β² 5.10 (0.60%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Sabaiko Laghubitta Bittiya Sanstha Limited (SLBSL)
Showing: Year 2026
to
Year 2026
183 trading days
Year 2026 Open
1,320.00
Year 2026 Close
857.90
Year 2026 Change
β 462.10 (-35.01%)
Year 2026 High (Close)
1,450.00
Year 2026 Low (Close)
847.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| October 14, 2026 | 857.90 | +5.10 | +0.60% | |
| October 13, 2026 | 852.80 | -20.20 | -2.31% | |
| October 12, 2026 | 873.00 | -2.00 | -0.23% | |
| October 9, 2026 | 875.00 | +28.00 | +3.31% | |
| October 8, 2026 | 847.00 | -9.00 | -1.05% | |
| October 7, 2026 | 856.00 | -14.00 | -1.61% | |
| October 6, 2026 | 870.00 | +10.00 | +1.16% | |
| October 5, 2026 | 860.00 | -11.00 | -1.26% | |
| October 2, 2026 | 871.00 | -14.00 | -1.58% | |
| October 1, 2026 | 885.00 | -10.00 | -1.12% | |
| September 30, 2026 | 895.00 | -4.00 | -0.44% | |
| September 29, 2026 | 899.00 | -2.00 | -0.22% | |
| September 28, 2026 | 901.00 | -16.00 | -1.74% | |
| September 24, 2026 | 917.00 | +13.00 | +1.44% | |
| September 23, 2026 | 904.00 | -8.00 | -0.88% | |
| September 22, 2026 | 912.00 | -1.00 | -0.11% | |
| September 18, 2026 | 913.00 | +13.00 | +1.44% | |
| September 17, 2026 | 900.00 | -17.00 | -1.85% | |
| September 16, 2026 | 917.00 | 0.00 | 0.00% | |
| September 15, 2026 | 917.00 | +37.00 | +4.20% | |
| September 14, 2026 | 880.00 | +10.00 | +1.15% | |
| September 11, 2026 | 870.00 | 0.00 | 0.00% | |
| September 10, 2026 | 870.00 | +10.00 | +1.16% | |
| September 9, 2026 | 860.00 | -39.00 | -4.34% | |
| September 7, 2026 | 899.00 | +9.10 | +1.02% |
Performance Heatmap of Sabaiko Laghubitta Bittiya Sanstha Limited (SLBSL)
Monthly returns β January 21, 2019 to October 14, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.52% | -3.50% | 7.82% | -12.71% | -0.04% | -1.86% | -9.12% | -18.66% | 1.42% | -4.15% | -35.01% | ||
| 2025 | 50.45% | -21.34% | -9.17% | -22.96% | -5.67% | -6.52% | 13.61% | -5.78% | -1.18% | -6.42% | -4.60% | 0.92% | -30.42% |
| 2024 | 7.97% | -9.17% | 4.42% | 38.79% | 9.78% | 11.83% | -9.53% | 13.05% | -2.75% | 29.54% | 7.48% | 141.63% | |
| 2023 | 1.76% | -18.25% | -6.06% | -15.66% | -1.45% | 45.41% | -21.53% | -10.43% | -2.53% | -6.49% | -10.42% | 21.72% | -34.03% |
| 2022 | 22.71% | -7.39% | 2.26% | 2.44% | 15.22% | 9.62% | -4.38% | -11.02% | -5.58% | -9.52% | -0.70% | 0.41% | 8.97% |
| 2021 | 35.83% | -7.09% | 16.10% | 0.36% | 8.95% | -1.47% | 13.82% | -12.26% | -18.42% | 28.43% | -13.23% | -18.51% | 16.79% |
| 2020 | 37.42% | 25.15% | -27.71% | -5.67% | 23.61% | -3.82% | -6.14% | -2.69% | 6.19% | 16.00% | 56.88% | ||
| 2019 | 19.60% | -12.00% | -5.72% | -6.53% | -13.48% | 29.23% | 9.67% | -8.96% | 5.81% | 2.68% | -18.24% | ||
| Avg | 22.52% | -2.75% | -3.04% | -9.04% | 7.04% | 4.48% | 7.13% | -7.73% | -3.54% | 0.28% | 1.35% | 1.40% | 17.83% |
| Up | 7 | 2 | 4 | 2 | 3 | 3 | 5 | 1 | 2 | 2 | 3 | 5 | 4 |
| Down | 0 | 6 | 4 | 4 | 4 | 5 | 3 | 7 | 6 | 6 | 4 | 2 | 3 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
SMATA
β Samata Gharelu Laghubitta Bittiya Sanstha Limited
SMB
β Support Microfinance Bittiya Sanstha Ltd.
SMBPO
β Support Microfinance Bittiya Sanstha Ltd. Promoter Share
SMFBS
β Swabhimaan Laghubitta Bittiya Sanstha Limited
SMPDA
β Sampada Laghubitta Bittiya Sanstha Limited
SWASTIK
β Swastik Laghubitta Bittiya Sanstha
SWBBL
β Swabalamban Laghubitta Bittiya Sanstha Limited
ULBSL
β Upakar Laghubitta Bittiya Sanstha Limited
UNLB
β Upakar Nepal Laghubitta Bittiya Sanstha Limited
USLB
β Upakar Savayabi Laghubitta Bittiya Sanstha Limited