Stock Price Chart of Infinity Laghubitta Bittiya Sanstha Limited Promoter Share (ILBSP)
Year 2026460.00
βΌ 10.50 (2.23%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Infinity Laghubitta Bittiya Sanstha Limited Promoter Share (ILBSP)
Showing: Year 2026
to
Year 2026
43 trading days
Year 2026 Open
624.00
Year 2026 Close
460.00
Year 2026 Change
β 164.00 (-26.28%)
Year 2026 High (Close)
624.00
Year 2026 Low (Close)
460.00
| Date (AD) | Close Price | Change | % Change |
|---|---|---|---|
| August 25, 2026 | 460.00 | -10.50 | -2.23% |
| July 31, 2026 | 470.50 | 0.00 | 0.00% |
| July 7, 2026 | 470.50 | 0.00 | 0.00% |
| July 6, 2026 | 470.50 | -14.50 | -2.99% |
| July 1, 2026 | 485.00 | -15.00 | -3.00% |
| May 11, 2026 | 500.00 | -12.00 | -2.34% |
| May 8, 2026 | 512.00 | -15.00 | -2.85% |
| April 24, 2026 | 527.00 | -97.00 | -15.54% |
| April 7, 2026 | 624.00 | 0.00 | 0.00% |
| April 1, 2026 | 624.00 | 0.00 | 0.00% |
| March 31, 2026 | 624.00 | 0.00 | 0.00% |
| March 30, 2026 | 624.00 | 0.00 | 0.00% |
| March 29, 2026 | 624.00 | 0.00 | 0.00% |
| March 26, 2026 | 624.00 | 0.00 | 0.00% |
| March 25, 2026 | 624.00 | 0.00 | 0.00% |
| March 24, 2026 | 624.00 | 0.00 | 0.00% |
| March 23, 2026 | 624.00 | 0.00 | 0.00% |
| March 22, 2026 | 624.00 | 0.00 | 0.00% |
| March 19, 2026 | 624.00 | 0.00 | 0.00% |
| March 17, 2026 | 624.00 | 0.00 | 0.00% |
| March 16, 2026 | 624.00 | 0.00 | 0.00% |
| March 15, 2026 | 624.00 | 0.00 | 0.00% |
| March 12, 2026 | 624.00 | 0.00 | 0.00% |
| March 11, 2026 | 624.00 | 0.00 | 0.00% |
| March 10, 2026 | 624.00 | 0.00 | 0.00% |
Performance Heatmap of Infinity Laghubitta Bittiya Sanstha Limited Promoter Share (ILBSP)
Monthly returns β September 14, 2022 to August 25, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00% | 0.00% | -15.54% | -5.12% | -5.90% | -2.23% | -26.28% | ||||||
| 2025 | -20.59% | -1.98% | 4.01% | -1.99% | 42.01% | 12.70% | |||||||
| 2024 | -5.00% | 0.00% | 1.11% | 2.00% | -1.96% | -1.92% | 49.72% | 3.30% | 45.71% | ||||
| 2023 | -27.48% | 0.00% | -27.48% | ||||||||||
| 2022 | 0.00% | 0.00% | |||||||||||
| Avg | -12.79% | -0.99% | 0.00% | -3.47% | -1.70% | -1.96% | -11.77% | -2.23% | 24.86% | 0.00% | 15.10% | 1.16% | |
| Up | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| Down | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
JBLB
β Jivan Bikas Laghubitta Bittiya Sanstha Limited
JSLBB
β Janautthan Samudayic Laghubitta Bittiya Sanstha Limited
KDL
β Kalika Laghubitta Bittiya Sanstha Limited
KMCDB
β Kalika Microcredit Development Bank Limited
LLBS
β Laxmi Laghubitta Bittiya Sanstha Ltd.
MATRI
β Matribhumi Laghubitta Bittiya Sanstha
MATRIP
β Matribhumi Laghubitta Bittiya Sanstha Promoter Share
MERO
β Mero Microfinance Bittiya Sanstha Ltd.
MLBBL
β Mithila Laghubitta Bittiya Sanstha Limited
MLBS
β Mahila Laghubitta Bittiya Sanstha Limited