Stock Price Chart of Samata Gharelu Laghubitta Bittiya Sanstha Limited (SMATA)
Year 2026705.40
β² 0.40 (0.06%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Samata Gharelu Laghubitta Bittiya Sanstha Limited (SMATA)
Showing: Year 2026
to
Year 2026
151 trading days
Year 2026 Open
800.70
Year 2026 Close
705.40
Year 2026 Change
β 95.30 (-11.90%)
Year 2026 High (Close)
896.40
Year 2026 Low (Close)
705.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 24, 2026 | 705.40 | +0.40 | +0.06% | |
| August 21, 2026 | 705.00 | -5.00 | -0.70% | |
| August 20, 2026 | 710.00 | 0.00 | 0.00% | |
| August 19, 2026 | 710.00 | 0.00 | 0.00% | |
| August 18, 2026 | 710.00 | -14.00 | -1.93% | |
| August 17, 2026 | 724.00 | +2.00 | +0.28% | |
| August 14, 2026 | 722.00 | -6.00 | -0.82% | |
| August 13, 2026 | 728.00 | +3.50 | +0.48% | |
| August 12, 2026 | 724.50 | -4.50 | -0.62% | |
| August 11, 2026 | 729.00 | -1.00 | -0.14% | |
| August 10, 2026 | 730.00 | +2.00 | +0.27% | |
| August 7, 2026 | 728.00 | -4.00 | -0.55% | |
| August 6, 2026 | 732.00 | +2.00 | +0.27% | |
| August 5, 2026 | 730.00 | -1.00 | -0.14% | |
| August 4, 2026 | 731.00 | -4.00 | -0.54% | |
| August 3, 2026 | 735.00 | +4.00 | +0.55% | |
| July 31, 2026 | 731.00 | -9.00 | -1.22% | |
| July 30, 2026 | 740.00 | -2.00 | -0.27% | |
| July 28, 2026 | 742.00 | 0.00 | 0.00% | |
| July 27, 2026 | 742.00 | -17.70 | -2.33% | |
| July 23, 2026 | 759.70 | +8.60 | +1.14% | |
| July 22, 2026 | 751.10 | -9.40 | -1.24% | |
| July 21, 2026 | 760.50 | -0.50 | -0.07% | |
| July 20, 2026 | 761.00 | +6.10 | +0.81% | |
| July 17, 2026 | 754.90 | +24.90 | +3.41% |
Performance Heatmap of Samata Gharelu Laghubitta Bittiya Sanstha Limited (SMATA)
Monthly returns β July 26, 2017 to August 24, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.16% | -2.13% | 4.73% | -8.15% | 2.38% | -3.88% | -1.62% | -3.50% | -11.90% | ||||
| 2025 | 8.28% | 1.70% | -7.87% | -7.14% | 0.55% | 5.07% | 45.97% | -15.49% | -6.94% | -11.31% | 0.84% | -4.45% | -2.35% |
| 2024 | 0.96% | -7.94% | 20.69% | 4.29% | 23.01% | 6.68% | 17.43% | -15.73% | -12.97% | 8.73% | 0.33% | -8.89% | 31.41% |
| 2023 | 2.15% | -7.06% | -21.40% | -1.09% | -2.42% | 26.36% | -4.67% | -6.77% | 0.56% | -2.74% | -5.60% | 5.76% | -21.01% |
| 2022 | 11.39% | -16.26% | 0.48% | -7.34% | -14.49% | 3.01% | 7.87% | -12.91% | -5.89% | -5.04% | 4.05% | 6.04% | -29.15% |
| 2021 | 146.97% | -0.74% | 5.93% | -9.98% | -14.39% | 23.39% | -11.72% | -22.52% | 68.94% | ||||
| 2020 | 59.22% | 8.05% | -24.04% | -1.93% | 28.16% | ||||||||
| 2019 | 18.10% | 2.89% | -5.78% | 0.73% | 6.08% | -13.96% | 12.72% | 2.96% | -59.94% | 0.00% | -9.43% | 7.29% | -52.45% |
| 2018 | 4.85% | 4.98% | 0.00% | 4.92% | 92.08% | 16.06% | -3.12% | -15.11% | 11.01% | 14.29% | -24.03% | -1.01% | 102.05% |
| 2017 | 3.89% | 6.79% | 6.80% | 10.06% | |||||||||
| Avg | 13.14% | -1.97% | -4.15% | -1.97% | 28.03% | 4.83% | 10.06% | -8.07% | -10.22% | 3.90% | -4.84% | -0.96% | 12.63% |
| Up | 8 | 4 | 3 | 3 | 6 | 5 | 5 | 2 | 3 | 3 | 4 | 4 | 4 |
| Down | 0 | 4 | 4 | 4 | 3 | 3 | 3 | 7 | 5 | 3 | 4 | 4 | 5 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
SMB
β Support Microfinance Bittiya Sanstha Ltd.
SMBPO
β Support Microfinance Bittiya Sanstha Ltd. Promoter Share
SMFBS
β Swabhimaan Laghubitta Bittiya Sanstha Limited
SMPDA
β Sampada Laghubitta Bittiya Sanstha Limited
SWASTIK
β Swastik Laghubitta Bittiya Sanstha
SWBBL
β Swabalamban Laghubitta Bittiya Sanstha Limited
ULBSL
β Upakar Laghubitta Bittiya Sanstha Limited
UNLB
β Upakar Nepal Laghubitta Bittiya Sanstha Limited
USLB
β Upakar Savayabi Laghubitta Bittiya Sanstha Limited
VLBS
β Vijaya Laghubitta Bittiya Sanstha Ltd.