Stock Price Chart of Samata Gharelu Laghubitta Bittiya Sanstha Limited (SMATA)
Year 2026769.00
β² 0.40 (0.05%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Samata Gharelu Laghubitta Bittiya Sanstha Limited (SMATA)
Showing: Year 2026
to
Year 2026
102 trading days
Year 2026 Open
800.70
Year 2026 Close
769.00
Year 2026 Change
β 31.70 (-3.96%)
Year 2026 High (Close)
896.40
Year 2026 Low (Close)
752.90
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 12, 2026 | 769.00 | +0.40 | +0.05% | |
| June 11, 2026 | 768.60 | -5.20 | -0.67% | |
| June 10, 2026 | 773.80 | +3.80 | +0.49% | |
| June 9, 2026 | 770.00 | -9.90 | -1.27% | |
| June 8, 2026 | 779.90 | +0.30 | +0.04% | |
| June 5, 2026 | 779.60 | +2.60 | +0.33% | |
| June 4, 2026 | 777.00 | 0.00 | 0.00% | |
| June 3, 2026 | 777.00 | +13.00 | +1.70% | |
| June 2, 2026 | 764.00 | 0.00 | 0.00% | |
| June 1, 2026 | 764.00 | -9.00 | -1.16% | |
| May 27, 2026 | 773.00 | -9.00 | -1.15% | |
| May 26, 2026 | 782.00 | +7.00 | +0.90% | |
| May 25, 2026 | 775.00 | +5.00 | +0.65% | |
| May 22, 2026 | 770.00 | +2.00 | +0.26% | |
| May 21, 2026 | 768.00 | +3.00 | +0.39% | |
| May 20, 2026 | 765.00 | +1.10 | +0.14% | 5,052.86 |
| May 19, 2026 | 763.90 | +3.90 | +0.51% | 5,045.59 |
| May 18, 2026 | 760.00 | -7.40 | -0.96% | 5,019.83 |
| May 15, 2026 | 767.40 | -1.50 | -0.20% | 5,068.71 |
| May 14, 2026 | 768.90 | +0.80 | +0.10% | 5,078.62 |
| May 13, 2026 | 768.10 | -8.90 | -1.15% | 5,073.33 |
| May 12, 2026 | 777.00 | -1.60 | -0.21% | 5,132.12 |
| May 11, 2026 | 778.60 | +3.60 | +0.46% | 5,142.69 |
| May 8, 2026 | 775.00 | +14.00 | +1.84% | 5,118.91 |
| May 7, 2026 | 761.00 | -1.00 | -0.13% | 5,026.44 |
Performance Heatmap of Samata Gharelu Laghubitta Bittiya Sanstha Limited (SMATA)
Monthly returns β July 26, 2017 to June 12, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.16% | -2.13% | 4.73% | -8.15% | 2.38% | -0.52% | -3.96% | ||||||
| 2025 | 8.28% | 1.70% | -7.87% | -7.14% | 0.55% | 5.07% | 45.97% | -15.49% | -6.94% | -11.31% | 0.84% | -4.45% | -2.35% |
| 2024 | 0.96% | -7.94% | 20.69% | 4.29% | 23.01% | 6.68% | 17.43% | -15.73% | -12.97% | 8.73% | 0.33% | -8.89% | 31.41% |
| 2023 | 2.15% | -7.06% | -21.40% | -1.09% | -2.42% | 26.36% | -4.67% | -6.77% | 0.56% | -2.74% | -5.60% | 5.76% | -21.01% |
| 2022 | 11.39% | -16.26% | 0.48% | -7.34% | -14.49% | 3.01% | 7.87% | -12.91% | -5.89% | -5.04% | 4.05% | 6.04% | -29.15% |
| 2021 | 146.97% | -0.74% | 5.93% | -9.98% | -14.39% | 23.39% | -11.72% | -22.52% | 68.94% | ||||
| 2020 | 59.22% | 8.05% | -24.04% | -1.93% | 28.16% | ||||||||
| 2019 | 18.10% | 2.89% | -5.78% | 0.73% | 6.08% | -13.96% | 12.72% | 2.96% | -59.94% | 0.00% | -9.43% | 7.29% | -52.45% |
| 2018 | 4.85% | 4.98% | 0.00% | 4.92% | 92.08% | 16.06% | -3.12% | -15.11% | 11.01% | 14.29% | -24.03% | -1.01% | 102.05% |
| 2017 | 3.89% | 6.79% | 6.80% | 10.06% | |||||||||
| Avg | 13.14% | -1.97% | -4.15% | -1.97% | 28.03% | 5.25% | 11.73% | -8.64% | -10.22% | 3.90% | -4.84% | -0.96% | 13.52% |
| Up | 8 | 4 | 3 | 3 | 6 | 5 | 5 | 2 | 3 | 3 | 4 | 4 | 4 |
| Down | 0 | 4 | 4 | 4 | 3 | 3 | 2 | 6 | 5 | 3 | 4 | 4 | 5 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
SMATAP
β Samata Gharelu Laghubitta Bittiya Sanstha Limited Promoter Share
SMB
β Support Microfinance Bittiya Sanstha Ltd.
SMFBS
β Swabhimaan Laghubitta Bittiya Sanstha Limited
SMPDA
β Sampada Laghubitta Bittiya Sanstha Limited
SWASTIK
β Swastik Laghubitta Bittiya Sanstha
SWBBL
β Swabalamban Laghubitta Bittiya Sanstha Limited
ULBSL
β Upakar Laghubitta Bittiya Sanstha Limited
UNLB
β Upakar Nepal Laghubitta Bittiya Sanstha Limited
USLB
β Upakar Savayabi Laghubitta Bittiya Sanstha Limited
VLBS
β Vijaya Laghubitta Bittiya Sanstha Ltd.