Stock Price Chart of First Micro Finance Laghubitta Bittiya Sanstha Ltd. (FMDBL)
Year 2026760.00
βΌ 21.00 (2.69%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of First Micro Finance Laghubitta Bittiya Sanstha Ltd. (FMDBL)
Showing: Year 2026
to
Year 2026
102 trading days
Year 2026 Open
779.90
Year 2026 Close
760.00
Year 2026 Change
β 19.90 (-2.55%)
Year 2026 High (Close)
973.00
Year 2026 Low (Close)
760.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 12, 2026 | 760.00 | -21.00 | -2.69% | |
| June 11, 2026 | 781.00 | +1.10 | +0.14% | |
| June 10, 2026 | 779.90 | -0.10 | -0.01% | |
| June 9, 2026 | 780.00 | -4.90 | -0.62% | |
| June 8, 2026 | 784.90 | -3.90 | -0.49% | |
| June 5, 2026 | 788.80 | -4.20 | -0.53% | |
| June 4, 2026 | 793.00 | 0.00 | 0.00% | |
| June 3, 2026 | 793.00 | +5.00 | +0.63% | |
| June 2, 2026 | 788.00 | 0.00 | 0.00% | |
| June 1, 2026 | 788.00 | -4.00 | -0.51% | |
| May 27, 2026 | 792.00 | +5.90 | +0.75% | |
| May 26, 2026 | 786.10 | -12.90 | -1.61% | |
| May 25, 2026 | 799.00 | +11.70 | +1.49% | |
| May 22, 2026 | 787.30 | -4.70 | -0.59% | |
| May 21, 2026 | 792.00 | -12.00 | -1.49% | |
| May 20, 2026 | 804.00 | +15.90 | +2.02% | 10,812.77 |
| May 19, 2026 | 788.10 | -8.90 | -1.12% | 10,598.93 |
| May 18, 2026 | 797.00 | +1.00 | +0.13% | 10,718.63 |
| May 15, 2026 | 796.00 | +0.10 | +0.01% | 10,705.18 |
| May 14, 2026 | 795.90 | +2.90 | +0.37% | 10,703.83 |
| May 13, 2026 | 793.00 | -12.00 | -1.49% | 10,664.83 |
| May 12, 2026 | 805.00 | -114.00 | -12.40% | 10,826.21 |
| May 11, 2026 | 919.00 | +114.20 | +14.19% | 12,359.37 |
| May 8, 2026 | 804.80 | +4.80 | +0.60% | 10,823.53 |
| May 7, 2026 | 800.00 | +20.00 | +2.56% | 10,758.97 |
Performance Heatmap of First Micro Finance Laghubitta Bittiya Sanstha Ltd. (FMDBL)
Monthly returns β June 10, 2012 to June 12, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4.50% | -2.58% | 6.30% | -5.81% | -0.38% | -4.04% | -2.55% | ||||||
| 2025 | -2.03% | 11.74% | -3.73% | -6.42% | 3.11% | -2.21% | 30.93% | -9.50% | -3.93% | 5.80% | -6.21% | -6.04% | 5.53% |
| 2024 | 1.99% | -7.04% | 3.62% | 2.50% | 10.06% | -4.12% | 45.21% | -16.72% | -6.51% | 4.93% | 4.38% | -8.20% | 20.81% |
| 2023 | -12.31% | -9.64% | -11.66% | -4.12% | 3.32% | 36.86% | -7.58% | -2.85% | 2.32% | -5.43% | -9.22% | 7.13% | -19.82% |
| 2022 | 23.15% | -12.68% | -2.97% | -6.79% | -7.89% | 2.91% | 14.41% | -11.23% | -10.90% | 1.30% | 12.17% | 10.25% | 4.51% |
| 2021 | 19.17% | 12.17% | 13.44% | -5.92% | -0.12% | -1.21% | 2.77% | 30.64% | -16.56% | 11.17% | -21.13% | -8.81% | 26.08% |
| 2020 | 43.13% | 45.63% | -37.78% | -2.89% | 3.72% | 29.67% | 4.24% | 1.42% | 1.75% | 1.89% | -2.53% | 80.94% | |
| 2019 | -0.79% | -4.00% | 2.78% | 18.38% | -6.39% | -8.05% | 8.22% | -6.37% | -1.57% | -18.09% | -2.60% | 6.67% | -15.34% |
| 2018 | -30.30% | -3.30% | -10.07% | 22.60% | -2.94% | -8.57% | -6.43% | -20.24% | 0.00% | -7.39% | -12.23% | 14.55% | -54.18% |
| 2017 | -19.29% | -0.93% | 85.98% | -23.12% | -2.45% | -2.71% | 17.78% | -12.73% | -15.94% | -5.40% | 5.95% | -5.39% | -11.10% |
| 2016 | 20.11% | 8.31% | 24.95% | 5.38% | 20.40% | 25.08% | 4.78% | -11.24% | -20.81% | 0.00% | -14.31% | -20.95% | 28.71% |
| 2015 | 1.97% | -19.82% | -19.26% | -1.57% | -15.47% | 6.98% | 18.17% | -4.18% | 1.25% | -6.15% | -12.30% | 34.77% | -25.28% |
| 2014 | -3.31% | 33.65% | -24.18% | 31.33% | -3.43% | 5.03% | 33.24% | -3.81% | 0.55% | -1.97% | -1.67% | 9.41% | 77.39% |
| 2013 | -8.38% | -0.65% | -1.32% | -1.33% | -2.70% | 25.00% | 13.89% | 21.46% | -3.21% | 12.86% | 53.31% | 30.46% | 225.75% |
| 2012 | 3.55% | 1.37% | 19.59% | -1.69% | -4.02% | ||||||||
| Avg | 2.69% | 3.63% | 1.86% | 1.93% | -0.55% | 5.33% | 14.90% | -2.94% | -3.88% | -0.59% | -0.43% | 4.72% | 24.39% |
| Up | 7 | 5 | 6 | 5 | 4 | 7 | 12 | 4 | 5 | 6 | 5 | 7 | 8 |
| Down | 7 | 9 | 8 | 8 | 10 | 7 | 2 | 10 | 8 | 7 | 9 | 6 | 6 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
FOWAD
β Forward Microfinance Bittiya Sanstha Ltd.
FOWADP
β Forward Microfinance Bittiya Sanstha Ltd. Promoter Share
GBLBS
β Grameen Bikas Laghubitta Bittiya Sanstha Ltd.
GILB
β Global IME Laghubitta Bittiya Sanstha Ltd.
GLBSL
β Gurans Laghubitta Bittiya Sanstha Limited
GMFBS
β Ganapati Microfinance Bittiya Sanstha Limited
HLBSL
β Himalayan Laghubitta Bittiya Sanstha Limited
ILBS
β Infinity Laghubitta Bittiya Sanstha Limited
ILBSP
β Infinity Laghubitta Bittiya Sanstha Limited Promoter Share
JBLB
β Jivan Bikas Laghubitta Bittiya Sanstha Limited