Stock Price Chart of Gurans Laghubitta Bittiya Sanstha Limited (GLBSL)
Year 20261,528.00
βΌ 112.00 (6.83%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Gurans Laghubitta Bittiya Sanstha Limited (GLBSL)
Showing: Year 2026
to
Year 2026
183 trading days
Year 2026 Open
1,965.00
Year 2026 Close
1,528.00
Year 2026 Change
β 437.00 (-22.24%)
Year 2026 High (Close)
2,222.00
Year 2026 Low (Close)
1,528.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| October 14, 2026 | 1,528.00 | -112.00 | -6.83% | |
| October 13, 2026 | 1,640.00 | -10.00 | -0.61% | |
| October 12, 2026 | 1,650.00 | -28.00 | -1.67% | |
| October 9, 2026 | 1,678.00 | -2.00 | -0.12% | |
| October 8, 2026 | 1,680.00 | +20.00 | +1.20% | |
| October 7, 2026 | 1,660.00 | -4.10 | -0.25% | |
| October 6, 2026 | 1,664.10 | -25.90 | -1.53% | |
| October 5, 2026 | 1,690.00 | +10.00 | +0.60% | |
| October 2, 2026 | 1,680.00 | 0.00 | 0.00% | |
| October 1, 2026 | 1,680.00 | -10.00 | -0.59% | |
| September 30, 2026 | 1,690.00 | -29.90 | -1.74% | |
| September 29, 2026 | 1,719.90 | +19.90 | +1.17% | |
| September 28, 2026 | 1,700.00 | 0.00 | 0.00% | |
| September 24, 2026 | 1,700.00 | -10.00 | -0.58% | |
| September 23, 2026 | 1,710.00 | -17.00 | -0.98% | |
| September 22, 2026 | 1,727.00 | +2.00 | +0.12% | |
| September 18, 2026 | 1,725.00 | +30.00 | +1.77% | |
| September 17, 2026 | 1,695.00 | +35.00 | +2.11% | |
| September 16, 2026 | 1,660.00 | 0.00 | 0.00% | |
| September 15, 2026 | 1,660.00 | +20.00 | +1.22% | |
| September 14, 2026 | 1,640.00 | +11.00 | +0.68% | |
| September 11, 2026 | 1,629.00 | +28.00 | +1.75% | |
| September 10, 2026 | 1,601.00 | -9.00 | -0.56% | |
| September 9, 2026 | 1,610.00 | +8.90 | +0.56% | |
| September 7, 2026 | 1,601.10 | -9.90 | -0.61% |
Performance Heatmap of Gurans Laghubitta Bittiya Sanstha Limited (GLBSL)
Monthly returns β June 2, 2019 to October 14, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5.04% | -6.98% | 0.79% | -8.84% | 3.29% | 0.92% | -1.57% | -7.24% | 0.66% | -9.59% | -22.24% | ||
| 2025 | 2.71% | 40.31% | -5.24% | -10.78% | -10.47% | -9.34% | 0.77% | -5.70% | 4.22% | 2.99% | -13.72% | -1.40% | -14.19% |
| 2024 | 24.22% | 8.80% | 47.54% | 46.67% | -6.91% | -5.60% | 10.92% | -8.29% | -2.26% | 2.82% | 36.89% | -5.95% | 238.26% |
| 2023 | -1.49% | -10.76% | -2.41% | -5.76% | 1.85% | 13.71% | -7.65% | -1.75% | -1.82% | -7.49% | -0.68% | 4.96% | -19.55% |
| 2022 | 14.17% | -3.65% | -3.18% | -8.06% | -8.51% | -6.98% | 10.00% | -12.45% | -6.65% | -6.01% | -7.57% | 7.75% | -29.88% |
| 2021 | 82.38% | -6.73% | 7.14% | 17.00% | 9.17% | -0.84% | -1.05% | -6.38% | -14.20% | 2.32% | -16.49% | -6.99% | 45.81% |
| 2020 | 52.67% | 20.96% | -25.63% | -1.94% | 2.15% | 43.13% | -7.11% | -10.09% | -5.14% | 10.83% | 5.78% | 82.89% | |
| 2019 | 29.13% | -3.46% | -8.84% | -0.23% | -2.08% | 6.38% | |||||||
| Avg | 25.67% | 5.99% | 2.72% | 5.04% | -1.93% | -0.85% | 10.46% | -6.55% | -4.87% | -2.54% | 1.02% | 1.50% | 40.16% |
| Up | 6 | 3 | 3 | 2 | 3 | 3 | 5 | 0 | 2 | 3 | 2 | 4 | 3 |
| Down | 1 | 4 | 4 | 4 | 4 | 4 | 3 | 8 | 6 | 5 | 5 | 3 | 4 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
GMFBS
β Ganapati Microfinance Bittiya Sanstha Limited
HLBSL
β Himalayan Laghubitta Bittiya Sanstha Limited
ILBS
β Infinity Laghubitta Bittiya Sanstha Limited
ILBSP
β Infinity Laghubitta Bittiya Sanstha Limited Promoter Share
JBLB
β Jivan Bikas Laghubitta Bittiya Sanstha Limited
JSLBB
β Janautthan Samudayic Laghubitta Bittiya Sanstha Limited
KDL
β Kalika Laghubitta Bittiya Sanstha Limited
KMCDB
β Kalika Microcredit Development Bank Limited
LLBS
β Laxmi Laghubitta Bittiya Sanstha Ltd.
MATRI
β Matribhumi Laghubitta Bittiya Sanstha