Stock Price Chart of First Micro Finance Laghubitta Bittiya Sanstha Ltd. Promoter Share (FMDBLP)
Year 2026403.00
β² 122.50 (43.67%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of First Micro Finance Laghubitta Bittiya Sanstha Ltd. Promoter Share (FMDBLP)
Showing: Year 2026
to
Year 2026
1 trading day
Year 2026 Open
280.50
Year 2026 Close
403.00
Year 2026 Change
β 122.50 (+43.67%)
Year 2026 High (Close)
403.00
Year 2026 Low (Close)
403.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| October 12, 2026 | 403.00 | +122.50 | +43.67% |
Performance Heatmap of First Micro Finance Laghubitta Bittiya Sanstha Ltd. Promoter Share (FMDBLP)
Monthly returns β November 17, 2016 to October 12, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 43.67% | 43.67% | |||||||||||
| 2025 | 0.00% | 0.00% | -24.19% | -24.19% | |||||||||
| 2024 | -14.04% | 23.33% | 6.02% | ||||||||||
| 2023 | -34.68% | 19.52% | -21.92% | ||||||||||
| 2022 | 0.00% | 0.00% | |||||||||||
| 2021 | 7.27% | 51.53% | 0.00% | 0.00% | 0.00% | 62.55% | |||||||
| 2020 | 108.33% | 108.33% | |||||||||||
| 2019 | -45.00% | -45.00% | |||||||||||
| 2018 | -40.00% | 0.00% | -14.44% | -22.08% | -60.00% | ||||||||
| 2017 | -7.69% | -7.69% | |||||||||||
| 2016 | 0.00% | ||||||||||||
| Avg | -10.91% | 0.00% | 0.00% | -24.36% | 42.19% | -24.19% | -8.29% | 7.20% | 0.00% | 0.00% | 6.18% | ||
| Up | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | ||
| Down | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 5 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
FOWAD
β Forward Microfinance Bittiya Sanstha Ltd.
GBLBS
β Grameen Bikas Laghubitta Bittiya Sanstha Ltd.
GILB
β Global IME Laghubitta Bittiya Sanstha Ltd.
GLBSL
β Gurans Laghubitta Bittiya Sanstha Limited
GMFBS
β Ganapati Microfinance Bittiya Sanstha Limited
HLBSL
β Himalayan Laghubitta Bittiya Sanstha Limited
ILBS
β Infinity Laghubitta Bittiya Sanstha Limited
ILBSP
β Infinity Laghubitta Bittiya Sanstha Limited Promoter Share
JBLB
β Jivan Bikas Laghubitta Bittiya Sanstha Limited
JSLBB
β Janautthan Samudayic Laghubitta Bittiya Sanstha Limited