Stock Price Chart of Swarojgar Laghubitta Bittiya Sanstha Limited (SLBBL)
Year 2026800.00
β² 2.00 (0.25%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Swarojgar Laghubitta Bittiya Sanstha Limited (SLBBL)
Showing: Year 2026
to
Year 2026
151 trading days
Year 2026 Open
947.60
Year 2026 Close
800.00
Year 2026 Change
β 147.60 (-15.58%)
Year 2026 High (Close)
946.00
Year 2026 Low (Close)
783.20
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 24, 2026 | 800.00 | +2.00 | +0.25% | |
| August 21, 2026 | 798.00 | -2.00 | -0.25% | |
| August 20, 2026 | 800.00 | -5.00 | -0.62% | |
| August 19, 2026 | 805.00 | -3.00 | -0.37% | |
| August 18, 2026 | 808.00 | +1.00 | +0.12% | |
| August 17, 2026 | 807.00 | +5.00 | +0.62% | |
| August 14, 2026 | 802.00 | -8.00 | -0.99% | |
| August 13, 2026 | 810.00 | +13.00 | +1.63% | |
| August 12, 2026 | 797.00 | +3.00 | +0.38% | |
| August 11, 2026 | 794.00 | -5.00 | -0.63% | |
| August 10, 2026 | 799.00 | -3.00 | -0.37% | |
| August 7, 2026 | 802.00 | +3.70 | +0.46% | |
| August 6, 2026 | 798.30 | -3.70 | -0.46% | |
| August 5, 2026 | 802.00 | +1.90 | +0.24% | |
| August 4, 2026 | 800.10 | -8.90 | -1.10% | |
| August 3, 2026 | 809.00 | +6.00 | +0.75% | |
| July 31, 2026 | 803.00 | -6.00 | -0.74% | |
| July 30, 2026 | 809.00 | -6.00 | -0.74% | |
| July 28, 2026 | 815.00 | -3.00 | -0.37% | |
| July 27, 2026 | 818.00 | +4.00 | +0.49% | |
| July 23, 2026 | 814.00 | +2.70 | +0.33% | |
| July 22, 2026 | 811.30 | -8.80 | -1.07% | |
| July 21, 2026 | 820.10 | +0.10 | +0.01% | |
| July 20, 2026 | 820.00 | +3.00 | +0.37% | |
| July 17, 2026 | 817.00 | +28.10 | +3.56% |
Performance Heatmap of Swarojgar Laghubitta Bittiya Sanstha Limited (SLBBL)
Monthly returns β June 20, 2013 to August 24, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -11.57% | -2.55% | 3.23% | -3.91% | 2.95% | -4.19% | 0.50% | -0.37% | -15.58% | ||||
| 2025 | 3.20% | 9.84% | -4.09% | -19.00% | 12.65% | -1.52% | 24.11% | -13.10% | -3.74% | -3.73% | 1.91% | 5.10% | 4.59% |
| 2024 | -0.46% | -12.87% | 13.90% | 4.20% | 10.64% | 6.26% | 16.42% | 12.27% | -5.37% | -0.21% | 1.17% | -7.48% | 39.81% |
| 2023 | 11.36% | -17.68% | -29.33% | -1.74% | -2.47% | 31.88% | -1.24% | -10.49% | 6.74% | -13.09% | -3.37% | 12.31% | -27.11% |
| 2022 | 13.23% | -14.09% | 2.50% | -10.03% | -8.37% | 1.78% | 13.60% | -8.19% | -8.82% | -0.48% | 2.44% | 6.61% | -13.52% |
| 2021 | 32.91% | -15.58% | 13.54% | 0.21% | 4.18% | -4.21% | 9.87% | -4.07% | -1.41% | -11.61% | -16.62% | -4.73% | -7.05% |
| 2020 | 55.45% | 19.30% | -24.12% | -2.97% | -1.46% | 14.73% | -0.94% | -0.36% | 2.51% | 11.41% | 15.57% | 101.09% | |
| 2019 | -3.85% | -4.76% | -1.80% | 3.87% | -6.67% | -11.76% | 21.43% | 11.18% | -6.53% | 3.02% | 11.72% | -9.84% | 0.73% |
| 2018 | 4.14% | -10.49% | -22.42% | 38.89% | 16.88% | -15.72% | -51.46% | 3.79% | -11.96% | -12.02% | -15.61% | 5.20% | -65.73% |
| 2017 | -7.84% | -10.88% | 41.68% | 31.25% | -31.32% | -6.59% | 8.82% | 36.70% | -5.89% | -22.90% | -1.85% | -11.55% | -8.18% |
| 2016 | 4.95% | 20.42% | 6.09% | 1.64% | 0.77% | 12.44% | -5.69% | 9.06% | -2.77% | -27.40% | -9.95% | -5.55% | -4.67% |
| 2015 | 25.00% | 7.08% | 4.28% | -2.99% | -2.00% | -37.21% | 7.50% | 17.44% | -0.64% | -4.83% | 3.82% | -8.22% | -5.21% |
| 2014 | 0.65% | 56.13% | -15.37% | 14.84% | 2.89% | 9.09% | 30.68% | -4.93% | 28.11% | -9.71% | -0.37% | 1.59% | 149.35% |
| 2013 | 68.68% | 17.92% | -14.09% | 10.93% | 48.41% | 50.39% | |||||||
| Avg | 9.78% | 1.84% | -0.92% | 4.77% | -0.22% | -1.63% | 11.28% | 4.73% | -2.06% | -6.89% | 2.55% | 3.80% | 11.43% |
| Up | 9 | 5 | 7 | 7 | 7 | 5 | 11 | 7 | 2 | 3 | 7 | 7 | 5 |
| Down | 4 | 8 | 6 | 5 | 6 | 8 | 3 | 7 | 11 | 10 | 6 | 6 | 8 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
SLBBLP
β Swarojgar Laghubitta Bittiya Sanstha Limited Promoter Share
SLBSL
β Sabaiko Laghubitta Bittiya Sanstha Limited
SMATA
β Samata Gharelu Laghubitta Bittiya Sanstha Limited
SMB
β Support Microfinance Bittiya Sanstha Ltd.
SMBPO
β Support Microfinance Bittiya Sanstha Ltd. Promoter Share
SMFBS
β Swabhimaan Laghubitta Bittiya Sanstha Limited
SMPDA
β Sampada Laghubitta Bittiya Sanstha Limited
SWASTIK
β Swastik Laghubitta Bittiya Sanstha
SWBBL
β Swabalamban Laghubitta Bittiya Sanstha Limited
ULBSL
β Upakar Laghubitta Bittiya Sanstha Limited