Stock Price Chart of Upakar Savayabi Laghubitta Bittiya Sanstha Limited (USLB)
Year 2026981.00
β² 0.00 (0.00%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Upakar Savayabi Laghubitta Bittiya Sanstha Limited (USLB)
Showing: Year 2026
to
Year 2026
196 trading days
Year 2026 Open
1,475.00
Year 2026 Close
981.00
Year 2026 Change
β 494.00 (-33.49%)
Year 2026 High (Close)
1,585.00
Year 2026 Low (Close)
951.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| November 11, 2026 | 981.00 | 0.00 | 0.00% | |
| November 6, 2026 | 981.00 | +19.40 | +2.02% | |
| November 5, 2026 | 961.60 | -36.40 | -3.65% | |
| November 4, 2026 | 998.00 | +14.00 | +1.42% | |
| November 3, 2026 | 984.00 | +3.80 | +0.39% | |
| November 2, 2026 | 980.20 | -19.80 | -1.98% | |
| October 30, 2026 | 1,000.00 | -20.50 | -2.01% | |
| October 29, 2026 | 1,020.50 | -17.50 | -1.69% | |
| October 28, 2026 | 1,038.00 | -11.90 | -1.13% | |
| October 27, 2026 | 1,049.90 | +23.90 | +2.33% | |
| October 26, 2026 | 1,026.00 | 0.00 | 0.00% | |
| October 16, 2026 | 1,026.00 | -14.10 | -1.36% | |
| October 15, 2026 | 1,040.10 | -9.80 | -0.93% | |
| October 14, 2026 | 1,049.90 | +21.90 | +2.13% | |
| October 13, 2026 | 1,028.00 | -12.00 | -1.15% | |
| October 12, 2026 | 1,040.00 | -0.40 | -0.04% | |
| October 9, 2026 | 1,040.40 | -4.60 | -0.44% | |
| October 8, 2026 | 1,045.00 | -13.80 | -1.30% | |
| October 7, 2026 | 1,058.80 | -4.70 | -0.44% | |
| October 6, 2026 | 1,063.50 | -31.10 | -2.84% | |
| October 5, 2026 | 1,094.60 | -35.40 | -3.13% | |
| October 2, 2026 | 1,130.00 | -20.00 | -1.74% | |
| October 1, 2026 | 1,150.00 | 0.00 | 0.00% | |
| September 30, 2026 | 1,150.00 | -15.00 | -1.29% | |
| September 29, 2026 | 1,165.00 | +15.00 | +1.30% |
Performance Heatmap of Upakar Savayabi Laghubitta Bittiya Sanstha Limited (USLB)
Monthly returns β August 30, 2020 to November 11, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.95% | -4.56% | 3.58% | -12.09% | 0.39% | -6.62% | -6.43% | -16.21% | 20.93% | -13.04% | -1.90% | -33.49% | |
| 2025 | -0.96% | 21.37% | -10.39% | 5.91% | 14.87% | -8.75% | 28.51% | -0.05% | -22.96% | 8.46% | -18.84% | -9.23% | -5.45% |
| 2024 | 20.49% | 16.58% | 46.79% | 22.50% | -1.21% | -9.36% | 1.42% | -14.17% | -8.95% | 6.04% | 10.31% | -4.12% | 101.03% |
| 2023 | 4.60% | -12.78% | -15.48% | -4.73% | 8.63% | 15.54% | -7.02% | -8.81% | 3.39% | -5.36% | -3.16% | 12.95% | -16.32% |
| 2022 | 12.10% | -9.76% | -4.73% | -4.82% | -16.84% | -5.25% | 7.14% | -16.67% | -7.31% | 0.00% | 1.71% | 4.19% | -36.62% |
| 2021 | 28.63% | 29.14% | 9.65% | 0.34% | -6.02% | -3.11% | 5.05% | -6.15% | -19.88% | 45.06% | -22.69% | -24.24% | 11.68% |
| 2020 | 43.62% | 1.94% | 3.09% | 15.42% | |||||||||
| Avg | 10.97% | 6.66% | 4.90% | 1.18% | -0.03% | -2.92% | 4.78% | -10.34% | 1.26% | 6.16% | -4.50% | -0.84% | 3.47% |
| Up | 5 | 3 | 3 | 3 | 3 | 1 | 4 | 0 | 3 | 4 | 3 | 3 | 2 |
| Down | 1 | 3 | 3 | 3 | 3 | 5 | 2 | 6 | 4 | 2 | 4 | 3 | 4 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
VLBS
β Vijaya Laghubitta Bittiya Sanstha Ltd.
WNLB
β Win Nepal Laghubitta Bittiya Sanstha Limited
ACLBSL
β Aarambha Chautari Laghubitta Bittiya Sanstha Limited
ALBSL
β Asha Laghubitta Bittiya Sanstha Limited
ANLB
β Aatmanirbhar Laghubitta Bittiya Sanstha Limited
AVYAN
β Abhiyan Laghubitta Bittiya Sanstha Limited
CBBL
β Chhimek Laghubitta Bittiya Sanstha Limited
CBBLPO
β Chhimek Laghubitta Bittiya Sanstha Limited Promoter Share
CREST
β Crest Microfinance Bittiya Sanstha Limited
DDBL
β Deprosc Laghubitta Bittiya Sanstha Limited