Stock Price Chart of Laxmi Laghubitta Bittiya Sanstha Ltd. (LLBS)
Year 2026949.90
βΌ 5.10 (0.53%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Laxmi Laghubitta Bittiya Sanstha Ltd. (LLBS)
Showing: Year 2026
to
Year 2026
109 trading days
Year 2026 Open
989.00
Year 2026 Close
949.90
Year 2026 Change
β 39.10 (-3.95%)
Year 2026 High (Close)
1,059.00
Year 2026 Low (Close)
919.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 23, 2026 | 949.90 | -5.10 | -0.53% | |
| June 22, 2026 | 955.00 | +5.00 | +0.53% | |
| June 19, 2026 | 950.00 | 0.00 | 0.00% | |
| June 18, 2026 | 950.00 | +23.50 | +2.54% | |
| June 17, 2026 | 926.50 | +1.40 | +0.15% | |
| June 16, 2026 | 925.10 | -21.90 | -2.31% | |
| June 15, 2026 | 947.00 | +15.60 | +1.67% | |
| June 12, 2026 | 931.40 | -14.60 | -1.54% | |
| June 11, 2026 | 946.00 | -1.00 | -0.11% | |
| June 10, 2026 | 947.00 | -1.00 | -0.11% | |
| June 9, 2026 | 948.00 | +17.80 | +1.91% | |
| June 8, 2026 | 930.20 | -14.80 | -1.57% | |
| June 5, 2026 | 945.00 | +12.90 | +1.38% | |
| June 4, 2026 | 932.10 | 0.00 | 0.00% | |
| June 3, 2026 | 932.10 | -30.90 | -3.21% | |
| June 2, 2026 | 963.00 | 0.00 | 0.00% | |
| June 1, 2026 | 963.00 | +8.00 | +0.84% | |
| May 27, 2026 | 955.00 | +18.80 | +2.01% | |
| May 26, 2026 | 936.20 | -20.80 | -2.17% | |
| May 25, 2026 | 957.00 | -1.00 | -0.10% | |
| May 22, 2026 | 958.00 | -6.00 | -0.62% | |
| May 21, 2026 | 964.00 | +7.00 | +0.73% | |
| May 20, 2026 | 957.00 | +14.00 | +1.48% | 4,226.71 |
| May 19, 2026 | 943.00 | -23.00 | -2.38% | 4,164.87 |
| May 18, 2026 | 966.00 | 0.00 | 0.00% | 4,266.46 |
Performance Heatmap of Laxmi Laghubitta Bittiya Sanstha Ltd. (LLBS)
Monthly returns β October 14, 2014 to June 23, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.20% | -6.05% | 9.56% | -4.41% | -2.05% | -0.53% | -3.95% | ||||||
| 2025 | 2.19% | 9.20% | -11.53% | -6.68% | 9.39% | -3.47% | 9.84% | -14.53% | -0.80% | 0.10% | 1.61% | -2.08% | -9.76% |
| 2024 | 14.00% | -3.77% | 15.10% | 7.45% | 15.84% | 13.96% | 9.17% | -9.54% | -11.34% | 1.85% | 9.35% | -6.32% | 63.58% |
| 2023 | -0.09% | -17.21% | -24.95% | -4.43% | 2.65% | 27.65% | -10.33% | -16.02% | 5.34% | -2.38% | -10.57% | 8.57% | -41.54% |
| 2022 | 11.63% | -12.72% | 2.64% | -5.00% | -5.36% | -3.55% | 20.16% | -16.09% | -4.49% | 0.26% | -7.16% | 5.23% | -18.20% |
| 2021 | 1.95% | 0.32% | 25.80% | 7.29% | 7.79% | -1.27% | 5.99% | -11.51% | -13.43% | 6.99% | -24.71% | -5.02% | -8.73% |
| 2020 | 53.04% | 25.00% | -27.58% | -4.81% | -0.11% | 26.73% | -0.61% | -4.10% | 2.91% | 17.26% | 15.85% | 122.46% | |
| 2019 | 0.75% | -6.46% | 0.93% | 7.24% | -7.36% | -13.91% | 22.00% | -6.81% | -11.50% | 2.60% | -13.71% | 19.17% | -13.64% |
| 2018 | 1.48% | -2.91% | -21.58% | 29.65% | 2.46% | -16.32% | -1.05% | -8.99% | 5.73% | -13.15% | -17.11% | 11.44% | -34.40% |
| 2017 | -15.83% | -11.39% | 59.78% | 33.57% | -0.79% | -1.53% | 12.00% | -3.30% | -16.18% | -11.33% | -9.12% | -10.77% | 1.50% |
| 2016 | 25.54% | 1.49% | 9.74% | 9.00% | 12.65% | 15.30% | -2.62% | 6.41% | -50.04% | -9.17% | -23.75% | 1.87% | -27.71% |
| 2015 | 25.04% | 24.53% | -11.76% | -3.99% | -6.29% | 10.13% | -4.25% | 17.65% | -16.84% | 16.56% | 74.74% | 159.78% | |
| 2014 | 95.55% | -3.03% | |||||||||||
| Avg | 9.99% | 0.00% | 2.18% | 6.34% | 2.76% | 0.83% | 9.27% | -7.75% | -7.56% | -3.47% | 2.85% | 9.14% | 15.78% |
| Up | 10 | 5 | 7 | 6 | 6 | 3 | 8 | 1 | 3 | 6 | 5 | 7 | 4 |
| Down | 2 | 7 | 5 | 5 | 5 | 9 | 3 | 10 | 8 | 5 | 7 | 5 | 8 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
MATRI
β Matribhumi Laghubitta Bittiya Sanstha
MATRIP
β Matribhumi Laghubitta Bittiya Sanstha Promoter Share
MERO
β Mero Microfinance Bittiya Sanstha Ltd.
MLBBL
β Mithila Laghubitta Bittiya Sanstha Limited
MLBS
β Mahila Laghubitta Bittiya Sanstha Limited
MLBSL
β Mahila Laghubitta Bittiya Sanstha Limited
MLBSLP
β Mahila Laghubitta Bittiya Sanstha Limited Promoter Share
MSLB
β Mahila Sahayatra Microfinance Bittiya Sanstha Ltd.
MSLBP
β Mahila Sahayatra Microfinance Bittiya Sanstha Ltd. Promoter Share
NABBC
β Nepal Agro Laghubitta Bittiya Sanstha