Stock Price Chart of Kalika Microcredit Development Bank Limited (KMCDB)
Year 2026854.00
β² 6.90 (0.81%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Kalika Microcredit Development Bank Limited (KMCDB)
Showing: Year 2026
to
Year 2026
102 trading days
Year 2026 Open
1,087.00
Year 2026 Close
854.00
Year 2026 Change
β 233.00 (-21.44%)
Year 2026 High (Close)
1,119.00
Year 2026 Low (Close)
847.10
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 12, 2026 | 854.00 | +6.90 | +0.81% | |
| June 11, 2026 | 847.10 | -9.00 | -1.05% | |
| June 10, 2026 | 856.10 | +5.70 | +0.67% | |
| June 9, 2026 | 850.40 | -8.60 | -1.00% | |
| June 8, 2026 | 859.00 | -12.00 | -1.38% | |
| June 5, 2026 | 871.00 | +8.00 | +0.93% | |
| June 4, 2026 | 863.00 | 0.00 | 0.00% | |
| June 3, 2026 | 863.00 | -0.90 | -0.10% | |
| June 2, 2026 | 863.90 | 0.00 | 0.00% | |
| June 1, 2026 | 863.90 | -11.00 | -1.26% | |
| May 27, 2026 | 874.90 | +2.90 | +0.33% | |
| May 26, 2026 | 872.00 | -3.00 | -0.34% | |
| May 25, 2026 | 875.00 | +15.00 | +1.74% | |
| May 22, 2026 | 860.00 | -6.00 | -0.69% | |
| May 21, 2026 | 866.00 | +5.80 | +0.67% | |
| May 20, 2026 | 860.20 | -4.80 | -0.55% | 3,857.67 |
| May 19, 2026 | 865.00 | +1.00 | +0.12% | 3,879.19 |
| May 18, 2026 | 864.00 | -8.00 | -0.92% | 3,874.71 |
| May 15, 2026 | 872.00 | +6.00 | +0.69% | 3,910.59 |
| May 14, 2026 | 866.00 | -18.80 | -2.12% | 3,883.68 |
| May 13, 2026 | 884.80 | -4.90 | -0.55% | 3,967.99 |
| May 12, 2026 | 889.70 | +10.70 | +1.22% | 3,989.96 |
| May 11, 2026 | 879.00 | -6.80 | -0.77% | 3,941.98 |
| May 8, 2026 | 885.80 | +8.10 | +0.92% | 3,972.47 |
| May 7, 2026 | 877.70 | +7.70 | +0.89% | 3,936.15 |
Performance Heatmap of Kalika Microcredit Development Bank Limited (KMCDB)
Monthly returns β February 6, 2014 to June 12, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -12.51% | -3.58% | 2.74% | -6.70% | -0.47% | -2.39% | -21.44% | ||||||
| 2025 | 1.93% | 7.44% | -10.31% | -7.57% | 5.32% | -3.33% | 8.18% | -2.63% | -0.75% | -4.45% | 3.76% | 3.72% | -0.63% |
| 2024 | 2.88% | -1.24% | 15.25% | 8.32% | 24.43% | 8.81% | 6.51% | -6.20% | -5.97% | 7.93% | 2.39% | -1.98% | 74.74% |
| 2023 | 4.69% | -11.67% | -22.88% | -12.37% | 7.31% | 23.41% | -7.91% | -12.02% | 5.69% | -4.62% | -9.52% | 11.59% | -31.73% |
| 2022 | 9.64% | -8.85% | 6.09% | -3.49% | -7.87% | -3.66% | 2.26% | -9.39% | -6.72% | -6.08% | -1.34% | 3.62% | -24.63% |
| 2021 | 54.37% | -10.63% | 17.30% | -5.04% | 8.03% | -6.10% | 13.97% | -12.32% | -8.07% | 7.73% | -3.55% | -4.80% | 41.64% |
| 2020 | 56.94% | -32.73% | -2.98% | 1.40% | 12.53% | -4.90% | -5.53% | 0.82% | 3.78% | 11.85% | 22.89% | ||
| 2019 | -6.21% | -2.44% | -6.90% | -5.12% | -5.80% | -23.86% | |||||||
| 2018 | -3.80% | -21.02% | -16.53% | 37.10% | 5.92% | -14.84% | 3.59% | -8.37% | 1.23% | -13.82% | -11.23% | -2.44% | -43.75% |
| 2017 | -4.00% | 16.61% | 27.21% | -17.58% | -0.40% | -1.33% | 34.12% | -5.26% | -7.64% | -5.76% | -2.34% | -11.11% | 10.72% |
| 2016 | 5.43% | -3.70% | 7.93% | 10.15% | 0.69% | 31.39% | -13.97% | -15.12% | -0.55% | -0.83% | -18.83% | 0.89% | -5.81% |
| 2015 | 32.10% | 13.55% | -0.09% | -3.13% | 0.00% | 1.57% | 17.53% | 25.98% | -4.36% | -5.44% | -13.67% | 30.42% | 122.30% |
| 2014 | -17.06% | -3.52% | 5.11% | -2.78% | 14.29% | -10.75% | -10.36% | 5.47% | -9.19% | 14.85% | |||
| Avg | 7.68% | 2.62% | -2.31% | -0.74% | 3.02% | 2.68% | 8.28% | -5.54% | -3.91% | -1.73% | -5.43% | 5.14% | 10.04% |
| Up | 7 | 4 | 6 | 3 | 7 | 5 | 9 | 1 | 2 | 4 | 3 | 7 | 5 |
| Down | 4 | 8 | 7 | 9 | 5 | 7 | 2 | 10 | 9 | 7 | 8 | 4 | 7 |
More Microfinance Stocks
Other companies in the same sector Β· View all β
KMCDBP
β Kalika Microcredit Development Bank Limited Promoter Share
LLBS
β Laxmi Laghubitta Bittiya Sanstha Ltd.
MATRI
β Matribhumi Laghubitta Bittiya Sanstha
MATRIP
β Matribhumi Laghubitta Bittiya Sanstha Promoter Share
MERO
β Mero Microfinance Bittiya Sanstha Ltd.
MLBBL
β Mithila Laghubitta Bittiya Sanstha Limited
MLBS
β Mahila Laghubitta Bittiya Sanstha Limited
MLBSL
β Mahila Laghubitta Bittiya Sanstha Limited
MLBSLP
β Mahila Laghubitta Bittiya Sanstha Limited Promoter Share
MSLB
β Mahila Sahayatra Microfinance Bittiya Sanstha Ltd.