Stock Price Chart of Prabhu Smart Fund (PRSF)
Year 202612.19
β² 0.01 (0.08%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Prabhu Smart Fund (PRSF)
Showing: Year 2026
to
Year 2026
183 trading days
Year 2026 Open
10.69
Year 2026 Close
12.19
Year 2026 Change
β 1.50 (+14.03%)
Year 2026 High (Close)
13.22
Year 2026 Low (Close)
10.74
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| October 14, 2026 | 12.19 | +0.01 | +0.08% | |
| October 13, 2026 | 12.18 | +0.18 | +1.50% | |
| October 12, 2026 | 12.00 | -0.10 | -0.83% | |
| October 9, 2026 | 12.10 | +0.10 | +0.83% | |
| October 8, 2026 | 12.00 | +0.02 | +0.17% | |
| October 7, 2026 | 11.98 | -0.01 | -0.08% | |
| October 6, 2026 | 11.99 | +0.01 | +0.08% | |
| October 5, 2026 | 11.98 | -0.18 | -1.48% | |
| October 2, 2026 | 12.16 | +0.13 | +1.08% | |
| October 1, 2026 | 12.03 | +0.15 | +1.26% | |
| September 30, 2026 | 11.88 | 0.00 | 0.00% | |
| September 29, 2026 | 11.88 | -0.02 | -0.17% | |
| September 28, 2026 | 11.90 | +0.07 | +0.59% | |
| September 24, 2026 | 11.83 | +0.06 | +0.51% | |
| September 23, 2026 | 11.77 | -0.13 | -1.09% | |
| September 22, 2026 | 11.90 | +0.05 | +0.42% | |
| September 18, 2026 | 11.85 | +0.05 | +0.42% | |
| September 17, 2026 | 11.80 | -0.14 | -1.17% | |
| September 16, 2026 | 11.94 | 0.00 | 0.00% | |
| September 15, 2026 | 11.94 | +0.18 | +1.53% | |
| September 14, 2026 | 11.76 | +0.14 | +1.20% | |
| September 11, 2026 | 11.62 | -0.08 | -0.68% | |
| September 10, 2026 | 11.70 | -1.20 | -9.30% | |
| September 9, 2026 | 12.90 | +0.20 | +1.57% | |
| September 7, 2026 | 12.70 | -0.19 | -1.47% |
Performance Heatmap of Prabhu Smart Fund (PRSF)
Monthly returns β June 8, 2023 to October 14, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6.27% | -0.53% | 5.58% | 8.80% | 0.54% | -4.44% | 3.69% | -1.78% | -6.46% | 2.61% | 14.03% | ||
| 2025 | -0.40% | 5.42% | -0.76% | -1.34% | 7.00% | 0.45% | 2.62% | -8.29% | -1.35% | -0.58% | 2.16% | 2.59% | 6.90% |
| 2024 | -2.55% | -5.35% | 2.88% | 3.04% | 2.04% | -0.22% | 14.70% | 2.91% | -9.72% | 2.09% | 5.32% | -2.82% | 10.86% |
| 2023 | 8.14% | -13.23% | -0.37% | -4.23% | 2.34% | 14.47% | |||||||
| Avg | 1.11% | -0.15% | 2.57% | 3.50% | 3.19% | -1.40% | 7.29% | -5.10% | -4.47% | -0.03% | 3.27% | 4.75% | 10.60% |
| Up | 1 | 1 | 2 | 2 | 3 | 1 | 4 | 1 | 0 | 2 | 3 | 2 | 3 |
| Down | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 4 | 2 | 0 | 1 | 0 |