Stock Price Chart of Siddhartha Equity Fund (SEF)
Year 20269.50
βΌ 0.01 (0.11%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Siddhartha Equity Fund (SEF)
Showing: Year 2026
to
Year 2026
148 trading days
Year 2026 Open
9.40
Year 2026 Close
9.50
Year 2026 Change
β 0.10 (+1.06%)
Year 2026 High (Close)
10.49
Year 2026 Low (Close)
9.30
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 24, 2026 | 9.50 | -0.01 | -0.11% | |
| August 21, 2026 | 9.51 | +0.21 | +2.26% | |
| August 20, 2026 | 9.30 | -0.04 | -0.43% | |
| August 19, 2026 | 9.34 | -0.16 | -1.68% | |
| August 18, 2026 | 9.50 | -0.73 | -7.14% | |
| August 17, 2026 | 10.23 | +0.18 | +1.79% | |
| August 12, 2026 | 10.05 | -0.20 | -1.95% | |
| August 11, 2026 | 10.25 | +0.35 | +3.54% | |
| August 10, 2026 | 9.90 | -0.01 | -0.10% | |
| August 7, 2026 | 9.91 | +0.10 | +1.02% | |
| August 6, 2026 | 9.81 | -0.19 | -1.90% | |
| August 5, 2026 | 10.00 | +0.10 | +1.01% | |
| August 4, 2026 | 9.90 | +0.11 | +1.12% | |
| August 3, 2026 | 9.79 | -0.01 | -0.10% | |
| July 31, 2026 | 9.80 | -0.01 | -0.10% | |
| July 30, 2026 | 9.81 | +0.02 | +0.20% | |
| July 28, 2026 | 9.79 | -0.61 | -5.87% | |
| July 27, 2026 | 10.40 | +0.02 | +0.19% | |
| July 23, 2026 | 10.38 | +0.20 | +1.96% | |
| July 22, 2026 | 10.18 | +0.08 | +0.79% | |
| July 21, 2026 | 10.10 | -0.10 | -0.98% | |
| July 20, 2026 | 10.20 | +0.22 | +2.20% | |
| July 17, 2026 | 9.98 | -0.04 | -0.40% | |
| July 16, 2026 | 10.02 | +0.06 | +0.60% | |
| July 15, 2026 | 9.96 | -0.04 | -0.40% |
Performance Heatmap of Siddhartha Equity Fund (SEF)
Monthly returns β January 17, 2018 to August 24, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3.94% | -2.05% | 6.58% | -3.73% | 3.87% | 0.00% | -3.92% | -3.06% | 1.06% | ||||
| 2025 | 0.53% | 2.21% | 1.75% | 0.81% | -0.50% | 1.61% | 7.05% | -14.01% | 2.05% | -2.75% | 1.09% | 1.08% | -0.53% |
| 2024 | -4.88% | 0.13% | -3.50% | 2.33% | 3.42% | -3.79% | 25.83% | -0.91% | -10.92% | 10.08% | 2.08% | -3.67% | 12.50% |
| 2023 | -4.44% | -2.50% | -1.10% | -1.11% | 4.87% | 5.60% | 1.35% | -9.68% | -2.34% | 5.80% | -2.74% | 2.94% | -4.44% |
| 2022 | 8.78% | -4.44% | 1.30% | 0.64% | -3.19% | -7.81% | 2.24% | -17.37% | -0.36% | 1.33% | -1.32% | 6.55% | -15.15% |
| 2021 | 6.27% | 10.80% | -1.72% | 0.00% | 8.92% | 4.13% | 17.78% | -28.26% | -9.57% | 5.00% | -5.49% | 0.39% | -0.10% |
| 2020 | 7.91% | 4.19% | -9.55% | -7.44% | 14.41% | -6.82% | 2.70% | 3.29% | 8.81% | 1.17% | 17.18% | ||
| 2019 | 0.00% | 0.33% | -0.33% | 7.25% | 0.00% | 0.20% | 4.29% | -14.02% | 0.68% | 1.02% | -0.34% | -0.45% | -2.75% |
| 2018 | -6.14% | 1.90% | -3.11% | 0.32% | -1.92% | 0.00% | -2.72% | 7.49% | -4.16% | -0.33% | -0.98% | ||
| Avg | 2.26% | 0.28% | -0.52% | 0.39% | 2.21% | -1.05% | 7.67% | -10.76% | -1.28% | 2.45% | 0.22% | 0.88% | 0.97% |
| Up | 5 | 5 | 4 | 4 | 5 | 4 | 7 | 0 | 4 | 6 | 3 | 5 | 3 |
| Down | 2 | 4 | 5 | 3 | 2 | 4 | 1 | 9 | 4 | 2 | 5 | 3 | 5 |
More Mutual Fund Stocks
Other companies in the same sector Β· View all β
SFEF
β Sanima Equity Fund
SFMF
β Sanima Five Year Fund
SIGS2
β Siddhartha Investment Growth Scheme-2
SIGS3
β Siddhartha Investment Growth Scheme-3
SLCF
β Sanima Large Cap Fund
SWMF
β Swarojgar Laghubitta Mutual Fund
C30MF
β Citizens Super 30 Mutual Fund
CMF2
β Citizens Mutual Fund-2
CSY
β Citizens Santulit Yojana
GBIMESY2
β Global IME Samunnat Scheme-2