Stock Price Chart of Siddhartha Equity Fund (SEF)
Year 20269.90
β² 0.00 (0.00%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Siddhartha Equity Fund (SEF)
Showing: Year 2026
to
Year 2026
78 trading days
Year 2026 Open
9.40
Year 2026 Close
9.90
Year 2026 Change
β 0.50 (+5.32%)
Year 2026 High (Close)
10.49
Year 2026 Low (Close)
9.43
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| May 8, 2026 | 9.90 | 0.00 | 0.00% | 1,485 |
| May 7, 2026 | 9.90 | -0.10 | -1.00% | 1,485 |
| May 6, 2026 | 10.00 | +0.10 | +1.01% | 1,500 |
| May 5, 2026 | 9.90 | +0.08 | +0.81% | 1,485 |
| April 30, 2026 | 9.82 | -0.17 | -1.70% | 1,473 |
| April 29, 2026 | 9.99 | +0.22 | +2.25% | 1,498.5 |
| April 28, 2026 | 9.77 | -0.13 | -1.31% | 1,465.5 |
| April 27, 2026 | 9.90 | 0.00 | 0.00% | 1,485 |
| April 24, 2026 | 9.90 | 0.00 | 0.00% | 1,485 |
| April 23, 2026 | 9.90 | 0.00 | 0.00% | 1,485 |
| April 22, 2026 | 9.90 | -0.10 | -1.00% | 1,485 |
| April 21, 2026 | 10.00 | -0.12 | -1.19% | 1,500 |
| April 20, 2026 | 10.12 | +0.14 | +1.40% | 1,518 |
| April 17, 2026 | 9.98 | -0.08 | -0.80% | 1,497 |
| April 16, 2026 | 10.06 | -0.09 | -0.89% | 1,509 |
| April 15, 2026 | 10.15 | +0.43 | +4.42% | 1,522.5 |
| April 13, 2026 | 9.72 | -0.18 | -1.82% | 1,458 |
| April 10, 2026 | 9.90 | 0.00 | 0.00% | 1,485 |
| April 9, 2026 | 9.90 | -0.16 | -1.59% | 1,485 |
| April 8, 2026 | 10.06 | +0.16 | +1.62% | 1,509 |
| April 7, 2026 | 9.90 | +0.05 | +0.51% | 1,485 |
| April 6, 2026 | 9.85 | +0.13 | +1.34% | 1,477.5 |
| April 5, 2026 | 9.72 | -0.29 | -2.90% | 1,458 |
| April 2, 2026 | 10.01 | +0.11 | +1.11% | 1,501.5 |
| April 1, 2026 | 9.90 | -0.30 | -2.94% | 1,485 |
Performance Heatmap of Siddhartha Equity Fund (SEF)
Monthly returns β January 17, 2018 to May 8, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3.94% | -2.05% | 6.58% | -3.73% | 0.81% | 5.32% | |||||||
| 2025 | 0.53% | 2.21% | 1.75% | 0.81% | -0.50% | 1.61% | 7.05% | -14.01% | 2.05% | -2.75% | 1.09% | 1.08% | -0.53% |
| 2024 | -4.88% | 0.13% | -3.50% | 2.33% | 3.42% | -3.79% | 25.83% | -0.91% | -10.92% | 10.08% | 2.08% | -3.67% | 12.50% |
| 2023 | -4.44% | -2.50% | -1.10% | -1.11% | 4.87% | 5.60% | 1.35% | -9.68% | -2.34% | 5.80% | -2.74% | 2.94% | -4.44% |
| 2022 | 8.78% | -4.44% | 1.30% | 0.64% | -3.19% | -7.81% | 2.24% | -17.37% | -0.36% | 1.33% | -1.32% | 6.55% | -15.15% |
| 2021 | 6.27% | 10.80% | -1.72% | 0.00% | 8.92% | 4.13% | 17.78% | -28.26% | -9.57% | 5.00% | -5.49% | 0.39% | -0.10% |
| 2020 | 7.91% | 4.19% | -9.55% | -7.44% | 14.41% | -6.82% | 2.70% | 3.29% | 8.81% | 1.17% | 17.18% | ||
| 2019 | 0.00% | 0.33% | -0.33% | 7.25% | 0.00% | 0.20% | 4.29% | -14.02% | 0.68% | 1.02% | -0.34% | -0.45% | -2.75% |
| 2018 | -6.14% | 1.90% | -3.11% | 0.32% | -1.92% | 0.00% | -2.72% | 7.49% | -4.16% | -0.33% | -0.98% | ||
| Avg | 2.26% | 0.28% | -0.52% | 0.39% | 1.83% | -1.18% | 9.12% | -11.72% | -1.28% | 2.45% | 0.22% | 0.88% | 1.50% |
| Up | 5 | 5 | 4 | 4 | 5 | 4 | 7 | 0 | 4 | 6 | 3 | 5 | 3 |
| Down | 2 | 4 | 5 | 3 | 2 | 4 | 0 | 8 | 4 | 2 | 5 | 3 | 5 |
More Mutual Fund Stocks
Other companies in the same sector Β· View all β
SFEF
β Sanima Equity Fund
SFMF
β Sanima Five Year Fund
SIGS2
β Siddhartha Investment Growth Scheme-2
SIGS3
β Siddhartha Investment Growth Scheme-3
SLCF
β Sanima Large Cap Fund
SMPDAP
β Siddhartha Mutual Fund Promoter Share
SWMF
β Swarojgar Laghubitta Mutual Fund
SWMFPO
β Swarojgar Laghubitta Mutual Fund Promoter Share
C30MF
β Citizens Super 30 Mutual Fund
CMF2
β Citizens Mutual Fund-2