Stock Price Chart of Laxmi Unnati Kosh (LUK)
Year 202610.00
βΌ 0.10 (0.99%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Laxmi Unnati Kosh (LUK)
Showing: Year 2026
to
Year 2026
78 trading days
Year 2026 Open
9.46
Year 2026 Close
10.00
Year 2026 Change
β 0.54 (+5.71%)
Year 2026 High (Close)
10.25
Year 2026 Low (Close)
9.41
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| May 8, 2026 | 10.00 | -0.10 | -0.99% | 652.62 |
| May 7, 2026 | 10.10 | +0.10 | +1.00% | 659.15 |
| May 6, 2026 | 10.00 | +0.05 | +0.50% | 652.62 |
| May 5, 2026 | 9.95 | 0.00 | 0.00% | 649.36 |
| May 4, 2026 | 9.95 | +0.01 | +0.10% | 649.36 |
| April 30, 2026 | 9.94 | +0.10 | +1.02% | 648.71 |
| April 28, 2026 | 9.84 | -0.08 | -0.81% | 642.18 |
| April 27, 2026 | 9.92 | +0.25 | +2.59% | 647.4 |
| April 24, 2026 | 9.67 | -0.24 | -2.42% | 631.09 |
| April 23, 2026 | 9.91 | 0.00 | 0.00% | 646.75 |
| April 22, 2026 | 9.91 | 0.00 | 0.00% | 646.75 |
| April 21, 2026 | 9.91 | -0.19 | -1.88% | 646.75 |
| April 20, 2026 | 10.10 | +0.10 | +1.00% | 659.15 |
| April 17, 2026 | 10.00 | -0.19 | -1.86% | 652.62 |
| April 16, 2026 | 10.19 | +0.19 | +1.90% | 665.02 |
| April 15, 2026 | 10.00 | -0.05 | -0.50% | 652.62 |
| April 13, 2026 | 10.05 | +0.20 | +2.03% | 655.89 |
| April 10, 2026 | 9.85 | +0.14 | +1.44% | 642.83 |
| April 9, 2026 | 9.71 | -0.18 | -1.82% | 633.7 |
| April 8, 2026 | 9.89 | +0.19 | +1.96% | 645.44 |
| April 7, 2026 | 9.70 | -0.14 | -1.42% | 633.04 |
| April 6, 2026 | 9.84 | +0.19 | +1.97% | 642.18 |
| April 5, 2026 | 9.65 | -0.14 | -1.43% | 629.78 |
| April 2, 2026 | 9.79 | -0.06 | -0.61% | 638.92 |
| April 1, 2026 | 9.85 | -0.01 | -0.10% | 642.83 |
Performance Heatmap of Laxmi Unnati Kosh (LUK)
Monthly returns β September 14, 2020 to May 8, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2.85% | 0.72% | 0.61% | 0.81% | 0.60% | 5.71% | |||||||
| 2025 | -0.85% | 2.25% | 1.88% | -1.13% | 2.80% | 1.01% | 13.20% | -17.05% | -0.11% | 0.75% | -1.80% | 1.94% | 0.32% |
| 2024 | -4.38% | -4.22% | 3.14% | 5.00% | -3.14% | 3.12% | 16.63% | -5.98% | -5.41% | 6.73% | 3.26% | -4.07% | 8.64% |
| 2023 | 8.35% | -5.37% | 0.37% | -0.98% | 0.87% | 9.85% | 5.83% | -15.25% | 1.37% | -3.82% | 3.85% | 7.16% | 9.87% |
| 2022 | 10.47% | -2.20% | 0.00% | -0.49% | -4.62% | 1.03% | -0.61% | -14.99% | -3.02% | -0.37% | -0.50% | -0.75% | -16.49% |
| 2021 | 7.53% | 4.06% | -1.27% | 3.66% | 9.82% | 4.77% | 3.56% | -12.80% | -9.82% | 3.66% | -3.73% | -3.57% | 3.28% |
| 2020 | 1.01% | 8.00% | -5.76% | ||||||||||
| Avg | 4.00% | -0.79% | 0.79% | 1.14% | 1.06% | 3.96% | 7.72% | -13.22% | -3.40% | 1.32% | 1.51% | -0.84% | 1.89% |
| Up | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 0 | 1 | 4 | 3 | 2 | 5 |
| Down | 2 | 3 | 1 | 3 | 2 | 0 | 1 | 5 | 4 | 2 | 3 | 4 | 1 |
More Mutual Fund Stocks
Other companies in the same sector Β· View all β
LVF2
β Laxmi Value Fund-2
MBLEF
β MBL Equity Fund
MMF1
β Mega Mutual Fund-1
MNMF1
β Manjushree GIMF Scheme-1
NBF2
β Nabil Balanced Fund-2
NBF3
β Nabil Balanced Fund-3
NIBLGF
β NIBL Growth Fund
NIBLSTF
β NIBL Stable Fund
NIBSF2
β NIBL Sahabhagita Fund
NICBF
β NIC Asia Balanced Fund