Stock Price Chart of Laxmi Unnati Kosh (LUK)
Year 20269.74
β² 0.00 (0.00%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Laxmi Unnati Kosh (LUK)
Showing: Year 2026
to
Year 2026
145 trading days
Year 2026 Open
9.46
Year 2026 Close
9.74
Year 2026 Change
β 0.28 (+2.96%)
Year 2026 High (Close)
10.91
Year 2026 Low (Close)
9.41
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 21, 2026 | 9.74 | 0.00 | 0.00% | |
| August 20, 2026 | 9.74 | -0.25 | -2.50% | |
| August 19, 2026 | 9.99 | 0.00 | 0.00% | |
| August 18, 2026 | 9.99 | -0.61 | -5.75% | |
| August 17, 2026 | 10.60 | +0.80 | +8.16% | |
| August 14, 2026 | 9.80 | +0.07 | +0.72% | |
| August 13, 2026 | 9.73 | -0.42 | -4.14% | |
| August 12, 2026 | 10.15 | -0.44 | -4.15% | |
| August 11, 2026 | 10.59 | +0.53 | +5.27% | |
| August 10, 2026 | 10.06 | -0.63 | -5.89% | |
| August 7, 2026 | 10.69 | -0.01 | -0.09% | |
| August 5, 2026 | 10.70 | +0.20 | +1.90% | |
| August 4, 2026 | 10.50 | 0.00 | 0.00% | |
| August 3, 2026 | 10.50 | +0.30 | +2.94% | |
| July 31, 2026 | 10.20 | -0.26 | -2.49% | |
| July 30, 2026 | 10.46 | -0.45 | -4.12% | |
| July 28, 2026 | 10.91 | +0.91 | +9.10% | |
| July 27, 2026 | 10.00 | -0.06 | -0.60% | |
| July 23, 2026 | 10.06 | +0.30 | +3.07% | |
| July 22, 2026 | 9.76 | -0.23 | -2.30% | |
| July 21, 2026 | 9.99 | +0.04 | +0.40% | |
| July 20, 2026 | 9.95 | -0.54 | -5.15% | |
| July 17, 2026 | 10.49 | +0.59 | +5.96% | |
| July 14, 2026 | 9.90 | -0.10 | -1.00% | |
| July 13, 2026 | 10.00 | 0.00 | 0.00% |
Performance Heatmap of Laxmi Unnati Kosh (LUK)
Monthly returns β September 14, 2020 to August 21, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2.85% | 0.72% | 0.61% | 0.81% | 2.11% | -1.38% | 1.90% | -4.51% | 2.96% | ||||
| 2025 | -0.85% | 2.25% | 1.88% | -1.13% | 2.80% | 1.01% | 13.20% | -17.05% | -0.11% | 0.75% | -1.80% | 1.94% | 0.32% |
| 2024 | -4.38% | -4.22% | 3.14% | 5.00% | -3.14% | 3.12% | 16.63% | -5.98% | -5.41% | 6.73% | 3.26% | -4.07% | 8.64% |
| 2023 | 8.35% | -5.37% | 0.37% | -0.98% | 0.87% | 9.85% | 5.83% | -15.25% | 1.37% | -3.82% | 3.85% | 7.16% | 9.87% |
| 2022 | 10.47% | -2.20% | 0.00% | -0.49% | -4.62% | 1.03% | -0.61% | -14.99% | -3.02% | -0.37% | -0.50% | -0.75% | -16.49% |
| 2021 | 7.53% | 4.06% | -1.27% | 3.66% | 9.82% | 4.77% | 3.56% | -12.80% | -9.82% | 3.66% | -3.73% | -3.57% | 3.28% |
| 2020 | 1.01% | 8.00% | -5.76% | ||||||||||
| Avg | 4.00% | -0.79% | 0.79% | 1.14% | 1.31% | 3.07% | 6.75% | -11.76% | -3.40% | 1.32% | 1.51% | -0.84% | 1.43% |
| Up | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 0 | 1 | 4 | 3 | 2 | 5 |
| Down | 2 | 3 | 1 | 3 | 2 | 1 | 1 | 6 | 4 | 2 | 3 | 4 | 1 |
More Mutual Fund Stocks
Other companies in the same sector Β· View all β
LVF2
β Laxmi Value Fund-2
MBLEF
β MBL Equity Fund
MMF1
β Mega Mutual Fund-1
MNMF1
β Manjushree GIMF Scheme-1
NBF2
β Nabil Balanced Fund-2
NBF3
β Nabil Balanced Fund-3
NIBLGF
β NIBL Growth Fund
NIBLSTF
β NIBL Stable Fund
NIBSF2
β NIBL Sahabhagita Fund
NICBF
β NIC Asia Balanced Fund