Stock Price Chart of Global IME Samunnat Scheme-1 (GSY)
Year 20269.72
β² 0.02 (0.21%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Global IME Samunnat Scheme-1 (GSY)
Showing: Year 2026
to
Year 2026
79 trading days
Year 2026 Open
9.11
Year 2026 Close
9.72
Year 2026 Change
β 0.61 (+6.70%)
Year 2026 High (Close)
10.10
Year 2026 Low (Close)
9.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| May 8, 2026 | 9.72 | +0.02 | +0.21% | 1,215 |
| May 7, 2026 | 9.70 | 0.00 | 0.00% | 1,212.5 |
| May 6, 2026 | 9.70 | +0.05 | +0.52% | 1,212.5 |
| May 5, 2026 | 9.65 | +0.05 | +0.52% | 1,206.25 |
| May 4, 2026 | 9.60 | -0.18 | -1.84% | 1,200 |
| April 30, 2026 | 9.78 | -0.05 | -0.51% | 1,222.5 |
| April 29, 2026 | 9.83 | -0.07 | -0.71% | 1,228.75 |
| April 28, 2026 | 9.90 | 0.00 | 0.00% | 1,237.5 |
| April 27, 2026 | 9.90 | -0.10 | -1.00% | 1,237.5 |
| April 24, 2026 | 10.00 | 0.00 | 0.00% | 1,250 |
| April 23, 2026 | 10.00 | +0.10 | +1.01% | 1,250 |
| April 22, 2026 | 9.90 | -0.07 | -0.70% | 1,237.5 |
| April 21, 2026 | 9.97 | -0.13 | -1.29% | 1,246.25 |
| April 20, 2026 | 10.10 | +0.11 | +1.10% | 1,262.5 |
| April 17, 2026 | 9.99 | +0.02 | +0.20% | 1,248.75 |
| April 16, 2026 | 9.97 | 0.00 | 0.00% | 1,246.25 |
| April 15, 2026 | 9.97 | 0.00 | 0.00% | 1,246.25 |
| April 13, 2026 | 9.97 | 0.00 | 0.00% | 1,246.25 |
| April 10, 2026 | 9.97 | -0.03 | -0.30% | 1,246.25 |
| April 9, 2026 | 10.00 | +0.12 | +1.21% | 1,250 |
| April 8, 2026 | 9.88 | +0.02 | +0.20% | 1,235 |
| April 7, 2026 | 9.86 | -0.09 | -0.90% | 1,232.5 |
| April 6, 2026 | 9.95 | +0.17 | +1.74% | 1,243.75 |
| April 5, 2026 | 9.78 | -0.13 | -1.31% | 1,222.5 |
| April 2, 2026 | 9.91 | -0.09 | -0.90% | 1,238.75 |
Performance Heatmap of Global IME Samunnat Scheme-1 (GSY)
Monthly returns β February 20, 2025 to May 8, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5.05% | -0.63% | 5.26% | -2.30% | -0.61% | 6.70% | |||||||
| 2025 | 1.35% | 1.33% | 0.99% | -0.11% | 8.58% | -8.50% | -0.77% | -0.88% | -1.00% | 2.24% | |||
| Avg | 5.05% | -0.63% | 3.30% | -0.48% | 0.19% | -0.11% | 8.58% | -8.50% | -0.77% | -0.88% | -1.00% | 2.24% | 6.70% |
| Up | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Down | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
More Mutual Fund Stocks
Other companies in the same sector Β· View all β
H8020
β Himalayan 80-20
HLICF
β Himalayan Life Insurance Capital Fund
KDBY
β Kumari Dhanbriddhi Yojana
KEF
β Kumari Equity Fund
KSY
β Kumari Samunnat Yojana
LUK
β Laxmi Unnati Kosh
LVF2
β Laxmi Value Fund-2
MBLEF
β MBL Equity Fund
MMF1
β Mega Mutual Fund-1
MNMF1
β Manjushree GIMF Scheme-1