Stock Price Chart of Citizens Mutual Fund-2 (CMF2)
Year 20269.90
β² 0.21 (2.17%)
Inactive stock
Price history is shown for reference and recent trading data may be unavailable. Last trading date was Jul 2, 2026.
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Citizens Mutual Fund-2 (CMF2)
Showing: Year 2026
to
Year 2026
104 trading days
Year 2026 Open
9.23
Year 2026 Close
9.90
Year 2026 Change
β 0.67 (+7.26%)
Year 2026 High (Close)
10.50
Year 2026 Low (Close)
9.23
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| July 2, 2026 | 9.90 | +0.21 | +2.17% | |
| July 1, 2026 | 9.69 | -0.18 | -1.82% | |
| June 30, 2026 | 9.87 | -0.23 | -2.28% | |
| June 29, 2026 | 10.10 | +0.24 | +2.43% | |
| June 26, 2026 | 9.86 | -0.09 | -0.90% | |
| June 25, 2026 | 9.95 | +0.06 | +0.61% | |
| June 24, 2026 | 9.89 | +0.04 | +0.41% | |
| June 22, 2026 | 9.85 | -0.24 | -2.38% | |
| June 18, 2026 | 10.09 | +0.09 | +0.90% | |
| June 17, 2026 | 10.00 | +0.10 | +1.01% | |
| June 15, 2026 | 9.90 | 0.00 | 0.00% | |
| June 11, 2026 | 9.90 | 0.00 | 0.00% | |
| June 10, 2026 | 9.90 | -0.11 | -1.10% | |
| June 8, 2026 | 10.01 | +0.01 | +0.10% | |
| June 5, 2026 | 10.00 | +0.06 | +0.60% | |
| June 4, 2026 | 9.94 | 0.00 | 0.00% | |
| June 3, 2026 | 9.94 | +0.03 | +0.30% | |
| June 2, 2026 | 9.91 | 0.00 | 0.00% | |
| June 1, 2026 | 9.91 | -0.29 | -2.84% | |
| May 27, 2026 | 10.20 | -0.04 | -0.39% | |
| May 26, 2026 | 10.24 | +0.23 | +2.30% | |
| May 25, 2026 | 10.01 | -0.13 | -1.28% | |
| May 22, 2026 | 10.14 | +0.25 | +2.53% | |
| May 21, 2026 | 9.89 | -0.07 | -0.70% | |
| May 18, 2026 | 9.96 | +0.11 | +1.12% | 557.76 |
Performance Heatmap of Citizens Mutual Fund-2 (CMF2)
Monthly returns β November 22, 2020 to July 2, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8.34% | 2.40% | 2.25% | -5.92% | 3.55% | -3.24% | 0.30% | 7.26% | |||||
| 2025 | 0.00% | 3.94% | -5.22% | 3.24% | -2.72% | 2.37% | 6.09% | -7.33% | 0.43% | -3.72% | 1.10% | 0.87% | -1.81% |
| 2024 | -3.11% | -6.54% | 3.96% | 0.25% | 4.56% | -1.82% | 19.61% | 8.56% | -9.78% | 2.53% | -3.70% | 0.21% | 12.31% |
| 2023 | 8.13% | -3.10% | -1.48% | -3.13% | 7.74% | 1.44% | 1.53% | 3.49% | -12.47% | -11.30% | 11.43% | 8.70% | 8.00% |
| 2022 | 7.42% | -2.78% | 2.17% | -3.38% | -7.50% | -3.57% | 4.26% | -11.51% | -0.85% | -3.19% | 5.32% | -6.85% | -20.10% |
| 2021 | 3.47% | 7.00% | 2.21% | 2.52% | 7.74% | 4.49% | 23.67% | -4.55% | -29.19% | -4.86% | -3.63% | -1.12% | -1.02% |
| 2020 | -2.00% | ||||||||||||
| Avg | 4.04% | 0.15% | 0.65% | -1.07% | 2.23% | -0.05% | 9.24% | -2.27% | -10.37% | -4.11% | 2.10% | -0.03% | 0.77% |
| Up | 4 | 3 | 4 | 3 | 4 | 3 | 6 | 2 | 1 | 1 | 3 | 3 | 3 |
| Down | 1 | 3 | 2 | 3 | 2 | 3 | 0 | 3 | 4 | 4 | 2 | 3 | 3 |
More Mutual Fund Stocks
Other companies in the same sector Β· View all β
CSY
β Citizens Santulit Yojana
GBIMESY2
β Global IME Samunnat Scheme-2
GIBF1
β Global IME Balanced Fund-1
GSY
β Global IME Samunnat Scheme-1
H8020
β Himalayan 80-20
HLICF
β Himalayan Life Insurance Capital Fund
KDBY
β Kumari Dhanbriddhi Yojana
KEF
β Kumari Equity Fund
KSY
β Kumari Samunnat Yojana
LUK
β Laxmi Unnati Kosh