Stock Price Chart of Siddhartha Investment Growth Scheme-2 (SIGS2)
Year 202610.61
β² 0.27 (2.61%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Siddhartha Investment Growth Scheme-2 (SIGS2)
Showing: Year 2026
to
Year 2026
79 trading days
Year 2026 Open
9.83
Year 2026 Close
10.61
Year 2026 Change
β 0.78 (+7.93%)
Year 2026 High (Close)
10.61
Year 2026 Low (Close)
9.50
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| May 8, 2026 | 10.61 | +0.27 | +2.61% | 1,273.2 |
| May 7, 2026 | 10.34 | -0.01 | -0.10% | 1,240.8 |
| May 6, 2026 | 10.35 | +0.15 | +1.47% | 1,242 |
| May 5, 2026 | 10.20 | +0.04 | +0.39% | 1,224 |
| May 4, 2026 | 10.16 | +0.17 | +1.70% | 1,219.2 |
| April 30, 2026 | 9.99 | -0.21 | -2.06% | 1,198.8 |
| April 29, 2026 | 10.20 | -0.30 | -2.86% | 1,224 |
| April 28, 2026 | 10.50 | +0.20 | +1.94% | 1,260 |
| April 27, 2026 | 10.30 | +0.22 | +2.18% | 1,236 |
| April 24, 2026 | 10.08 | -0.22 | -2.14% | 1,209.6 |
| April 23, 2026 | 10.30 | +0.15 | +1.48% | 1,236 |
| April 22, 2026 | 10.15 | -0.08 | -0.78% | 1,218 |
| April 21, 2026 | 10.23 | +0.08 | +0.79% | 1,227.6 |
| April 20, 2026 | 10.15 | -0.16 | -1.55% | 1,218 |
| April 17, 2026 | 10.31 | -0.14 | -1.34% | 1,237.2 |
| April 16, 2026 | 10.45 | +0.17 | +1.65% | 1,254 |
| April 15, 2026 | 10.28 | +0.21 | +2.09% | 1,233.6 |
| April 13, 2026 | 10.07 | +0.01 | +0.10% | 1,208.4 |
| April 10, 2026 | 10.06 | +0.03 | +0.30% | 1,207.2 |
| April 9, 2026 | 10.03 | -0.09 | -0.89% | 1,203.6 |
| April 8, 2026 | 10.12 | -0.09 | -0.88% | 1,214.4 |
| April 7, 2026 | 10.21 | -0.19 | -1.83% | 1,225.2 |
| April 6, 2026 | 10.40 | +0.20 | +1.96% | 1,248 |
| April 5, 2026 | 10.20 | +0.03 | +0.29% | 1,224 |
| April 2, 2026 | 10.17 | +0.19 | +1.90% | 1,220.4 |
Performance Heatmap of Siddhartha Investment Growth Scheme-2 (SIGS2)
Monthly returns β January 11, 2021 to May 8, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.73% | -3.10% | 2.79% | 0.30% | 6.21% | 7.93% | |||||||
| 2025 | -0.42% | 0.42% | 0.00% | 6.25% | -3.04% | 1.52% | 8.67% | -10.17% | 0.00% | -6.22% | 1.20% | 5.70% | 2.40% |
| 2024 | 0.24% | -3.66% | 0.38% | 2.14% | 8.02% | -5.49% | 17.29% | -2.68% | -1.38% | 7.41% | -0.20% | -3.81% | 17.36% |
| 2023 | 5.82% | -3.32% | -4.27% | -1.73% | 3.02% | 7.46% | 1.93% | 0.45% | -4.00% | -3.94% | 0.84% | -2.27% | -0.85% |
| 2022 | 12.55% | -7.29% | 0.56% | -2.02% | -0.28% | -8.47% | 1.75% | -12.03% | -6.21% | -0.86% | -2.47% | 4.56% | -20.37% |
| 2021 | 11.63% | -0.33% | -0.41% | 11.39% | 0.07% | 19.12% | -27.35% | -9.94% | 2.83% | -0.92% | -4.07% | ||
| Avg | 3.98% | -0.89% | -0.14% | 0.76% | 4.22% | -0.98% | 9.75% | -10.36% | -4.30% | -0.16% | -0.31% | 0.02% | 1.29% |
| Up | 4 | 2 | 3 | 3 | 4 | 3 | 5 | 1 | 0 | 2 | 2 | 2 | 3 |
| Down | 1 | 4 | 2 | 3 | 2 | 2 | 0 | 4 | 4 | 3 | 3 | 3 | 2 |
More Mutual Fund Stocks
Other companies in the same sector Β· View all β
SIGS3
β Siddhartha Investment Growth Scheme-3
SLCF
β Sanima Large Cap Fund
SMPDAP
β Siddhartha Mutual Fund Promoter Share
SWMF
β Swarojgar Laghubitta Mutual Fund
SWMFPO
β Swarojgar Laghubitta Mutual Fund Promoter Share
C30MF
β Citizens Super 30 Mutual Fund
CMF2
β Citizens Mutual Fund-2
CSY
β Citizens Santulit Yojana
GBIMESY2
β Global IME Samunnat Scheme-2
GIBF1
β Global IME Balanced Fund-1