Stock Price Chart of Mega Mutual Fund-1 (MMF1)
Year 20269.63
β² 0.03 (0.31%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Mega Mutual Fund-1 (MMF1)
Showing: Year 2026
to
Year 2026
110 trading days
Year 2026 Open
8.72
Year 2026 Close
9.63
Year 2026 Change
β 0.91 (+10.44%)
Year 2026 High (Close)
9.97
Year 2026 Low (Close)
8.57
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 24, 2026 | 9.63 | +0.03 | +0.31% | |
| June 23, 2026 | 9.60 | +0.02 | +0.21% | |
| June 22, 2026 | 9.58 | +0.13 | +1.38% | |
| June 19, 2026 | 9.45 | -0.13 | -1.36% | |
| June 18, 2026 | 9.58 | 0.00 | 0.00% | |
| June 17, 2026 | 9.58 | +0.02 | +0.21% | |
| June 16, 2026 | 9.56 | +0.01 | +0.10% | |
| June 15, 2026 | 9.55 | 0.00 | 0.00% | |
| June 12, 2026 | 9.55 | +0.03 | +0.32% | |
| June 11, 2026 | 9.52 | +0.07 | +0.74% | |
| June 10, 2026 | 9.45 | +0.04 | +0.43% | |
| June 9, 2026 | 9.41 | -0.09 | -0.95% | |
| June 8, 2026 | 9.50 | +0.05 | +0.53% | |
| June 5, 2026 | 9.45 | -0.04 | -0.42% | |
| June 4, 2026 | 9.49 | 0.00 | 0.00% | |
| June 3, 2026 | 9.49 | +0.01 | +0.11% | |
| June 2, 2026 | 9.48 | 0.00 | 0.00% | |
| June 1, 2026 | 9.48 | 0.00 | 0.00% | |
| May 27, 2026 | 9.48 | -0.07 | -0.73% | |
| May 26, 2026 | 9.55 | -0.02 | -0.21% | |
| May 25, 2026 | 9.57 | -0.02 | -0.21% | |
| May 22, 2026 | 9.59 | +0.11 | +1.16% | |
| May 21, 2026 | 9.48 | +0.16 | +1.72% | |
| May 20, 2026 | 9.32 | -0.23 | -2.41% | 1,165 |
| May 19, 2026 | 9.55 | +0.05 | +0.53% | 1,193.75 |
Performance Heatmap of Mega Mutual Fund-1 (MMF1)
Monthly returns β November 18, 2021 to June 24, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.61% | 7.56% | 4.30% | -3.82% | -0.84% | 1.58% | 10.44% | ||||||
| 2025 | -4.67% | 0.35% | -1.16% | 4.47% | -0.22% | 1.80% | 3.99% | -0.75% | -4.94% | -0.23% | -3.96% | 2.71% | -3.11% |
| 2024 | -7.56% | 0.28% | -1.11% | 4.06% | 0.27% | -2.95% | 18.51% | 1.98% | -8.23% | 13.33% | -0.88% | -0.22% | 15.38% |
| 2023 | 7.03% | -5.52% | 1.81% | -1.64% | -0.28% | 2.92% | 2.03% | -7.16% | 4.29% | -4.93% | 1.59% | 10.64% | 9.70% |
| 2022 | 2.23% | -2.73% | -0.11% | -4.49% | -5.41% | -1.99% | 1.52% | -5.13% | -1.84% | -2.42% | -2.34% | 0.14% | -20.65% |
| 2021 | -4.68% | ||||||||||||
| Avg | -0.27% | -0.01% | 0.75% | -0.29% | -1.30% | 0.27% | 6.51% | -2.76% | -2.68% | 1.44% | -1.40% | 1.72% | 2.35% |
| Up | 3 | 3 | 2 | 2 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 3 | 3 |
| Down | 2 | 2 | 3 | 3 | 4 | 2 | 0 | 3 | 3 | 3 | 3 | 2 | 2 |
More Mutual Fund Stocks
Other companies in the same sector Β· View all β
MNMF1
β Manjushree GIMF Scheme-1
NBF2
β Nabil Balanced Fund-2
NBF3
β Nabil Balanced Fund-3
NIBLGF
β NIBL Growth Fund
NIBLSTF
β NIBL Stable Fund
NIBSF2
β NIBL Sahabhagita Fund
NICBF
β NIC Asia Balanced Fund
NICFC
β NIC Asia Flexi Cap Fund
NICGF2
β NIC Asia Growth Fund-2
NICSF
β NIC Asia Select-30