Stock Price Chart of NIC Asia Balanced Fund (NICBF)
Year 20269.22
β² 0.06 (0.66%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of NIC Asia Balanced Fund (NICBF)
Showing: Year 2026
to
Year 2026
98 trading days
Year 2026 Open
9.02
Year 2026 Close
9.22
Year 2026 Change
β 0.20 (+2.22%)
Year 2026 High (Close)
10.55
Year 2026 Low (Close)
8.90
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 24, 2026 | 9.22 | +0.06 | +0.66% | |
| June 23, 2026 | 9.16 | -0.02 | -0.22% | |
| June 22, 2026 | 9.18 | -0.23 | -2.44% | |
| June 19, 2026 | 9.41 | 0.00 | 0.00% | |
| June 17, 2026 | 9.41 | +0.26 | +2.84% | |
| June 15, 2026 | 9.15 | -0.05 | -0.54% | |
| June 11, 2026 | 9.20 | 0.00 | 0.00% | |
| June 10, 2026 | 9.20 | +0.02 | +0.22% | |
| June 9, 2026 | 9.18 | -0.28 | -2.96% | |
| June 8, 2026 | 9.46 | -0.29 | -2.97% | |
| June 5, 2026 | 9.75 | +0.32 | +3.39% | |
| June 4, 2026 | 9.43 | 0.00 | 0.00% | |
| June 3, 2026 | 9.43 | -0.27 | -2.78% | |
| May 27, 2026 | 9.70 | -0.05 | -0.51% | |
| May 26, 2026 | 9.75 | +0.07 | +0.72% | |
| May 25, 2026 | 9.68 | +0.28 | +2.98% | |
| May 22, 2026 | 9.40 | -0.25 | -2.59% | |
| May 20, 2026 | 9.65 | +0.05 | +0.52% | 728.58 |
| May 19, 2026 | 9.60 | -0.20 | -2.04% | 724.8 |
| May 15, 2026 | 9.80 | -0.03 | -0.31% | 739.9 |
| May 14, 2026 | 9.83 | -0.02 | -0.20% | 742.16 |
| May 13, 2026 | 9.85 | +0.19 | +1.97% | 743.67 |
| May 12, 2026 | 9.66 | -0.29 | -2.91% | 729.33 |
| May 8, 2026 | 9.95 | +0.54 | +5.74% | 751.23 |
| May 7, 2026 | 9.41 | +0.08 | +0.86% | 710.46 |
Performance Heatmap of NIC Asia Balanced Fund (NICBF)
Monthly returns β November 11, 2019 to June 24, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9.65% | -2.83% | -0.31% | -0.84% | 2.11% | -4.95% | 2.22% | ||||||
| 2025 | 3.54% | -1.82% | -1.09% | 4.07% | -2.11% | -1.19% | 8.85% | -11.04% | 2.71% | -1.10% | -1.78% | 2.04% | -0.22% |
| 2024 | -3.59% | -3.26% | 2.88% | -4.21% | 8.29% | 1.35% | 11.11% | 0.20% | -12.97% | 4.93% | 3.50% | -4.54% | 1.35% |
| 2023 | 4.90% | -0.67% | -7.16% | 2.89% | -2.34% | 11.99% | 0.43% | -1.92% | 2.50% | -2.44% | -11.52% | 9.58% | 3.96% |
| 2022 | 9.61% | -4.34% | 0.65% | -1.10% | -3.07% | 4.41% | 0.18% | -4.59% | -0.29% | -2.80% | -14.58% | -0.35% | -16.70% |
| 2021 | 3.84% | 10.89% | 3.07% | -2.04% | 11.56% | 4.36% | 20.52% | -12.57% | -25.28% | 4.08% | -3.10% | -3.20% | 4.04% |
| 2020 | -0.11% | 2.22% | -2.17% | 8.89% | -2.04% | -8.33% | 5.11% | 8.22% | -1.10% | 9.88% | |||
| 2019 | -8.99% | ||||||||||||
| Avg | 3.98% | 0.03% | -0.59% | -0.20% | 2.40% | 2.66% | 8.33% | -5.33% | -6.95% | 1.30% | -3.21% | -0.94% | 0.65% |
| Up | 5 | 2 | 3 | 2 | 3 | 4 | 6 | 1 | 2 | 3 | 2 | 2 | 5 |
| Down | 2 | 5 | 4 | 4 | 3 | 2 | 0 | 5 | 4 | 3 | 4 | 5 | 2 |
More Mutual Fund Stocks
Other companies in the same sector Β· View all β
NICFC
β NIC Asia Flexi Cap Fund
NICGF2
β NIC Asia Growth Fund-2
NICSF
β NIC Asia Select-30
NMB50
β NMB 50
NMBHF2
β NMB Hybrid Fund L-2
NSIF2
β NIBL Sahabhagita Fund-2
NSY
β Nepal Life Samriddhi Lagani Yojana
PRSF
β Prabhu Smart Fund
PSF
β Panchakanya Smart Fund
RBBF40
β RBB Focus 40