Stock Price Chart of Panchakanya Smart Fund (PSF)
Year 202612.10
βΌ 0.15 (1.22%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Panchakanya Smart Fund (PSF)
Showing: Year 2026
to
Year 2026
100 trading days
Year 2026 Open
10.84
Year 2026 Close
12.10
Year 2026 Change
β 1.26 (+11.62%)
Year 2026 High (Close)
12.54
Year 2026 Low (Close)
10.58
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 10, 2026 | 12.10 | -0.15 | -1.22% | |
| June 9, 2026 | 12.25 | -0.05 | -0.41% | |
| June 8, 2026 | 12.30 | -0.20 | -1.60% | |
| June 5, 2026 | 12.50 | +0.30 | +2.46% | |
| June 4, 2026 | 12.20 | 0.00 | 0.00% | |
| June 3, 2026 | 12.20 | +0.19 | +1.58% | |
| June 2, 2026 | 12.01 | 0.00 | 0.00% | |
| June 1, 2026 | 12.01 | -0.53 | -4.23% | |
| May 27, 2026 | 12.54 | +0.24 | +1.95% | |
| May 26, 2026 | 12.30 | 0.00 | 0.00% | |
| May 25, 2026 | 12.30 | +0.09 | +0.74% | |
| May 22, 2026 | 12.21 | -0.14 | -1.13% | |
| May 21, 2026 | 12.35 | +0.25 | +2.07% | |
| May 20, 2026 | 12.10 | +0.09 | +0.75% | 1,512.5 |
| May 19, 2026 | 12.01 | -0.06 | -0.50% | 1,501.25 |
| May 18, 2026 | 12.07 | +0.14 | +1.17% | 1,508.75 |
| May 15, 2026 | 11.93 | -0.19 | -1.57% | 1,491.25 |
| May 14, 2026 | 12.12 | +0.14 | +1.17% | 1,515 |
| May 13, 2026 | 11.98 | -0.05 | -0.42% | 1,497.5 |
| May 12, 2026 | 12.03 | -0.48 | -3.84% | 1,503.75 |
| May 11, 2026 | 12.51 | +0.16 | +1.30% | 1,563.75 |
| May 8, 2026 | 12.35 | +0.34 | +2.83% | 1,543.75 |
| May 7, 2026 | 12.01 | -0.27 | -2.20% | 1,501.25 |
| May 6, 2026 | 12.28 | +0.35 | +2.93% | 1,535 |
| May 5, 2026 | 11.93 | -0.22 | -1.81% | 1,491.25 |
Performance Heatmap of Panchakanya Smart Fund (PSF)
Monthly returns β June 22, 2021 to June 10, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4.52% | -2.74% | 10.71% | 0.82% | 1.95% | -3.51% | 11.62% | ||||||
| 2025 | 0.20% | 2.82% | -0.49% | 4.43% | 2.45% | 0.18% | 7.72% | -10.07% | -2.28% | -1.36% | 1.87% | 4.73% | 9.49% |
| 2024 | 1.53% | -1.39% | 1.88% | 2.54% | 4.95% | -3.43% | 15.67% | 2.98% | -9.70% | 2.69% | 3.12% | -3.41% | 16.61% |
| 2023 | 3.72% | -5.50% | 0.63% | 1.89% | 0.37% | 9.72% | 0.67% | -2.00% | 5.11% | -18.05% | 1.58% | 10.26% | 5.33% |
| 2022 | 2.20% | -2.47% | -0.99% | 0.22% | -4.22% | -1.97% | 0.71% | -7.52% | -1.65% | 0.39% | -1.54% | 5.36% | -11.43% |
| 2021 | 3.22% | -4.25% | -7.21% | 1.49% | -3.35% | -1.30% | |||||||
| Avg | 2.43% | -1.86% | 2.35% | 1.98% | 1.10% | 0.20% | 5.60% | -4.17% | -3.14% | -2.97% | 0.33% | 3.13% | 6.33% |
| Up | 5 | 1 | 3 | 5 | 4 | 2 | 5 | 1 | 1 | 3 | 3 | 3 | 4 |
| Down | 0 | 4 | 2 | 0 | 1 | 3 | 0 | 4 | 4 | 2 | 2 | 2 | 1 |
More Mutual Fund Stocks
Other companies in the same sector Β· View all β
RBBF40
β RBB Focus 40
RMF1
β RBB Mutual Fund-1
RMF2
β RBB Mutual Fund-2
RSY
β Ridi Samunnat Yojana
SAGF
β Sanima Growth Fund
SBCF
β Siddhartha Blue-chip Fund
SEF
β Siddhartha Equity Fund
SFEF
β Sanima Equity Fund
SFMF
β Sanima Five Year Fund
SIGS2
β Siddhartha Investment Growth Scheme-2