Stock Price Chart of NIBL Sahabhagita Fund-2 (NSIF2)
Year 202610.56
β² 0.01 (0.09%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of NIBL Sahabhagita Fund-2 (NSIF2)
Showing: Year 2026
to
Year 2026
109 trading days
Year 2026 Open
10.29
Year 2026 Close
10.56
Year 2026 Change
β 0.27 (+2.62%)
Year 2026 High (Close)
11.20
Year 2026 Low (Close)
10.25
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 23, 2026 | 10.56 | +0.01 | +0.09% | |
| June 22, 2026 | 10.55 | -0.05 | -0.47% | |
| June 19, 2026 | 10.60 | -0.21 | -1.94% | |
| June 18, 2026 | 10.81 | +0.11 | +1.03% | |
| June 17, 2026 | 10.70 | -0.12 | -1.11% | |
| June 16, 2026 | 10.82 | +0.03 | +0.28% | |
| June 15, 2026 | 10.79 | +0.09 | +0.84% | |
| June 12, 2026 | 10.70 | -0.14 | -1.29% | |
| June 11, 2026 | 10.84 | +0.09 | +0.84% | |
| June 10, 2026 | 10.75 | -0.10 | -0.92% | |
| June 9, 2026 | 10.85 | +0.12 | +1.12% | |
| June 8, 2026 | 10.73 | -0.12 | -1.11% | |
| June 5, 2026 | 10.85 | +0.12 | +1.12% | |
| June 4, 2026 | 10.73 | 0.00 | 0.00% | |
| June 3, 2026 | 10.73 | -0.07 | -0.65% | |
| June 2, 2026 | 10.80 | 0.00 | 0.00% | |
| June 1, 2026 | 10.80 | -0.03 | -0.28% | |
| May 27, 2026 | 10.83 | +0.11 | +1.03% | |
| May 26, 2026 | 10.72 | 0.00 | 0.00% | |
| May 25, 2026 | 10.72 | -0.03 | -0.28% | |
| May 22, 2026 | 10.75 | 0.00 | 0.00% | |
| May 21, 2026 | 10.75 | -0.05 | -0.46% | |
| May 20, 2026 | 10.80 | +0.09 | +0.84% | 1,318.68 |
| May 19, 2026 | 10.71 | +0.05 | +0.47% | 1,307.69 |
| May 18, 2026 | 10.66 | -0.04 | -0.37% | 1,301.59 |
Performance Heatmap of NIBL Sahabhagita Fund-2 (NSIF2)
Monthly returns β April 3, 2023 to June 23, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4.18% | -0.93% | 4.52% | -2.61% | 0.19% | -2.49% | 2.62% | ||||||
| 2025 | -1.57% | 1.70% | 0.59% | 1.56% | 2.31% | 0.00% | 9.87% | -14.20% | 1.50% | -1.67% | 1.90% | 0.88% | 1.18% |
| 2024 | 0.00% | -1.20% | 5.09% | -2.11% | 3.23% | 3.54% | 13.88% | 3.27% | -16.17% | 7.24% | 1.43% | -4.60% | 11.15% |
| 2023 | 1.86% | 18.27% | -5.25% | -3.37% | -0.11% | -2.03% | -1.15% | 6.40% | |||||
| Avg | 0.87% | -0.15% | 3.40% | -1.05% | 1.89% | 4.83% | 6.17% | -4.77% | -4.93% | 1.18% | 0.73% | 0.89% | 4.98% |
| Up | 1 | 1 | 3 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 |
| Down | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 |
More Mutual Fund Stocks
Other companies in the same sector Β· View all β
NSY
β Nepal Life Samriddhi Lagani Yojana
PRSF
β Prabhu Smart Fund
PSF
β Panchakanya Smart Fund
RBBF40
β RBB Focus 40
RMF1
β RBB Mutual Fund-1
RMF2
β RBB Mutual Fund-2
RSY
β Ridi Samunnat Yojana
SAGF
β Sanima Growth Fund
SBCF
β Siddhartha Blue-chip Fund
SEF
β Siddhartha Equity Fund