Stock Price Chart of ICFCD89 (ICFCD89)
Year 20261,087.00
βΌ 11.10 (1.01%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of ICFCD89 (ICFCD89)
Showing: Year 2026
to
Year 2026
52 trading days
Year 2026 Open
1,100.00
Year 2026 Close
1,087.00
Year 2026 Change
β 13.00 (-1.18%)
Year 2026 High (Close)
1,105.00
Year 2026 Low (Close)
1,083.10
| Date (AD) | Close Price | Change | % Change |
|---|---|---|---|
| June 23, 2026 | 1,087.00 | -11.10 | -1.01% |
| June 22, 2026 | 1,098.10 | +11.60 | +1.07% |
| June 19, 2026 | 1,086.50 | -0.70 | -0.06% |
| June 18, 2026 | 1,087.20 | -11.80 | -1.07% |
| June 17, 2026 | 1,099.00 | +4.00 | +0.37% |
| June 16, 2026 | 1,095.00 | +8.00 | +0.74% |
| June 15, 2026 | 1,087.00 | +0.80 | +0.07% |
| June 12, 2026 | 1,086.20 | +1.10 | +0.10% |
| June 11, 2026 | 1,085.10 | -4.90 | -0.45% |
| June 10, 2026 | 1,090.00 | +4.50 | +0.41% |
| June 9, 2026 | 1,085.50 | -3.00 | -0.28% |
| June 8, 2026 | 1,088.50 | -16.50 | -1.49% |
| June 5, 2026 | 1,105.00 | +7.00 | +0.64% |
| June 4, 2026 | 1,098.00 | 0.00 | 0.00% |
| June 3, 2026 | 1,098.00 | 0.00 | 0.00% |
| June 2, 2026 | 1,098.00 | 0.00 | 0.00% |
| June 1, 2026 | 1,098.00 | +8.00 | +0.73% |
| May 27, 2026 | 1,090.00 | -10.00 | -0.91% |
| May 26, 2026 | 1,100.00 | +1.00 | +0.09% |
| May 25, 2026 | 1,099.00 | 0.00 | 0.00% |
| May 22, 2026 | 1,099.00 | -0.90 | -0.08% |
| May 21, 2026 | 1,099.90 | +9.90 | +0.91% |
| May 20, 2026 | 1,090.00 | 0.00 | 0.00% |
| May 19, 2026 | 1,090.00 | +5.00 | +0.46% |
| May 18, 2026 | 1,085.00 | -2.00 | -0.18% |
Performance Heatmap of ICFCD89 (ICFCD89)
Monthly returns β April 7, 2026 to June 23, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.27% | -0.28% | |||||||||||
| Avg | 0.27% | -0.28% | |||||||||||
| Up | 1 | 0 | |||||||||||
| Down | 0 | 1 |
More Corporate Debenture Stocks
Other companies in the same sector Β· View all β
JBBD87
β Jyoti Bikash Bank Debenture 2087
KBLD86
β Kumari Bank Debenture 2086
KBLD89
β Kumari Bank Debenture 2089
KBLD90
β Kumari Bank Debenture 2090
KSBBLD87
β Kamana Sewa Bikas Bank Debenture 2087
LBBLD89
β 11% LBBL Debenture 2089
LBLD86
β Laxmi Bank Debenture 2086
LBLD88
β Laxmi Bank Debenture 2088
MBLD2085
β Machhapuchchhre Bank Debenture 2085
MBLD87
β Machhapuchchhre Bank Debenture 2087