Stock Price Chart of ICFCD89 (ICFCD89)
Year 20261,085.00
β² 1.90 (0.18%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of ICFCD89 (ICFCD89)
Showing: Year 2026
to
Year 2026
22 trading days
Year 2026 Open
1,100.00
Year 2026 Close
1,085.00
Year 2026 Change
β 15.00 (-1.36%)
Year 2026 High (Close)
1,100.00
Year 2026 Low (Close)
1,083.10
| Date (AD) | Close Price | Change | % Change |
|---|---|---|---|
| May 8, 2026 | 1,085.00 | +1.90 | +0.18% |
| May 7, 2026 | 1,083.10 | -2.00 | -0.18% |
| May 6, 2026 | 1,085.10 | -0.40 | -0.04% |
| May 5, 2026 | 1,085.50 | +0.50 | +0.05% |
| May 4, 2026 | 1,085.00 | -2.10 | -0.19% |
| April 30, 2026 | 1,087.10 | -8.90 | -0.81% |
| April 29, 2026 | 1,096.00 | +6.00 | +0.55% |
| April 28, 2026 | 1,090.00 | -8.90 | -0.81% |
| April 27, 2026 | 1,098.90 | +15.80 | +1.46% |
| April 24, 2026 | 1,083.10 | -0.50 | -0.05% |
| April 23, 2026 | 1,083.60 | -0.40 | -0.04% |
| April 22, 2026 | 1,084.00 | -0.10 | -0.01% |
| April 21, 2026 | 1,084.10 | -1.40 | -0.13% |
| April 20, 2026 | 1,085.50 | -4.50 | -0.41% |
| April 17, 2026 | 1,090.00 | 0.00 | 0.00% |
| April 16, 2026 | 1,090.00 | 0.00 | 0.00% |
| April 15, 2026 | 1,090.00 | +2.20 | +0.20% |
| April 13, 2026 | 1,087.80 | -3.20 | -0.29% |
| April 10, 2026 | 1,091.00 | +1.00 | +0.09% |
| April 9, 2026 | 1,090.00 | -10.00 | -0.91% |
| April 8, 2026 | 1,100.00 | 0.00 | 0.00% |
| April 7, 2026 | 1,100.00 | 0.00 | 0.00% |
Performance Heatmap of ICFCD89 (ICFCD89)
Monthly returns β April 7, 2026 to May 8, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.19% | ||||||||||||
| Avg | -0.19% | ||||||||||||
| Up | 0 | ||||||||||||
| Down | 1 |
More Corporate Debenture Stocks
Other companies in the same sector Β· View all β
JBBD87
β Jyoti Bikash Bank Debenture 2087
KBLD86
β Kumari Bank Debenture 2086
KBLD89
β Kumari Bank Debenture 2089
KBLD90
β Kumari Bank Debenture 2090
KSBBLD87
β Kamana Sewa Bikas Bank Debenture 2087
LBBLD89
β 11% LBBL Debenture 2089
LBLD86
β Laxmi Bank Debenture 2086
LBLD88
β Laxmi Bank Debenture 2088
MBLD2085
β Machhapuchchhre Bank Debenture 2085
MBLD87
β Machhapuchchhre Bank Debenture 2087