Stock Price Chart of Nepal SBI Bank Debenture 2089 (SBID89)
Year 20261,194.20
β² 44.20 (3.84%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Nepal SBI Bank Debenture 2089 (SBID89)
Showing: Year 2026
to
Year 2026
84 trading days
Year 2026 Open
1,266.00
Year 2026 Close
1,194.20
Year 2026 Change
β 71.80 (-5.67%)
Year 2026 High (Close)
1,240.70
Year 2026 Low (Close)
1,100.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| July 27, 2026 | 1,194.20 | +44.20 | +3.84% | |
| July 16, 2026 | 1,150.00 | -35.00 | -2.95% | |
| July 14, 2026 | 1,185.00 | -45.00 | -3.66% | |
| July 3, 2026 | 1,230.00 | +10.00 | +0.82% | |
| June 29, 2026 | 1,220.00 | +87.90 | +7.76% | |
| June 26, 2026 | 1,132.10 | +0.10 | +0.01% | |
| June 25, 2026 | 1,132.00 | -6.18 | -0.54% | |
| June 24, 2026 | 1,138.18 | -0.02 | 0.00% | |
| June 22, 2026 | 1,138.20 | +0.02 | +0.00% | |
| June 18, 2026 | 1,138.18 | -2.82 | -0.25% | |
| June 16, 2026 | 1,141.00 | +0.81 | +0.07% | |
| June 15, 2026 | 1,140.19 | +4.19 | +0.37% | |
| June 11, 2026 | 1,136.00 | +1.00 | +0.09% | |
| June 10, 2026 | 1,135.00 | -5.00 | -0.44% | |
| June 9, 2026 | 1,140.00 | -5.00 | -0.44% | |
| June 8, 2026 | 1,145.00 | -2.00 | -0.17% | |
| June 5, 2026 | 1,147.00 | +1.80 | +0.16% | |
| June 4, 2026 | 1,145.20 | -4.80 | -0.42% | |
| June 2, 2026 | 1,150.00 | 0.00 | 0.00% | |
| June 1, 2026 | 1,150.00 | 0.00 | 0.00% | |
| May 27, 2026 | 1,150.00 | +4.80 | +0.42% | |
| May 20, 2026 | 1,145.20 | +14.10 | +1.25% | 1,624.31 |
| May 18, 2026 | 1,131.10 | +1.00 | +0.09% | 1,604.31 |
| May 13, 2026 | 1,130.10 | -19.90 | -1.73% | 1,602.9 |
| May 12, 2026 | 1,150.00 | +10.00 | +0.88% | 1,631.12 |
Performance Heatmap of Nepal SBI Bank Debenture 2089 (SBID89)
Monthly returns β January 3, 2024 to July 27, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -8.29% | 2.15% | -1.35% | -3.16% | 1.50% | 6.09% | -2.11% | -5.67% | |||||
| 2025 | -0.74% | 0.93% | -3.65% | 4.17% | 1.01% | 2.90% | -5.85% | 3.22% | 2.26% | 3.98% | 7.74% | 16.36% | |
| 2024 | -5.84% | 3.67% | 6.47% | -2.28% | 4.36% | -3.40% | 0.07% | 4.55% | 2.50% | 0.28% | 1.68% | ||
| Avg | -4.51% | -0.92% | -0.44% | 2.49% | 0.08% | 4.45% | -2.76% | -2.89% | 3.89% | 2.38% | 2.13% | 4.71% | 5.34% |
| Up | 0 | 2 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 2 | 2 | 2 | 1 |
| Down | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
More Corporate Debenture Stocks
Other companies in the same sector Β· View all β
SBLD2091
β Siddhartha Bank Debenture 2091
SBLD83
β Siddhartha Bank Debenture 2083
SBLD84
β Siddhartha Bank Debenture 2084
SBLD89
β Siddhartha Bank Debenture 2089
SCBD
β Standard Chartered Bank Limited Debenture
SDBD87
β Saptakoshi Development Bank Debenture 2087
SHINED
β Shine Resunga Development Bank Debenture
SRBLD83
β Sunrise Bank Debenture 2083
ADBLD83
β Agricultural Bank Debenture 2083
BOKD86
β Bank of Kathmandu Debenture 2086