Stock Price Chart of NIC Asia Bank Debenture 2088 (NICD88)
Year 20261,100.00
β² 0.00 (0.00%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of NIC Asia Bank Debenture 2088 (NICD88)
Showing: Year 2026
to
Year 2026
74 trading days
Year 2026 Open
1,130.00
Year 2026 Close
1,100.00
Year 2026 Change
β 30.00 (-2.65%)
Year 2026 High (Close)
1,150.00
Year 2026 Low (Close)
1,068.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 17, 2026 | 1,100.00 | 0.00 | 0.00% | |
| August 6, 2026 | 1,100.00 | 0.00 | 0.00% | |
| August 3, 2026 | 1,100.00 | 0.00 | 0.00% | |
| July 31, 2026 | 1,100.00 | 0.00 | 0.00% | |
| July 23, 2026 | 1,100.00 | -15.00 | -1.35% | |
| July 22, 2026 | 1,115.00 | +20.00 | +1.83% | |
| July 21, 2026 | 1,095.00 | +2.90 | +0.27% | |
| July 17, 2026 | 1,092.10 | -32.90 | -2.92% | |
| July 16, 2026 | 1,125.00 | -8.00 | -0.71% | |
| July 15, 2026 | 1,133.00 | +33.00 | +3.00% | |
| July 14, 2026 | 1,100.00 | +23.00 | +2.14% | |
| July 7, 2026 | 1,077.00 | -23.00 | -2.09% | |
| July 3, 2026 | 1,100.00 | +22.90 | +2.13% | |
| July 2, 2026 | 1,077.10 | -1.90 | -0.18% | |
| June 30, 2026 | 1,079.00 | -6.10 | -0.56% | |
| June 26, 2026 | 1,085.10 | -55.40 | -4.86% | |
| June 4, 2026 | 1,140.50 | +62.50 | +5.80% | |
| June 2, 2026 | 1,078.00 | 0.00 | 0.00% | |
| June 1, 2026 | 1,078.00 | -32.00 | -2.88% | |
| May 25, 2026 | 1,110.00 | +32.00 | +2.97% | |
| May 22, 2026 | 1,078.00 | +5.00 | +0.47% | |
| May 14, 2026 | 1,073.00 | 0.00 | 0.00% | 1,688.76 |
| May 13, 2026 | 1,073.00 | -2.00 | -0.19% | 1,688.76 |
| May 6, 2026 | 1,075.00 | +6.00 | +0.56% | 1,691.91 |
| April 29, 2026 | 1,069.00 | +1.00 | +0.09% | 1,682.47 |
Performance Heatmap of NIC Asia Bank Debenture 2088 (NICD88)
Monthly returns β May 21, 2024 to August 17, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -4.33% | 1.66% | -1.46% | -1.28% | 3.84% | -2.79% | 1.95% | 0.00% | -2.65% | ||||
| 2025 | -1.92% | 0.78% | 1.80% | 3.10% | -2.12% | 4.06% | -5.45% | 0.29% | 9.11% | -1.05% | 0.36% | 8.55% | |
| 2024 | 2.46% | -2.01% | 1.54% | 6.36% | -2.09% | 0.97% | 0.00% | ||||||
| Avg | -3.12% | 1.22% | 0.17% | 0.91% | 0.86% | 1.24% | -0.03% | -1.31% | 3.33% | 3.51% | -0.04% | 0.18% | 2.95% |
| Up | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Down | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
More Corporate Debenture Stocks
Other companies in the same sector Β· View all β
NIFRAGED
β NIFRA Green Energy Bond
NIFRAUR85/86
β NIFRA Urja Bond 2085
NIMBD90
β Nepal Investment Mega Bank Debenture 2090
NMBD2085
β NMB Bank Debenture 2085
NMBD87/88
β NMB Bank Debenture 87/88
NMBD89/90
β NMB Bank Debenture 89/90
PBD84
β Prabhu Bank Debenture 2084
PBD85
β Prabhu Bank Debenture 2085
PBD88
β Prabhu Bank Debenture 2088
PBLD84
β Prabhu Bank Debenture 2084