Stock Price Chart of NIFRA Green Energy Bond (NIFRAGED)
Year 20261,035.70
β² 2.30 (0.22%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of NIFRA Green Energy Bond (NIFRAGED)
Showing: Year 2026
to
Year 2026
63 trading days
Year 2026 Open
1,049.00
Year 2026 Close
1,035.70
Year 2026 Change
β 13.30 (-1.27%)
Year 2026 High (Close)
1,200.20
Year 2026 Low (Close)
1,011.10
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| May 8, 2026 | 1,035.70 | +2.30 | +0.22% | 5,178.5 |
| May 7, 2026 | 1,033.40 | -8.60 | -0.83% | 5,167 |
| May 6, 2026 | 1,042.00 | +8.90 | +0.86% | 5,210 |
| May 4, 2026 | 1,033.10 | +1.10 | +0.11% | 5,165.5 |
| April 30, 2026 | 1,032.00 | +4.50 | +0.44% | 5,160 |
| April 29, 2026 | 1,027.50 | -13.50 | -1.30% | 5,137.5 |
| April 28, 2026 | 1,041.00 | +9.00 | +0.87% | 5,205 |
| April 27, 2026 | 1,032.00 | -18.00 | -1.71% | 5,160 |
| April 24, 2026 | 1,050.00 | -150.20 | -12.51% | |
| April 17, 2026 | 1,200.20 | +23.40 | +1.99% | 6,001 |
| April 9, 2026 | 1,176.80 | 0.00 | 0.00% | |
| April 8, 2026 | 1,176.80 | +67.70 | +6.10% | 5,884 |
| April 7, 2026 | 1,109.10 | +42.10 | +3.95% | 5,545.5 |
| April 6, 2026 | 1,067.00 | +17.00 | +1.62% | 5,335 |
| April 5, 2026 | 1,050.00 | +1.00 | +0.10% | 5,250 |
| April 2, 2026 | 1,049.00 | -1.00 | -0.10% | 5,245 |
| April 1, 2026 | 1,050.00 | 0.00 | 0.00% | |
| March 31, 2026 | 1,050.00 | 0.00 | 0.00% | |
| March 30, 2026 | 1,050.00 | 0.00 | 0.00% | |
| March 29, 2026 | 1,050.00 | +18.00 | +1.74% | 5,250 |
| March 26, 2026 | 1,032.00 | -3.10 | -0.30% | 5,160 |
| March 25, 2026 | 1,035.10 | +0.10 | +0.01% | 5,175.5 |
| March 24, 2026 | 1,035.00 | +11.30 | +1.10% | 5,175 |
| March 23, 2026 | 1,023.70 | -10.40 | -1.01% | 5,118.5 |
| March 22, 2026 | 1,034.10 | 0.00 | 0.00% | 5,170.5 |
Performance Heatmap of NIFRA Green Energy Bond (NIFRAGED)
Monthly returns β July 15, 2025 to May 8, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -3.61% | 1.10% | 2.72% | -1.71% | 0.36% | -1.27% | |||||||
| 2025 | 1.52% | 2.04% | -0.49% | 13.14% | -7.76% | ||||||||
| Avg | -3.61% | 1.10% | 2.72% | -1.71% | 0.36% | 1.52% | 2.04% | -0.49% | 13.14% | -7.76% | -1.27% | ||
| Up | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | ||
| Down | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
More Corporate Debenture Stocks
Other companies in the same sector Β· View all β
NIMBD90
β Nepal Investment Mega Bank Debenture 2090
NMBD2085
β NMB Bank Debenture 2085
NMBD87/88
β NMB Bank Debenture 87/88
NMBD89/90
β NMB Bank Debenture 89/90
PBD84
β Prabhu Bank Debenture 2084
PBD85
β Prabhu Bank Debenture 2085
PBD88
β Prabhu Bank Debenture 2088
PBLD84
β Prabhu Bank Debenture 2084
PBLD86
β Prabhu Bank Debenture 2086
PBLD87
β Prabhu Bank Debenture 2087