Stock Price Chart of NIFRA Green Energy Bond (NIFRAGED)
Year 20261,039.40
β² 0.20 (0.02%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of NIFRA Green Energy Bond (NIFRAGED)
Showing: Year 2026
to
Year 2026
85 trading days
Year 2026 Open
1,049.00
Year 2026 Close
1,039.40
Year 2026 Change
β 9.60 (-0.92%)
Year 2026 High (Close)
1,200.20
Year 2026 Low (Close)
1,011.10
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 23, 2026 | 1,039.40 | +0.20 | +0.02% | |
| June 18, 2026 | 1,039.20 | +0.20 | +0.02% | |
| June 17, 2026 | 1,039.00 | +4.00 | +0.39% | |
| June 16, 2026 | 1,035.00 | -15.00 | -1.43% | |
| June 15, 2026 | 1,050.00 | 0.00 | 0.00% | |
| June 11, 2026 | 1,050.00 | +9.30 | +0.89% | |
| June 9, 2026 | 1,040.70 | +1.90 | +0.18% | |
| June 8, 2026 | 1,038.80 | -31.20 | -2.92% | |
| June 4, 2026 | 1,070.00 | +20.00 | +1.90% | |
| June 2, 2026 | 1,050.00 | 0.00 | 0.00% | |
| June 1, 2026 | 1,050.00 | -4.00 | -0.38% | |
| May 27, 2026 | 1,054.00 | -40.80 | -3.73% | |
| May 26, 2026 | 1,094.80 | +30.80 | +2.89% | |
| May 25, 2026 | 1,064.00 | +28.70 | +2.77% | |
| May 22, 2026 | 1,035.30 | +3.30 | +0.32% | |
| May 21, 2026 | 1,032.00 | +1.70 | +0.17% | |
| May 19, 2026 | 1,030.30 | -10.80 | -1.04% | 5,151.5 |
| May 18, 2026 | 1,041.10 | +2.00 | +0.19% | 5,205.5 |
| May 15, 2026 | 1,039.10 | 0.00 | 0.00% | 5,195.5 |
| May 14, 2026 | 1,039.10 | +1.20 | +0.12% | 5,195.5 |
| May 13, 2026 | 1,037.90 | +0.90 | +0.09% | 5,189.5 |
| May 11, 2026 | 1,037.00 | +1.30 | +0.13% | 5,185 |
| May 8, 2026 | 1,035.70 | +2.30 | +0.22% | 5,178.5 |
| May 7, 2026 | 1,033.40 | -8.60 | -0.83% | 5,167 |
| May 6, 2026 | 1,042.00 | +8.90 | +0.86% | 5,210 |
Performance Heatmap of NIFRA Green Energy Bond (NIFRAGED)
Monthly returns β July 15, 2025 to June 23, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -3.61% | 1.10% | 2.72% | -1.71% | 2.13% | -1.39% | -0.92% | ||||||
| 2025 | 1.52% | 2.04% | -0.49% | 13.14% | -7.76% | ||||||||
| Avg | -3.61% | 1.10% | 2.72% | -1.71% | 2.13% | -1.39% | 1.52% | 2.04% | -0.49% | 13.14% | -7.76% | -0.92% | |
| Up | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Down | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
More Corporate Debenture Stocks
Other companies in the same sector Β· View all β
NIFRAUR85/86
β NIFRA Urja Bond 2085
NIMBD90
β Nepal Investment Mega Bank Debenture 2090
NMBD2085
β NMB Bank Debenture 2085
NMBD87/88
β NMB Bank Debenture 87/88
NMBD89/90
β NMB Bank Debenture 89/90
PBD84
β Prabhu Bank Debenture 2084
PBD85
β Prabhu Bank Debenture 2085
PBD88
β Prabhu Bank Debenture 2088
PBLD84
β Prabhu Bank Debenture 2084
PBLD86
β Prabhu Bank Debenture 2086