Stock Price Chart of Nepal Bank Debenture 2087 (NBLD87)
Year 20261,074.60
βΌ 25.40 (2.31%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Nepal Bank Debenture 2087 (NBLD87)
Showing: Year 2026
to
Year 2026
75 trading days
Year 2026 Open
1,138.00
Year 2026 Close
1,074.60
Year 2026 Change
β 63.40 (-5.57%)
Year 2026 High (Close)
1,144.30
Year 2026 Low (Close)
1,072.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 23, 2026 | 1,074.60 | -25.40 | -2.31% | |
| June 22, 2026 | 1,100.00 | -44.30 | -3.87% | |
| June 19, 2026 | 1,144.30 | +9.30 | +0.82% | |
| June 15, 2026 | 1,135.00 | +35.00 | +3.18% | |
| June 11, 2026 | 1,100.00 | +2.00 | +0.18% | |
| June 10, 2026 | 1,098.00 | +26.00 | +2.43% | |
| June 9, 2026 | 1,072.00 | -66.40 | -5.83% | |
| June 4, 2026 | 1,138.40 | +28.30 | +2.55% | |
| May 27, 2026 | 1,110.10 | -19.90 | -1.76% | |
| May 26, 2026 | 1,130.00 | +38.70 | +3.55% | |
| May 25, 2026 | 1,091.30 | -33.70 | -3.00% | |
| May 20, 2026 | 1,125.00 | +25.00 | +2.27% | 3,937.5 |
| May 14, 2026 | 1,100.00 | +13.00 | +1.20% | 3,850 |
| May 13, 2026 | 1,087.00 | -33.00 | -2.95% | 3,804.5 |
| May 11, 2026 | 1,120.00 | +30.00 | +2.75% | 3,920 |
| May 7, 2026 | 1,090.00 | -31.90 | -2.84% | 3,815 |
| May 6, 2026 | 1,121.90 | +28.20 | +2.58% | 3,926.65 |
| May 5, 2026 | 1,093.70 | +18.40 | +1.71% | 3,827.95 |
| April 30, 2026 | 1,075.30 | -7.70 | -0.71% | 3,763.55 |
| April 29, 2026 | 1,083.00 | +0.90 | +0.08% | 3,790.5 |
| April 27, 2026 | 1,082.10 | -2.10 | -0.19% | 3,787.35 |
| April 24, 2026 | 1,084.20 | -5.80 | -0.53% | 3,794.7 |
| April 21, 2026 | 1,090.00 | +8.40 | +0.78% | 3,815 |
| April 20, 2026 | 1,081.60 | -8.40 | -0.77% | 3,785.6 |
| April 16, 2026 | 1,090.00 | -10.00 | -0.91% | 3,815 |
Performance Heatmap of Nepal Bank Debenture 2087 (NBLD87)
Monthly returns β April 24, 2022 to June 23, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -4.92% | 0.84% | -0.47% | -0.99% | 3.24% | -3.20% | -5.57% | ||||||
| 2025 | -1.44% | 0.29% | 0.31% | 2.79% | 1.98% | -4.15% | 0.18% | -0.18% | 7.10% | -2.22% | 3.96% | 0.70% | 9.21% |
| 2024 | -2.35% | 8.67% | 2.11% | 6.63% | -0.52% | 1.74% | -3.92% | 3.35% | 6.18% | -1.24% | 0.48% | 0.19% | 22.59% |
| 2023 | -11.06% | 3.88% | -1.13% | 3.30% | -0.13% | 2.75% | -0.13% | 1.90% | -3.70% | 2.69% | 3.93% | 3.39% | 4.71% |
| 2022 | 2.00% | -13.73% | -7.75% | ||||||||||
| Avg | -4.94% | 3.42% | 0.20% | 2.94% | 1.14% | -0.17% | -1.29% | 1.69% | -1.04% | -0.26% | 2.79% | -0.87% | 7.73% |
| Up | 0 | 4 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 3 | 3 | 3 |
| Down | 4 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 1 |
More Corporate Debenture Stocks
Other companies in the same sector Β· View all β
NCCD86
β NCC Bank Debenture 2086
NIBD2082
β NIBL Debenture 2082
NIBD84
β NIBL Debenture 2084
NICAD2091
β NIC Asia Bank Debenture 2091
NICAD85/86
β NIC Asia Bank Debenture 85/86
NICD83/84
β NIC Asia Bank Debenture 83/84
NICD88
β NIC Asia Bank Debenture 2088
NIFRAGED
β NIFRA Green Energy Bond
NIFRAUR85/86
β NIFRA Urja Bond 2085
NIMBD90
β Nepal Investment Mega Bank Debenture 2090