Stock Price Chart of Nepal Investment Mega Bank Promoter Share (NIMBPO)
Year 2026147.00
β² 1.00 (0.68%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Nepal Investment Mega Bank Promoter Share (NIMBPO)
Showing: Year 2026
to
Year 2026
103 trading days
Year 2026 Open
160.00
Year 2026 Close
147.00
Year 2026 Change
β 13.00 (-8.13%)
Year 2026 High (Close)
172.00
Year 2026 Low (Close)
143.60
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 17, 2026 | 147.00 | +1.00 | +0.68% | |
| June 16, 2026 | 146.00 | +2.40 | +1.67% | |
| June 15, 2026 | 143.60 | -1.40 | -0.97% | |
| June 12, 2026 | 145.00 | 0.00 | 0.00% | |
| June 11, 2026 | 145.00 | -3.10 | -2.09% | |
| June 10, 2026 | 148.10 | -3.30 | -2.18% | |
| June 9, 2026 | 151.40 | +2.40 | +1.61% | |
| June 8, 2026 | 149.00 | +3.50 | +2.41% | |
| June 5, 2026 | 145.50 | -4.40 | -2.94% | |
| June 4, 2026 | 149.90 | 0.00 | 0.00% | |
| June 3, 2026 | 149.90 | +0.90 | +0.60% | |
| June 2, 2026 | 149.00 | 0.00 | 0.00% | |
| June 1, 2026 | 149.00 | -3.90 | -2.55% | |
| May 26, 2026 | 152.90 | -2.10 | -1.35% | |
| May 25, 2026 | 155.00 | +3.50 | +2.31% | |
| May 22, 2026 | 151.50 | -0.50 | -0.33% | |
| May 21, 2026 | 152.00 | -1.00 | -0.65% | |
| May 20, 2026 | 153.00 | +1.10 | +0.72% | 28,010.54 |
| May 19, 2026 | 151.90 | +0.90 | +0.60% | 27,809.15 |
| May 18, 2026 | 151.00 | 0.00 | 0.00% | 27,644.39 |
| May 15, 2026 | 151.00 | +2.10 | +1.41% | 27,644.39 |
| May 14, 2026 | 148.90 | -5.10 | -3.31% | 27,259.93 |
| May 13, 2026 | 154.00 | +3.40 | +2.26% | 28,193.61 |
| May 12, 2026 | 150.60 | -2.10 | -1.38% | 27,571.16 |
| May 11, 2026 | 152.70 | -1.20 | -0.78% | 27,955.61 |
Performance Heatmap of Nepal Investment Mega Bank Promoter Share (NIMBPO)
Monthly returns β March 20, 2023 to June 17, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -3.25% | 1.87% | 5.77% | -10.49% | 2.41% | -3.86% | -8.13% | ||||||
| 2025 | -4.37% | 1.69% | -4.00% | -0.58% | 8.22% | -5.87% | 9.37% | -4.02% | -0.03% | -3.26% | 0.25% | -0.50% | -4.25% |
| 2024 | -4.52% | -2.61% | -1.16% | -3.60% | 3.96% | -4.83% | 47.69% | -2.40% | -7.47% | 0.81% | -2.12% | -2.34% | 12.68% |
| 2023 | 2.75% | -6.90% | 9.02% | -4.34% | -9.50% | 1.83% | -2.93% | -1.30% | 2.99% | ||||
| Avg | -4.05% | 0.32% | 0.20% | -2.98% | 1.92% | -1.39% | 17.57% | -5.31% | -1.89% | -1.79% | -1.06% | 0.05% | 0.10% |
| Up | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 |
| Down | 3 | 1 | 2 | 3 | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 2 |
More Commercial Banks Stocks
Other companies in the same sector Β· View all β
NMB
β NMB Bank Limited
PCBL
β Prime Commercial Bank Limited
PCBLP
β Prime Commercial Bank Promoter Share
PRVU
β Prabhu Bank Limited
PRVUPO
β Prabhu Bank Limited Promoter Share
SANIMA
β Sanima Bank Limited
SBI
β Nepal SBI Bank Limited
SBL
β Siddhartha Bank Limited
SBLPO
β Siddhartha Bank Limited Promoter Share
SCB
β Standard Chartered Bank Nepal Limited