Stock Price Chart of Prime Commercial Bank Limited (PCBL)
Year 2026240.90
β² 2.40 (1.01%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Prime Commercial Bank Limited (PCBL)
Showing: Year 2026
to
Year 2026
79 trading days
Year 2026 Open
263.30
Year 2026 Close
240.90
Year 2026 Change
β 22.40 (-8.51%)
Year 2026 High (Close)
269.00
Year 2026 Low (Close)
230.50
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| May 8, 2026 | 240.90 | +2.40 | +1.01% | 50,480.07 |
| May 7, 2026 | 238.50 | +0.60 | +0.25% | 49,977.15 |
| May 6, 2026 | 237.90 | +2.00 | +0.85% | 49,851.43 |
| May 5, 2026 | 235.90 | -0.70 | -0.30% | 49,432.33 |
| May 4, 2026 | 236.60 | -1.40 | -0.59% | 49,579.01 |
| April 30, 2026 | 238.00 | -0.90 | -0.38% | 49,872.38 |
| April 29, 2026 | 238.90 | -2.60 | -1.08% | 50,060.97 |
| April 28, 2026 | 241.50 | -2.50 | -1.02% | 50,605.8 |
| April 27, 2026 | 244.00 | +1.50 | +0.62% | 51,129.67 |
| April 24, 2026 | 242.50 | +1.50 | +0.62% | 50,815.35 |
| April 23, 2026 | 241.00 | -3.00 | -1.23% | 50,501.02 |
| April 22, 2026 | 244.00 | +1.80 | +0.74% | 51,129.67 |
| April 21, 2026 | 242.20 | 0.00 | 0.00% | 50,752.48 |
| April 20, 2026 | 242.20 | -2.80 | -1.14% | 50,752.48 |
| April 17, 2026 | 245.00 | 0.00 | 0.00% | 51,339.22 |
| April 16, 2026 | 245.00 | -3.00 | -1.21% | 51,339.22 |
| April 15, 2026 | 248.00 | +2.50 | +1.02% | 51,967.86 |
| April 13, 2026 | 245.50 | -2.00 | -0.81% | 51,443.99 |
| April 10, 2026 | 247.50 | -5.40 | -2.14% | 51,863.08 |
| April 9, 2026 | 252.90 | +5.10 | +2.06% | 52,994.64 |
| April 8, 2026 | 247.80 | +4.80 | +1.98% | 51,925.95 |
| April 7, 2026 | 243.00 | +1.00 | +0.41% | 50,920.12 |
| April 6, 2026 | 242.00 | +4.00 | +1.68% | 50,710.57 |
| April 5, 2026 | 238.00 | -6.00 | -2.46% | 49,872.38 |
| April 2, 2026 | 244.00 | +1.90 | +0.78% | 51,129.67 |
Performance Heatmap of Prime Commercial Bank Limited (PCBL)
Monthly returns β January 1, 2012 to May 8, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -9.19% | -1.80% | 6.47% | -4.80% | 1.22% | -8.51% | |||||||
| 2025 | -8.49% | 9.70% | -2.58% | -5.47% | 7.69% | -5.14% | 10.18% | -6.71% | 0.64% | -5.53% | 5.82% | 4.11% | 1.66% |
| 2024 | 1.49% | -7.32% | 2.05% | 0.72% | 2.51% | -3.60% | 55.44% | -4.67% | -6.29% | 6.08% | -4.33% | -4.78% | 28.22% |
| 2023 | -1.43% | -6.37% | -4.76% | 0.15% | -2.49% | 2.61% | 5.65% | -12.33% | 1.10% | -1.63% | 6.57% | 4.72% | -9.46% |
| 2022 | 7.78% | -12.22% | -1.49% | -4.91% | -7.43% | -6.57% | 2.34% | -10.31% | -5.11% | 1.75% | 0.35% | -2.02% | -33.20% |
| 2021 | 3.76% | -1.36% | 0.23% | -1.83% | 4.90% | 2.67% | 10.17% | -2.06% | -4.51% | 0.84% | -5.42% | -26.43% | -21.60% |
| 2020 | 16.17% | 22.71% | -24.78% | -2.78% | -1.22% | 15.70% | 1.43% | 0.70% | 16.78% | 22.16% | 4.41% | 81.28% | |
| 2019 | -5.60% | -4.38% | 3.92% | 11.01% | -12.18% | -11.29% | 3.27% | -3.17% | -4.00% | -0.38% | 3.80% | -13.92% | -30.68% |
| 2018 | 1.65% | -1.95% | -3.97% | 12.41% | -3.68% | -10.51% | 1.78% | 3.15% | 13.90% | -1.19% | -4.52% | 6.94% | 11.88% |
| 2017 | -26.01% | -1.91% | 20.83% | 3.22% | -8.02% | -1.21% | 6.62% | -0.69% | 0.46% | 3.92% | -2.22% | -31.29% | -38.91% |
| 2016 | 1.82% | 4.57% | 6.46% | 11.79% | 6.55% | 13.94% | 16.05% | -21.09% | -9.05% | 2.05% | -12.85% | -11.90% | 0.40% |
| 2015 | 9.77% | -4.97% | -5.01% | 2.06% | -10.11% | 12.50% | 7.78% | 25.77% | 2.46% | -8.96% | -5.98% | -7.66% | 12.27% |
| 2014 | -2.46% | 6.32% | -6.73% | -3.82% | 3.75% | 14.26% | 15.64% | -16.26% | 0.19% | -4.22% | -3.81% | -8.33% | -9.65% |
| 2013 | -8.48% | 10.60% | -5.09% | -1.58% | 5.77% | -4.24% | 0.95% | -2.51% | -8.36% | 14.39% | 15.34% | 29.52% | 47.58% |
| 2012 | -1.67% | -6.78% | 66.06% | -17.52% | 4.87% | 0.42% | -4.20% | -4.39% | 13.76% | 9.68% | 21.32% | ||
| Avg | -1.37% | 0.66% | -1.41% | 6.07% | -2.12% | 0.50% | 10.86% | -3.83% | -1.59% | 2.69% | 1.76% | -2.52% | 2.23% |
| Up | 7 | 5 | 6 | 8 | 7 | 6 | 14 | 3 | 7 | 8 | 7 | 6 | 7 |
| Down | 7 | 10 | 9 | 6 | 8 | 8 | 0 | 11 | 7 | 6 | 7 | 8 | 7 |
More Commercial Banks Stocks
Other companies in the same sector Β· View all β
PCBLP
β Prime Commercial Bank Promoter Share
PRVU
β Prabhu Bank Limited
PRVUPO
β Prabhu Bank Limited Promoter Share
SANIMA
β Sanima Bank Limited
SBI
β Nepal SBI Bank Limited
SBL
β Siddhartha Bank Limited
SCB
β Standard Chartered Bank Nepal Limited
ADBL
β Agricultural Development Bank Limited
CZBIL
β Citizens Bank International Limited
CZBILP
β Citizens Bank International Limited Promoter Share