Stock Price Chart of Machhapuchchhre Bank Limited (MBL)
Year 2026250.70
βΌ 0.30 (0.12%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Machhapuchchhre Bank Limited (MBL)
Showing: Year 2026
to
Year 2026
163 trading days
Year 2026 Open
224.80
Year 2026 Close
250.70
Year 2026 Change
β 25.90 (+11.52%)
Year 2026 High (Close)
276.00
Year 2026 Low (Close)
222.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| September 14, 2026 | 250.70 | -0.30 | -0.12% | |
| September 11, 2026 | 251.00 | +2.00 | +0.80% | |
| September 10, 2026 | 249.00 | -0.50 | -0.20% | |
| September 9, 2026 | 249.50 | -0.50 | -0.20% | |
| September 7, 2026 | 250.00 | +4.00 | +1.63% | |
| September 3, 2026 | 246.00 | +1.20 | +0.49% | |
| September 2, 2026 | 244.80 | -0.20 | -0.08% | |
| September 1, 2026 | 245.00 | 0.00 | 0.00% | |
| August 31, 2026 | 245.00 | -3.00 | -1.21% | |
| August 27, 2026 | 248.00 | 0.00 | 0.00% | |
| August 26, 2026 | 248.00 | -1.90 | -0.76% | |
| August 25, 2026 | 249.90 | 0.00 | 0.00% | |
| August 24, 2026 | 249.90 | -0.10 | -0.04% | |
| August 21, 2026 | 250.00 | -1.00 | -0.40% | |
| August 20, 2026 | 251.00 | +2.60 | +1.05% | |
| August 19, 2026 | 248.40 | +0.80 | +0.32% | |
| August 18, 2026 | 247.60 | -2.40 | -0.96% | |
| August 17, 2026 | 250.00 | +1.00 | +0.40% | |
| August 14, 2026 | 249.00 | -5.80 | -2.28% | |
| August 13, 2026 | 254.80 | +0.80 | +0.31% | |
| August 12, 2026 | 254.00 | +1.00 | +0.40% | |
| August 11, 2026 | 253.00 | +2.70 | +1.08% | |
| August 10, 2026 | 250.30 | -4.70 | -1.84% | |
| August 7, 2026 | 255.00 | +2.00 | +0.79% | |
| August 6, 2026 | 253.00 | -2.80 | -1.09% |
Performance Heatmap of Machhapuchchhre Bank Limited (MBL)
Monthly returns β September 20, 2012 to September 14, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3.16% | -0.99% | 10.84% | -4.87% | 4.58% | -5.21% | 8.00% | -5.48% | 2.33% | 11.52% | |||
| 2025 | -4.29% | 7.89% | -4.88% | -7.18% | 10.54% | -5.99% | 15.91% | -2.83% | -10.71% | -4.05% | 2.35% | 3.12% | -3.52% |
| 2024 | -7.00% | -4.95% | -1.02% | -2.29% | 2.40% | -5.77% | 59.33% | -3.58% | -6.55% | 6.92% | 3.47% | -11.10% | 16.50% |
| 2023 | 3.19% | -2.24% | -5.28% | 2.38% | 0.45% | 7.56% | 4.88% | 8.71% | -21.24% | -6.81% | -6.67% | 5.82% | -12.66% |
| 2022 | 2.53% | -8.67% | -3.65% | -2.14% | -4.05% | -10.01% | 6.27% | -13.87% | 1.63% | -0.49% | -0.81% | 3.53% | -27.53% |
| 2021 | 11.52% | 12.18% | 0.33% | 0.00% | 14.43% | 9.17% | 10.71% | -6.35% | -2.33% | -13.95% | -9.04% | 4.64% | 30.04% |
| 2020 | 8.80% | 20.43% | -24.03% | 2.33% | 6.36% | -2.56% | 2.19% | 1.29% | 9.32% | -5.81% | 12.50% | ||
| 2019 | 1.94% | -1.90% | 7.28% | 19.46% | 5.30% | -5.04% | 0.00% | -3.41% | -13.73% | 5.91% | -8.15% | 0.93% | 4.85% |
| 2018 | -1.86% | -6.82% | -9.76% | 7.66% | -4.18% | -8.30% | -2.38% | -0.49% | 13.24% | -5.63% | -5.50% | 0.00% | -23.42% |
| 2017 | -12.72% | 0.86% | 19.83% | -0.71% | -10.48% | -5.05% | -1.40% | -7.67% | -0.31% | -2.16% | -7.26% | -8.50% | -32.92% |
| 2016 | 0.00% | 63.15% | -1.70% | -6.00% | -1.84% | -32.67% | -25.46% | -25.74% | |||||
| 2015 | 8.33% | -4.10% | -0.89% | 1.08% | -9.96% | 11.46% | 4.79% | 1.35% | -9.85% | 0.00% | |||
| 2014 | 10.44% | 3.08% | -4.26% | 1.34% | 4.40% | 15.16% | 2.38% | -11.43% | 1.41% | 3.78% | -7.09% | 11.34% | 31.07% |
| 2013 | -3.86% | 4.91% | -6.38% | -5.00% | -0.96% | -7.73% | 11.52% | 1.88% | 4.61% | 1.76% | 23.38% | 44.56% | 76.82% |
| 2012 | 46.38% | -5.94% | 22.63% | ||||||||||
| Avg | 1.55% | 1.51% | -1.68% | 0.75% | 1.04% | -0.57% | 13.54% | -3.39% | -3.24% | 2.39% | -3.43% | 3.51% | 4.11% |
| Up | 8 | 6 | 4 | 5 | 7 | 5 | 11 | 3 | 6 | 6 | 4 | 8 | 7 |
| Down | 5 | 7 | 9 | 6 | 5 | 8 | 2 | 11 | 8 | 7 | 9 | 4 | 6 |
More Commercial Banks Stocks
Other companies in the same sector Β· View all β
MBLPO
β Machhapuchchhre Bank Limited Promoter Share
NABIL
β Nabil Bank Limited
NBL
β Nepal Bank Limited
NICA
β NIC Asia Bank Limited
NICAP
β NIC Asia Bank Limited Promoter Share
NIMB
β Nepal Investment Mega Bank Limited
NIMBPO
β Nepal Investment Mega Bank Promoter Share
NMB
β NMB Bank Limited
NMBPO
β NMB Bank Limited Promoter Share
PCBL
β Prime Commercial Bank Limited