Stock Price Chart of Nepal Bank Limited (NBL)
Year 2026282.50
β² 4.50 (1.62%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Nepal Bank Limited (NBL)
Showing: Year 2026
to
Year 2026
163 trading days
Year 2026 Open
238.90
Year 2026 Close
282.50
Year 2026 Change
β 43.60 (+18.25%)
Year 2026 High (Close)
288.00
Year 2026 Low (Close)
238.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| September 14, 2026 | 282.50 | +4.50 | +1.62% | |
| September 11, 2026 | 278.00 | +2.00 | +0.72% | |
| September 10, 2026 | 276.00 | -1.10 | -0.40% | |
| September 9, 2026 | 277.10 | -1.90 | -0.68% | |
| September 7, 2026 | 279.00 | +3.10 | +1.12% | |
| September 3, 2026 | 275.90 | +1.80 | +0.66% | |
| September 2, 2026 | 274.10 | +3.10 | +1.14% | |
| September 1, 2026 | 271.00 | +1.00 | +0.37% | |
| August 31, 2026 | 270.00 | -2.30 | -0.84% | |
| August 27, 2026 | 272.30 | +0.60 | +0.22% | |
| August 26, 2026 | 271.70 | -3.10 | -1.13% | |
| August 25, 2026 | 274.80 | -0.20 | -0.07% | |
| August 24, 2026 | 275.00 | -1.80 | -0.65% | |
| August 21, 2026 | 276.80 | -0.20 | -0.07% | |
| August 20, 2026 | 277.00 | +2.00 | +0.73% | |
| August 19, 2026 | 275.00 | +0.40 | +0.15% | |
| August 18, 2026 | 274.60 | -1.80 | -0.65% | |
| August 17, 2026 | 276.40 | +6.60 | +2.45% | |
| August 14, 2026 | 269.80 | +1.10 | +0.41% | |
| August 13, 2026 | 268.70 | +1.70 | +0.64% | |
| August 12, 2026 | 267.00 | +1.10 | +0.41% | |
| August 11, 2026 | 265.90 | -0.10 | -0.04% | |
| August 10, 2026 | 266.00 | -3.90 | -1.44% | |
| August 7, 2026 | 269.90 | +0.90 | +0.33% | |
| August 6, 2026 | 269.00 | +0.30 | +0.11% |
Performance Heatmap of Nepal Bank Limited (NBL)
Monthly returns β December 17, 2012 to September 14, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2.76% | -1.59% | 15.23% | -3.74% | 2.13% | -4.20% | 3.09% | -0.11% | 4.63% | 18.25% | |||
| 2025 | -7.89% | 7.35% | -4.81% | -1.43% | 5.90% | -2.80% | 15.64% | -14.78% | 0.63% | -0.36% | -1.39% | -3.47% | -10.19% |
| 2024 | -3.50% | -7.38% | 1.54% | -7.44% | 5.65% | -4.23% | 40.44% | 2.97% | -10.85% | 8.94% | -1.47% | -5.77% | 10.83% |
| 2023 | -4.50% | -0.34% | -3.45% | -2.06% | -1.47% | 2.78% | -0.86% | -0.63% | -0.28% | -1.12% | -3.59% | 0.42% | -14.29% |
| 2022 | 9.74% | -10.72% | -2.40% | -2.92% | -5.55% | -1.68% | 4.78% | -8.79% | -1.79% | -0.36% | 2.52% | -0.32% | -17.62% |
| 2021 | 9.20% | 21.47% | -0.89% | -5.87% | 4.56% | 0.46% | 10.50% | 7.54% | -5.48% | -2.64% | -8.14% | -22.75% | 0.86% |
| 2020 | 3.02% | 15.38% | -20.32% | -5.58% | 3.38% | 6.53% | 11.11% | 12.41% | 6.75% | 16.95% | -17.20% | 27.17% | |
| 2019 | -5.54% | -1.72% | 1.75% | 9.66% | 6.60% | -1.77% | 2.10% | -5.00% | -2.48% | 0.63% | -1.58% | -15.06% | -13.68% |
| 2018 | 3.46% | -4.74% | -9.94% | 14.29% | -8.81% | -8.72% | -1.37% | -1.04% | 11.19% | -4.72% | -2.64% | 4.07% | -11.53% |
| 2017 | -8.81% | 0.57% | 35.03% | -19.67% | -2.34% | -10.67% | 10.45% | -4.86% | 0.57% | -3.39% | 10.82% | -8.44% | -10.10% |
| 2016 | 5.59% | 12.46% | 11.08% | 9.73% | 9.55% | -0.41% | 29.17% | -14.68% | -4.54% | 0.99% | -15.69% | -10.23% | 26.97% |
| 2015 | 1.16% | -1.43% | -10.47% | -5.19% | -16.44% | 16.80% | 0.00% | 0.00% | -3.51% | -5.45% | -1.54% | 18.75% | -11.88% |
| 2014 | -1.14% | -2.31% | -6.80% | -0.95% | 1.92% | 22.64% | 34.62% | -19.05% | -7.29% | -5.33% | -7.77% | 0.29% | -1.43% |
| 2013 | 19.38% | -26.24% | -5.25% | -3.69% | -71.73% | -9.04% | 6.21% | -0.58% | -3.53% | 7.32% | 42.05% | 40.00% | -55.07% |
| 2012 | |||||||||||||
| Avg | 1.64% | 0.05% | 0.02% | -1.48% | -5.40% | 0.18% | 11.52% | -3.42% | -0.74% | 0.10% | 2.19% | -1.52% | -4.41% |
| Up | 8 | 5 | 5 | 3 | 7 | 5 | 11 | 3 | 5 | 5 | 4 | 5 | 5 |
| Down | 6 | 9 | 9 | 10 | 7 | 9 | 2 | 10 | 9 | 8 | 9 | 8 | 9 |
More Commercial Banks Stocks
Other companies in the same sector Β· View all β
NICA
β NIC Asia Bank Limited
NICAP
β NIC Asia Bank Limited Promoter Share
NIMB
β Nepal Investment Mega Bank Limited
NIMBPO
β Nepal Investment Mega Bank Promoter Share
NMB
β NMB Bank Limited
NMBPO
β NMB Bank Limited Promoter Share
PCBL
β Prime Commercial Bank Limited
PCBLP
β Prime Commercial Bank Promoter Share
PRVU
β Prabhu Bank Limited
PRVUPO
β Prabhu Bank Limited Promoter Share