Stock Price Chart of NIC Asia Bank Limited (NICA)
Year 2026350.50
β² 3.20 (0.92%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of NIC Asia Bank Limited (NICA)
Showing: Year 2026
to
Year 2026
92 trading days
Year 2026 Open
327.00
Year 2026 Close
350.50
Year 2026 Change
β 23.50 (+7.19%)
Year 2026 High (Close)
401.00
Year 2026 Low (Close)
320.90
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| May 27, 2026 | 350.50 | +3.20 | +0.92% | |
| May 26, 2026 | 347.30 | -8.70 | -2.44% | |
| May 25, 2026 | 356.00 | +3.50 | +0.99% | |
| May 22, 2026 | 352.50 | +1.00 | +0.28% | |
| May 21, 2026 | 351.50 | +0.50 | +0.14% | |
| May 20, 2026 | 351.00 | +4.00 | +1.15% | 52,360.66 |
| May 19, 2026 | 347.00 | -2.00 | -0.57% | 51,763.96 |
| May 18, 2026 | 349.00 | -3.00 | -0.85% | 52,062.31 |
| May 15, 2026 | 352.00 | +0.10 | +0.03% | 52,509.84 |
| May 14, 2026 | 351.90 | -3.00 | -0.85% | 52,494.92 |
| May 13, 2026 | 354.90 | -0.90 | -0.25% | 52,942.45 |
| May 12, 2026 | 355.80 | -9.00 | -2.47% | 53,076.7 |
| May 11, 2026 | 364.80 | +8.10 | +2.27% | 54,419.28 |
| May 8, 2026 | 356.70 | +0.70 | +0.20% | 53,210.96 |
| May 7, 2026 | 356.00 | -5.00 | -1.39% | 53,106.54 |
| May 6, 2026 | 361.00 | -4.00 | -1.10% | 53,852.42 |
| May 5, 2026 | 365.00 | +5.60 | +1.56% | 54,449.12 |
| May 4, 2026 | 359.40 | +1.40 | +0.39% | 53,613.74 |
| April 30, 2026 | 358.00 | -1.00 | -0.28% | 53,404.89 |
| April 29, 2026 | 359.00 | 0.00 | 0.00% | 53,554.07 |
| April 28, 2026 | 359.00 | -16.00 | -4.27% | 53,554.07 |
| April 27, 2026 | 375.00 | +13.80 | +3.82% | 55,940.88 |
| April 24, 2026 | 361.20 | +0.20 | +0.06% | 53,882.25 |
| April 23, 2026 | 361.00 | -3.50 | -0.96% | 53,852.42 |
| April 22, 2026 | 364.50 | +4.50 | +1.25% | 54,374.53 |
Performance Heatmap of NIC Asia Bank Limited (NICA)
Monthly returns β July 15, 2013 to May 27, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3.15% | -3.65% | 16.98% | -5.84% | -2.09% | 7.19% | |||||||
| 2025 | -7.27% | 11.76% | -5.66% | -7.86% | 7.14% | -8.30% | 13.40% | -10.34% | -3.60% | -3.89% | 2.80% | -0.91% | -15.06% |
| 2024 | -7.23% | -13.26% | -1.21% | -10.81% | 12.29% | -3.31% | 34.48% | -6.79% | -10.93% | 1.32% | -2.36% | -11.56% | -24.80% |
| 2023 | 11.95% | 0.37% | -14.87% | 4.23% | -2.36% | 11.74% | -0.06% | 0.39% | -1.36% | -31.82% | -5.66% | 2.40% | -29.11% |
| 2022 | 17.84% | -11.35% | -1.16% | 2.36% | -3.75% | -7.17% | 3.76% | -11.96% | -3.13% | 6.74% | 5.61% | 3.62% | -2.41% |
| 2021 | -2.49% | 2.67% | 2.27% | -0.66% | 0.56% | 1.44% | 13.22% | -11.78% | -5.59% | 3.49% | -9.29% | -8.64% | -16.10% |
| 2020 | 17.65% | 37.50% | -24.85% | -5.65% | 8.12% | 12.65% | 3.33% | -3.06% | 8.58% | 4.35% | 36.32% | 116.18% | |
| 2019 | 2.89% | -3.32% | 5.82% | 23.75% | -2.02% | -5.98% | 2.63% | -6.20% | -13.90% | 7.94% | -0.49% | 0.49% | 7.37% |
| 2018 | 2.08% | -0.58% | -7.89% | 6.03% | 0.90% | -6.82% | -0.32% | 8.63% | 30.00% | -5.20% | -3.34% | -6.17% | 12.76% |
| 2017 | -9.36% | -8.35% | 10.31% | 2.17% | -3.19% | -4.18% | 5.73% | -4.34% | -19.05% | 1.68% | 1.93% | -8.92% | -32.87% |
| 2016 | -29.03% | 4.37% | 3.38% | 13.07% | -13.41% | 7.88% | 10.89% | -0.67% | -26.97% | -6.15% | -6.07% | -12.39% | -49.75% |
| 2015 | 0.72% | -4.86% | -1.95% | -0.46% | -14.62% | 11.17% | 13.78% | 25.64% | 11.68% | -10.66% | -9.09% | 24.88% | 43.74% |
| 2014 | -3.10% | -0.13% | -5.90% | -2.86% | 4.21% | 19.25% | 7.22% | -15.68% | -0.12% | 0.13% | -8.86% | -4.79% | -13.77% |
| 2013 | -12.84% | -8.46% | 7.88% | 3.33% | 23.81% | ||||||||
| Avg | -0.17% | 0.86% | -1.90% | 1.93% | -1.69% | 1.99% | 9.78% | -3.28% | -4.19% | -1.54% | -2.09% | 2.93% | 0.26% |
| Up | 7 | 5 | 5 | 6 | 5 | 6 | 10 | 4 | 2 | 8 | 5 | 6 | 5 |
| Down | 6 | 8 | 8 | 6 | 8 | 6 | 2 | 9 | 11 | 5 | 8 | 7 | 8 |
More Commercial Banks Stocks
Other companies in the same sector Β· View all β
NICAP
β NIC Asia Bank Limited Promoter Share
NIMB
β Nepal Investment Mega Bank Limited
NIMBPO
β Nepal Investment Mega Bank Promoter Share
NMB
β NMB Bank Limited
PCBL
β Prime Commercial Bank Limited
PCBLP
β Prime Commercial Bank Promoter Share
PRVU
β Prabhu Bank Limited
PRVUPO
β Prabhu Bank Limited Promoter Share
SANIMA
β Sanima Bank Limited
SBI
β Nepal SBI Bank Limited