Stock Price Chart of NIC Asia Bank Limited (NICA)
Year 2026340.00
β² 0.00 (0.00%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of NIC Asia Bank Limited (NICA)
Showing: Year 2026
to
Year 2026
134 trading days
Year 2026 Open
327.00
Year 2026 Close
340.00
Year 2026 Change
β 13.00 (+3.98%)
Year 2026 High (Close)
401.00
Year 2026 Low (Close)
320.90
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| July 29, 2026 | 340.00 | 0.00 | 0.00% | |
| July 28, 2026 | 340.00 | 0.00 | 0.00% | |
| July 27, 2026 | 340.00 | -1.00 | -0.29% | |
| July 23, 2026 | 341.00 | +0.10 | +0.03% | |
| July 22, 2026 | 340.90 | -1.10 | -0.32% | |
| July 21, 2026 | 342.00 | -0.10 | -0.03% | |
| July 20, 2026 | 342.10 | +2.40 | +0.71% | |
| July 17, 2026 | 339.70 | +14.60 | +4.49% | |
| July 16, 2026 | 325.10 | -4.80 | -1.45% | |
| July 15, 2026 | 329.90 | +5.70 | +1.76% | |
| July 14, 2026 | 324.20 | +0.80 | +0.25% | |
| July 13, 2026 | 323.40 | -3.30 | -1.01% | |
| July 10, 2026 | 326.70 | -3.20 | -0.97% | |
| July 9, 2026 | 329.90 | -2.10 | -0.63% | |
| July 8, 2026 | 332.00 | -2.00 | -0.60% | |
| July 7, 2026 | 334.00 | 0.00 | 0.00% | |
| July 6, 2026 | 334.00 | -1.10 | -0.33% | |
| July 3, 2026 | 335.10 | -8.90 | -2.59% | |
| July 2, 2026 | 344.00 | +10.10 | +3.02% | |
| July 1, 2026 | 333.90 | +6.80 | +2.08% | |
| June 30, 2026 | 327.10 | -1.20 | -0.37% | |
| June 29, 2026 | 328.30 | -3.60 | -1.08% | |
| June 26, 2026 | 331.90 | +0.90 | +0.27% | |
| June 25, 2026 | 331.00 | 0.00 | 0.00% | |
| June 24, 2026 | 331.00 | -1.00 | -0.30% |
Performance Heatmap of NIC Asia Bank Limited (NICA)
Monthly returns β July 15, 2013 to July 29, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3.15% | -3.65% | 16.98% | -5.84% | -2.09% | -6.68% | 3.94% | 3.98% | |||||
| 2025 | -7.27% | 11.76% | -5.66% | -7.86% | 7.14% | -8.30% | 13.40% | -10.34% | -3.60% | -3.89% | 2.80% | -0.91% | -15.06% |
| 2024 | -7.23% | -13.26% | -1.21% | -10.81% | 12.29% | -3.31% | 34.48% | -6.79% | -10.93% | 1.32% | -2.36% | -11.56% | -24.80% |
| 2023 | 11.95% | 0.37% | -14.87% | 4.23% | -2.36% | 11.74% | -0.06% | 0.39% | -1.36% | -31.82% | -5.66% | 2.40% | -29.11% |
| 2022 | 17.84% | -11.35% | -1.16% | 2.36% | -3.75% | -7.17% | 3.76% | -11.96% | -3.13% | 6.74% | 5.61% | 3.62% | -2.41% |
| 2021 | -2.49% | 2.67% | 2.27% | -0.66% | 0.56% | 1.44% | 13.22% | -11.78% | -5.59% | 3.49% | -9.29% | -8.64% | -16.10% |
| 2020 | 17.65% | 37.50% | -24.85% | -5.65% | 8.12% | 12.65% | 3.33% | -3.06% | 8.58% | 4.35% | 36.32% | 116.18% | |
| 2019 | 2.89% | -3.32% | 5.82% | 23.75% | -2.02% | -5.98% | 2.63% | -6.20% | -13.90% | 7.94% | -0.49% | 0.49% | 7.37% |
| 2018 | 2.08% | -0.58% | -7.89% | 6.03% | 0.90% | -6.82% | -0.32% | 8.63% | 30.00% | -5.20% | -3.34% | -6.17% | 12.76% |
| 2017 | -9.36% | -8.35% | 10.31% | 2.17% | -3.19% | -4.18% | 5.73% | -4.34% | -19.05% | 1.68% | 1.93% | -8.92% | -32.87% |
| 2016 | -29.03% | 4.37% | 3.38% | 13.07% | -13.41% | 7.88% | 10.89% | -0.67% | -26.97% | -6.15% | -6.07% | -12.39% | -49.75% |
| 2015 | 0.72% | -4.86% | -1.95% | -0.46% | -14.62% | 11.17% | 13.78% | 25.64% | 11.68% | -10.66% | -9.09% | 24.88% | 43.74% |
| 2014 | -3.10% | -0.13% | -5.90% | -2.86% | 4.21% | 19.25% | 7.22% | -15.68% | -0.12% | 0.13% | -8.86% | -4.79% | -13.77% |
| 2013 | -12.84% | -8.46% | 7.88% | 3.33% | 23.81% | ||||||||
| Avg | -0.17% | 0.86% | -1.90% | 1.93% | -1.69% | 1.32% | 9.33% | -3.28% | -4.19% | -1.54% | -2.09% | 2.93% | 0.01% |
| Up | 7 | 5 | 5 | 6 | 5 | 6 | 11 | 4 | 2 | 8 | 5 | 6 | 5 |
| Down | 6 | 8 | 8 | 6 | 8 | 7 | 2 | 9 | 11 | 5 | 8 | 7 | 8 |
More Commercial Banks Stocks
Other companies in the same sector Β· View all β
NIMB
β Nepal Investment Mega Bank Limited
NIMBPO
β Nepal Investment Mega Bank Promoter Share
NMB
β NMB Bank Limited
PCBL
β Prime Commercial Bank Limited
PCBLP
β Prime Commercial Bank Promoter Share
PRVU
β Prabhu Bank Limited
SANIMA
β Sanima Bank Limited
SBI
β Nepal SBI Bank Limited
SBL
β Siddhartha Bank Limited
SBLPO
β Siddhartha Bank Limited Promoter Share