Stock Price Chart of Global IME Bank Limited (GBIME)
Year 2026253.00
β² 2.40 (0.96%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Global IME Bank Limited (GBIME)
Showing: Year 2026
to
Year 2026
163 trading days
Year 2026 Open
228.00
Year 2026 Close
253.00
Year 2026 Change
β 25.00 (+10.96%)
Year 2026 High (Close)
262.20
Year 2026 Low (Close)
221.10
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| September 14, 2026 | 253.00 | +2.40 | +0.96% | |
| September 11, 2026 | 250.60 | +2.00 | +0.80% | |
| September 10, 2026 | 248.60 | -1.80 | -0.72% | |
| September 9, 2026 | 250.40 | -1.50 | -0.60% | |
| September 7, 2026 | 251.90 | +1.90 | +0.76% | |
| September 3, 2026 | 250.00 | +0.10 | +0.04% | |
| September 2, 2026 | 249.90 | +9.90 | +4.13% | |
| September 1, 2026 | 240.00 | 0.00 | 0.00% | |
| August 31, 2026 | 240.00 | -2.00 | -0.83% | |
| August 27, 2026 | 242.00 | -1.10 | -0.45% | |
| August 26, 2026 | 243.10 | -1.70 | -0.69% | |
| August 25, 2026 | 244.80 | +0.30 | +0.12% | |
| August 24, 2026 | 244.50 | -1.70 | -0.69% | |
| August 21, 2026 | 246.20 | -1.30 | -0.53% | |
| August 20, 2026 | 247.50 | -0.40 | -0.16% | |
| August 19, 2026 | 247.90 | +2.90 | +1.18% | |
| August 18, 2026 | 245.00 | -4.00 | -1.61% | |
| August 17, 2026 | 249.00 | -3.90 | -1.54% | |
| August 14, 2026 | 252.90 | +1.30 | +0.52% | |
| August 13, 2026 | 251.60 | +1.60 | +0.64% | |
| August 12, 2026 | 250.00 | -0.70 | -0.28% | |
| August 11, 2026 | 250.70 | -0.30 | -0.12% | |
| August 10, 2026 | 251.00 | 0.00 | 0.00% | |
| August 7, 2026 | 251.00 | -1.30 | -0.52% | |
| August 6, 2026 | 252.30 | -0.90 | -0.36% |
Performance Heatmap of Global IME Bank Limited (GBIME)
Monthly returns β September 9, 2012 to September 14, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.61% | 0.04% | 7.63% | -5.33% | 4.07% | -1.00% | 10.08% | -8.40% | 5.42% | 10.96% | |||
| 2025 | -3.57% | 5.07% | -4.56% | -2.03% | 15.90% | -3.45% | 8.70% | -4.80% | -0.02% | -0.84% | -6.84% | -0.87% | 0.44% |
| 2024 | -4.42% | -7.66% | -0.16% | -0.88% | 2.83% | -6.81% | 50.14% | -2.70% | -5.56% | 6.72% | -6.69% | -4.22% | 10.14% |
| 2023 | -1.64% | -7.22% | -4.71% | 0.54% | -2.94% | 5.62% | 14.76% | -6.68% | 1.56% | -0.29% | -4.76% | 4.09% | -3.65% |
| 2022 | 21.78% | -12.36% | -1.25% | -4.73% | -4.03% | -12.71% | -14.92% | -28.44% | |||||
| 2021 | 8.09% | 31.14% | 0.00% | -2.51% | 3.51% | -1.36% | 11.33% | -8.32% | -8.31% | -4.41% | -18.85% | -5.56% | -3.27% |
| 2020 | -2.03% | 5.88% | -18.95% | -5.65% | 4.27% | 6.15% | -1.54% | 3.92% | 12.83% | 20.40% | -14.17% | 4.75% | |
| 2019 | -2.53% | -3.70% | 0.38% | 19.92% | -1.28% | -3.24% | -1.34% | 6.50% | |||||
| 2018 | 1.60% | 0.31% | -4.70% | 4.28% | -4.42% | -4.62% | -1.38% | 3.86% | 8.11% | -2.19% | -1.92% | -9.77% | -11.50% |
| 2017 | -7.35% | -1.53% | 3.64% | 3.76% | -6.28% | -1.80% | 7.61% | -7.80% | 0.79% | -13.39% | -1.82% | -3.40% | -25.83% |
| 2016 | 15.19% | 1.10% | 4.13% | 5.01% | 1.39% | 2.35% | 10.54% | -5.37% | -6.59% | -2.75% | -7.26% | -8.26% | 6.84% |
| 2015 | 1.01% | -7.80% | 0.87% | -1.08% | -6.96% | 6.54% | 5.48% | 13.51% | -0.73% | -24.72% | -7.35% | 4.50% | -20.20% |
| 2014 | 6.31% | 22.88% | 1.21% | 19.93% | -7.67% | -16.15% | -4.59% | -5.38% | 0.61% | 11.49% | |||
| 2013 | -4.93% | 20.49% | -1.23% | -0.21% | -10.19% | -0.69% | -7.46% | 15.11% | -2.84% | 4.23% | |||
| 2012 | 13.93% | 36.69% | 12.11% | ||||||||||
| Avg | 1.58% | 1.83% | -1.46% | 1.77% | 0.63% | -1.15% | 11.83% | -3.05% | -2.09% | -0.38% | -0.55% | -3.32% | -2.68% |
| Up | 5 | 7 | 5 | 6 | 6 | 5 | 10 | 2 | 5 | 4 | 2 | 4 | 8 |
| Down | 8 | 6 | 7 | 7 | 8 | 8 | 2 | 10 | 7 | 8 | 10 | 8 | 6 |
More Commercial Banks Stocks
Other companies in the same sector Β· View all β
GBIMEP
β Global IME Bank Limited Promoter Share
HBL
β Himalayan Bank Limited
HBLPO
β Himalayan Bank Limited Promoter Share
KBL
β Kumari Bank Limited
KBLPO
β Kumari Bank Limited Promoter Share
LSL
β Laxmi Sunrise Bank Limited
LSLPO
β Laxmi Sunrise Bank Limited Promoter Share
MBL
β Machhapuchchhre Bank Limited
MBLPO
β Machhapuchchhre Bank Limited Promoter Share
NABIL
β Nabil Bank Limited