Stock Price Chart of Himalayan Bank Limited (HBL)
Year 2026197.00
βΌ 0.10 (0.05%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Himalayan Bank Limited (HBL)
Showing: Year 2026
to
Year 2026
105 trading days
Year 2026 Open
190.60
Year 2026 Close
197.00
Year 2026 Change
β 6.40 (+3.36%)
Year 2026 High (Close)
234.20
Year 2026 Low (Close)
186.00
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| June 17, 2026 | 197.00 | -0.10 | -0.05% | |
| June 16, 2026 | 197.10 | 0.00 | 0.00% | |
| June 15, 2026 | 197.10 | -1.00 | -0.50% | |
| June 12, 2026 | 198.10 | -0.40 | -0.20% | |
| June 11, 2026 | 198.50 | -0.50 | -0.25% | |
| June 10, 2026 | 199.00 | -2.00 | -1.00% | |
| June 9, 2026 | 201.00 | +0.60 | +0.30% | |
| June 8, 2026 | 200.40 | -0.60 | -0.30% | |
| June 5, 2026 | 201.00 | +0.40 | +0.20% | |
| June 4, 2026 | 200.60 | 0.00 | 0.00% | |
| June 3, 2026 | 200.60 | +0.10 | +0.05% | |
| June 2, 2026 | 200.50 | 0.00 | 0.00% | |
| June 1, 2026 | 200.50 | -4.40 | -2.15% | |
| May 27, 2026 | 204.90 | 0.00 | 0.00% | |
| May 26, 2026 | 204.90 | -1.10 | -0.53% | |
| May 25, 2026 | 206.00 | +3.00 | +1.48% | |
| May 22, 2026 | 203.00 | -1.80 | -0.88% | |
| May 21, 2026 | 204.80 | +1.30 | +0.64% | |
| May 20, 2026 | 203.50 | +1.40 | +0.69% | 45,953.68 |
| May 19, 2026 | 202.10 | -1.80 | -0.88% | 45,637.54 |
| May 18, 2026 | 203.90 | 0.00 | 0.00% | 46,044.01 |
| May 15, 2026 | 203.90 | +0.20 | +0.10% | 46,044.01 |
| May 14, 2026 | 203.70 | 0.00 | 0.00% | 45,998.85 |
| May 13, 2026 | 203.70 | -0.20 | -0.10% | 45,998.85 |
| May 12, 2026 | 203.90 | -4.10 | -1.97% | 46,044.01 |
Performance Heatmap of Himalayan Bank Limited (HBL)
Monthly returns β January 1, 2012 to June 17, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.73% | -2.78% | 13.90% | -5.92% | 1.44% | -3.86% | 3.36% | ||||||
| 2025 | -6.69% | 12.11% | -4.81% | -9.64% | 9.86% | -8.13% | 7.51% | -12.05% | -0.70% | -2.11% | -1.50% | -3.00% | -20.25% |
| 2024 | -3.39% | -7.65% | 0.53% | -5.53% | 7.88% | -9.19% | 56.32% | -4.04% | -6.13% | 3.27% | 2.61% | -7.94% | 14.03% |
| 2023 | -15.52% | -8.30% | -18.18% | -0.89% | -3.59% | 0.00% | 3.72% | -7.17% | -1.06% | -2.83% | -0.30% | 5.65% | -40.96% |
| 2022 | -36.78% | 1.96% | 4.17% | -1.54% | 2.50% | 0.00% | 8.23% | -26.65% | |||||
| 2021 | -4.12% | 0.00% | -6.54% | -1.60% | -1.63% | -13.26% | |||||||
| 2020 | 0.39% | 37.13% | -28.37% | -5.80% | 3.82% | 15.54% | 0.35% | -1.94% | 10.61% | 18.37% | -23.35% | 10.06% | |
| 2019 | -6.47% | -3.57% | 6.02% | 26.86% | 0.86% | -6.48% | 1.09% | -2.17% | -11.44% | 5.00% | -5.16% | 6.07% | 5.85% |
| 2018 | 11.86% | -3.48% | -6.59% | 2.52% | -1.64% | -9.67% | 2.40% | -3.96% | 4.88% | -4.11% | -6.72% | -4.20% | -18.81% |
| 2017 | 1.59% | -2.16% | 20.25% | -0.61% | -4.93% | -3.89% | 2.70% | -3.17% | 0.68% | -3.82% | 2.68% | -32.95% | -28.05% |
| 2016 | 3.72% | 13.85% | 6.31% | 21.19% | 3.36% | 7.24% | 3.79% | 0.30% | -4.85% | -10.83% | -7.86% | -36.43% | -12.77% |
| 2015 | 26.14% | -8.29% | -4.97% | -1.31% | -11.33% | 11.55% | 19.37% | 34.18% | 1.90% | -9.33% | 3.29% | -25.10% | 22.88% |
| 2014 | -3.22% | 8.38% | -14.19% | 0.00% | 2.47% | 11.45% | 3.03% | -2.94% | -4.86% | 2.73% | -7.63% | -8.38% | -15.00% |
| 2013 | -6.20% | 8.47% | -7.93% | -2.65% | -2.04% | -3.33% | 4.89% | 0.14% | -8.21% | 11.77% | -0.67% | 20.81% | 11.66% |
| 2012 | 0.00% | -3.26% | 51.01% | 6.70% | -14.92% | 13.11% | -0.14% | 0.29% | 10.56% | 11.39% | -5.29% | ||
| Avg | -0.01% | 3.12% | -3.42% | 5.65% | 0.12% | -4.44% | 10.42% | 0.27% | -2.54% | 1.03% | 0.65% | -8.15% | -7.71% |
| Up | 6 | 5 | 5 | 4 | 7 | 4 | 13 | 5 | 4 | 7 | 5 | 4 | 6 |
| Down | 7 | 7 | 9 | 8 | 7 | 9 | 0 | 8 | 9 | 6 | 7 | 9 | 8 |
More Commercial Banks Stocks
Other companies in the same sector Β· View all β
HBLPO
β Himalayan Bank Limited Promoter Share
KBL
β Kumari Bank Limited
KBLPO
β Kumari Bank Limited Promoter Share
LSL
β Laxmi Sunrise Bank Limited
LSLPO
β Laxmi Sunrise Bank Limited Promoter Share
MBL
β Machhapuchchhre Bank Limited
NABIL
β Nabil Bank Limited
NABILP
β Nabil Bank Limited Promoter Share
NBL
β Nepal Bank Limited
NICA
β NIC Asia Bank Limited