Stock Price Chart of Nepal SBI Bank Limited (SBI)
Year 2026402.90
βΌ 2.00 (0.49%)
to
Prices shown are unadjusted historical closing prices. Bonus share issuances and rights offerings are not reflected in the price series.
Price and Market Capitalization History of Nepal SBI Bank Limited (SBI)
Showing: Year 2026
to
Year 2026
150 trading days
Year 2026 Open
407.90
Year 2026 Close
402.90
Year 2026 Change
β 5.00 (-1.23%)
Year 2026 High (Close)
440.00
Year 2026 Low (Close)
385.10
| Date (AD) | Close Price | Change | % Change | Market Cap (Rs. in Millions) |
|---|---|---|---|---|
| August 21, 2026 | 402.90 | -2.00 | -0.49% | |
| August 20, 2026 | 404.90 | +3.90 | +0.97% | |
| August 19, 2026 | 401.00 | -6.00 | -1.47% | |
| August 18, 2026 | 407.00 | +8.00 | +2.01% | |
| August 17, 2026 | 399.00 | -5.90 | -1.46% | |
| August 14, 2026 | 404.90 | +0.90 | +0.22% | |
| August 13, 2026 | 404.00 | 0.00 | 0.00% | |
| August 12, 2026 | 404.00 | -1.00 | -0.25% | |
| August 11, 2026 | 405.00 | +4.00 | +1.00% | |
| August 10, 2026 | 401.00 | -4.90 | -1.21% | |
| August 7, 2026 | 405.90 | -0.50 | -0.12% | |
| August 6, 2026 | 406.40 | -2.30 | -0.56% | |
| August 5, 2026 | 408.70 | -0.30 | -0.07% | |
| August 4, 2026 | 409.00 | +1.00 | +0.25% | |
| August 3, 2026 | 408.00 | 0.00 | 0.00% | |
| July 31, 2026 | 408.00 | +1.10 | +0.27% | |
| July 30, 2026 | 406.90 | -1.20 | -0.29% | |
| July 28, 2026 | 408.10 | -6.90 | -1.66% | |
| July 27, 2026 | 415.00 | +6.00 | +1.47% | |
| July 23, 2026 | 409.00 | -3.00 | -0.73% | |
| July 22, 2026 | 412.00 | +2.00 | +0.49% | |
| July 21, 2026 | 410.00 | +1.00 | +0.24% | |
| July 20, 2026 | 409.00 | +9.10 | +2.28% | |
| July 17, 2026 | 399.90 | +7.00 | +1.78% | |
| July 16, 2026 | 392.90 | +5.90 | +1.52% |
Performance Heatmap of Nepal SBI Bank Limited (SBI)
Monthly returns β January 1, 2012 to August 21, 2026| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.02% | 0.49% | 1.95% | -4.81% | 0.53% | -3.72% | 5.95% | -1.25% | -1.23% | ||||
| 2025 | -2.80% | 3.37% | -3.05% | -6.59% | 5.16% | -3.19% | 7.37% | -8.11% | 0.49% | 1.78% | 1.25% | 0.72% | -4.70% |
| 2024 | -2.47% | -4.55% | -0.81% | 1.18% | 4.93% | -2.72% | 51.78% | -0.41% | -2.94% | 13.57% | -2.48% | -9.13% | 40.79% |
| 2023 | 10.79% | 1.39% | -4.76% | 6.56% | -4.09% | 12.75% | -3.75% | -4.73% | -1.21% | -7.97% | -2.03% | 3.40% | 4.11% |
| 2022 | 14.49% | -10.38% | -3.67% | -1.76% | -8.36% | -3.58% | 3.72% | -9.80% | -4.84% | 9.68% | -0.35% | 1.39% | -15.36% |
| 2021 | 3.19% | 0.00% | -2.38% | -3.17% | 2.77% | 0.98% | 4.37% | -10.23% | -7.51% | -1.96% | 0.57% | -1.99% | -15.23% |
| 2020 | 17.33% | 31.23% | -23.99% | -1.94% | 0.25% | 11.11% | -4.00% | -1.85% | 5.19% | 0.67% | -9.35% | 15.63% | |
| 2019 | -9.50% | -1.57% | 3.20% | 24.29% | 1.46% | -4.71% | 0.00% | -4.30% | -11.01% | 3.54% | -6.59% | -8.09% | -16.39% |
| 2018 | 1.19% | -5.22% | -3.91% | 4.99% | -7.57% | -5.33% | 1.01% | -1.79% | 1.01% | -2.81% | -14.88% | 2.18% | -28.28% |
| 2017 | -2.84% | -26.28% | 36.63% | 3.99% | -31.08% | -6.47% | 1.19% | -7.59% | -1.27% | -6.44% | -6.51% | -21.42% | -58.37% |
| 2016 | -14.77% | 10.24% | 8.21% | 16.17% | -1.93% | 13.56% | 6.02% | -7.51% | 0.94% | -7.73% | -5.31% | -16.81% | -5.37% |
| 2015 | -6.74% | -5.72% | -4.04% | -1.33% | -7.87% | 8.66% | 26.82% | 38.94% | -3.82% | -13.77% | -5.15% | 20.65% | 39.38% |
| 2014 | -5.36% | -2.31% | -3.64% | -0.51% | 8.72% | 22.08% | -3.40% | -12.08% | -2.64% | -5.98% | -5.37% | 12.29% | -2.82% |
| 2013 | -2.33% | 4.05% | -7.89% | 3.48% | -0.96% | -1.09% | 7.84% | -3.75% | -16.17% | 11.97% | 4.40% | 32.53% | 27.91% |
| 2012 | 2.58% | -3.65% | 58.29% | -13.77% | 7.12% | 3.40% | -10.66% | -1.75% | 5.00% | 14.29% | 27.98% | ||
| Avg | 0.02% | -0.18% | -0.79% | 7.20% | -3.60% | 2.30% | 8.23% | -3.15% | -3.76% | 0.29% | -1.96% | 2.45% | -1.42% |
| Up | 6 | 7 | 4 | 8 | 6 | 7 | 12 | 1 | 3 | 7 | 5 | 8 | 5 |
| Down | 8 | 7 | 11 | 6 | 9 | 8 | 2 | 14 | 11 | 7 | 9 | 6 | 9 |
More Commercial Banks Stocks
Other companies in the same sector Β· View all β
SBL
β Siddhartha Bank Limited
SBLPO
β Siddhartha Bank Limited Promoter Share
SCB
β Standard Chartered Bank Nepal Limited
ADBL
β Agricultural Development Bank Limited
CZBIL
β Citizens Bank International Limited
CZBILP
β Citizens Bank International Limited Promoter Share
EBL
β Everest Bank Limited
GBIME
β Global IME Bank Limited
GBIMEP
β Global IME Bank Limited Promoter Share
HBL
β Himalayan Bank Limited